#03 Reggie Burnett |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
OUR LADY OF THE LAKE | 11/07/09 | * | 20 | 4-9 | .444 | 0-0 | .000 | 3-3 | 1.000 | 2 | 4 | 6 | 6.0 | 2 | 0 | 0 | 2 | 0 | 2 | 11 | 11.0 |
at Okla. Wesleyan | 11/10/09 | * | 33 | 4-9 | .444 | 1-2 | .500 | 3-5 | .600 | 0 | 4 | 4 | 5.0 | 3 | 0 | 1 | 1 | 0 | 0 | 12 | 11.5 |
MISSOURI BAPTIST | 11/13/09 | 23 | 7-12 | .583 | 0-1 | .000 | 6-8 | .750 | 4 | 5 | 9 | 6.3 | 2 | 0 | 1 | 3 | 1 | 2 | 20 | 14.3 | |
AVILA | 11/14/09 | * | 24 | 4-10 | .400 | 0-0 | .000 | 5-6 | .833 | 5 | 5 | 10 | 7.3 | 4 | 0 | 0 | 2 | 0 | 1 | 13 | 14.0 |
at John Brown | 11/24/09 | * | 28 | 8-14 | .571 | 0-1 | .000 | 5-10 | .500 | 6 | 2 | 8 | 7.4 | 4 | 0 | 2 | 3 | 0 | 1 | 21 | 15.4 |
at Our Lady of the Lake | 11/28/09 | * | 38 | 7-13 | .538 | 0-1 | .000 | 3-4 | .750 | 3 | 5 | 8 | 7.5 | 3 | 0 | 0 | 6 | 0 | 1 | 17 | 15.7 |
at Huston-Tillotson | 11/30/09 | * | 20 | 1-7 | .143 | 0-0 | .000 | 4-4 | 1.000 | 3 | 6 | 9 | 7.7 | 1 | 0 | 1 | 2 | 1 | 1 | 6 | 14.3 |
SOUTHERN NAZARENE | 12/05/09 | * | 30 | 5-10 | .500 | 3-3 | 1.000 | 2-2 | 1.000 | 5 | 7 | 12 | 8.3 | 1 | 0 | 0 | 4 | 0 | 1 | 15 | 14.4 |
JOHN BROWN | 12/10/09 | * | 33 | 2-8 | .250 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 7.6 | 2 | 0 | 3 | 1 | 0 | 2 | 7 | 13.6 |
DALLAS CHRISTIAN | 12/12/09 | * | 32 | 4-4 | 1.000 | 0-0 | .000 | 9-12 | .750 | 3 | 8 | 11 | 7.9 | 4 | 0 | 3 | 6 | 2 | 1 | 17 | 13.9 |
at Central Oklahoma | 12/15/09 | * | 31 | 2-7 | .286 | 0-1 | .000 | 3-4 | .750 | 5 | 1 | 6 | 7.7 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 13.3 |
at Okla. Christian | 01/02/10 | * | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.2 |
NORTHWESTERN OKLA. | 01/04/10 | 18 | 1-4 | .250 | 0-1 | .000 | 5-7 | .714 | 1 | 4 | 5 | 6.9 | 3 | 0 | 0 | 3 | 0 | 1 | 7 | 11.8 | |
OKLAHOMA CITY | 01/07/10 | 18 | 2-7 | .286 | 0-0 | .000 | 5-6 | .833 | 1 | 1 | 2 | 6.6 | 2 | 0 | 1 | 2 | 1 | 0 | 9 | 11.6 | |
at Mid-America Christian | 01/09/10 | 25 | 7-10 | .700 | 1-2 | .500 | 12-14 | .857 | 3 | 2 | 5 | 6.5 | 3 | 0 | 0 | 1 | 0 | 1 | 27 | 12.6 | |
at St. Gregory's | 01/14/10 | 23 | 3-8 | .375 | 0-0 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 6.3 | 2 | 0 | 1 | 2 | 0 | 2 | 7 | 12.3 | |
OKLA. BAPTIST | 01/16/10 | 26 | 7-13 | .538 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 6.1 | 4 | 0 | 1 | 2 | 0 | 4 | 16 | 12.5 | |
at Southern Nazarene | 01/21/10 | 26 | 2-6 | .333 | 0-0 | .000 | 0-2 | .000 | 0 | 3 | 3 | 5.9 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 12.0 | |
SCIENCE & ARTS | 01/23/10 | 20 | 4-9 | .444 | 1-2 | .500 | 3-4 | .750 | 2 | 2 | 4 | 5.8 | 2 | 0 | 2 | 1 | 2 | 1 | 12 | 12.0 | |
at Lubbock Christian | 01/29/10 | 22 | 9-14 | .643 | 0-1 | .000 | 7-9 | .778 | 2 | 5 | 7 | 5.9 | 1 | 0 | 1 | 4 | 0 | 3 | 25 | 12.7 | |
at Wayland Baptist | 01/30/10 | 21 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.7 | 0 | 0 | 1 | 2 | 0 | 2 | 6 | 12.3 | |
MID-AMERICA CHRISTIAN | 02/04/10 | 17 | 3-8 | .375 | 1-1 | 1.000 | 1-1 | 1.000 | 2 | 2 | 4 | 5.6 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 12.1 | |
at Oklahoma City | 02/06/10 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 11.6 | |
at Okla. Baptist | 02/11/10 | 14 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 5.2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 11.3 | |
ST. GREGORY'S | 02/13/10 | 13 | 1-4 | .250 | 0-0 | .000 | 1-4 | .250 | 1 | 2 | 3 | 5.1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 11.0 | |
at Science & Arts | 02/15/10 | 12 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.9 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.6 | |
WAYLAND BAPTIST | 02/18/10 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.2 | |
LUBBOCK CHRISTIAN | 02/20/10 | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 4.9 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 9.9 | |
at Northwestern Okla. | 02/25/10 | 20 | 4-7 | .571 | 1-2 | .500 | 5-8 | .625 | 1 | 3 | 4 | 4.9 | 3 | 0 | 1 | 1 | 0 | 0 | 14 | 10.0 | |
OKLA. CHRISTIAN | 02/27/10 | 19 | 1-7 | .143 | 0-4 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.8 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 9.8 | |
vs Oklahoma City | 03/04/10 | 16 | 6-10 | .600 | 1-3 | .333 | 1-4 | .250 | 2 | 2 | 4 | 4.8 | 2 | 0 | 1 | 1 | 0 | 1 | 14 | 9.9 | |
vs Southern Nazarene | 03/05/10 | 11 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 4.7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9.7 | |
vs John Brown | 03/06/10 | 9 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 4.6 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 9.5 | |
Totals | 11 | 681 | 106-237 | .447 | 9-29 | .310 | 91-129 | .705 | 60 | 92 | 152 | 4.6 | 65 | 0 | 26 | 63 | 8 | 30 | 312 | 9.5 | |
Games played: 33 | Rebounds/game: 4.6 | |
Points/game: 9.5 | Assists/game: 0.8 | |
FG Pct: 44.7 | Turnovers/game: 1.9 | |
3FG Pct: 31.0 | Assist/turnover ratio: 0.4 | |
FT Pct: 70.5 | Steals/game: 0.9 | |
Blocks/game: 0.2 |