#21 Ryan Keese |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
DALLAS CHRISTIAN | 11/03/11 | * | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 |
CENTRAL BIBLE | 11/07/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
OZARK CHRISTIAN | 11/12/11 | 17 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0.0 | |
at John Brown | 11/22/11 | 5 | 1-4 | .250 | 0-2 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2.0 | |
at Ecclesia | 11/28/11 | 15 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 2 | 0 | 2 | 1.5 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 2.8 | |
WAYLAND BAPTIST | 12/01/11 | 5 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
LUBBOCK CHRISTIAN | 12/03/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
JOHN BROWN | 12/10/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ECCLESIA | 12/12/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Paul Quinn | 12/14/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Dallas Christian | 12/15/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at St. Gregory's | 12/31/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
OKLA. BAPTIST | 01/02/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
OKLAHOMA CITY | 01/05/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Mid-America Christian | 01/07/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Okla. Christian | 01/12/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTHWESTERN OKLA. | 01/14/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Lubbock Christian | 01/19/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Wayland Baptist | 01/21/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Okla. Baptist | 01/26/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SCIENCE & ARTS | 02/02/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Southern Nazarene | 02/04/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Northwestern Okla. | 02/09/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
OKLA. CHRISTIAN | 02/11/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ST. GREGORY'S | 02/13/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Oklahoma City | 02/16/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MID-AMERICA CHRISTIAN | 02/18/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SOUTHERN NAZARENE | 02/23/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Science & Arts | 02/25/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Okla. Christian | 03/01/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Tougaloo | 03/14/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Evangel | 03/16/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Shorter | 03/17/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 1 | 56 | 3-15 | .200 | 1-10 | .100 | 4-4 | 1.000 | 2 | 4 | 6 | 1.2 | 5 | 0 | 3 | 5 | 0 | 2 | 11 | 2.2 | |
Games played: 5 | Rebounds/game: 1.2 | |
Points/game: 2.2 | Assists/game: 0.6 | |
FG Pct: 20.0 | Turnovers/game: 1.0 | |
3FG Pct: 10.0 | Assist/turnover ratio: 0.6 | |
FT Pct: 100.0 | Steals/game: 0.4 | |
Blocks/game: 0.0 |