#02 Baron Smith Jr.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Colorado St.-Pueblo  11/10/17  28  3-13  .231  1-4  .250  4-4  1.000  3.0  11  11.0 
vs Midwestern St.  11/11/17  38  3-11  .273  0-2  .000  9-14  .643  6.0  15  13.0 
at Northeastern St.  11/15/17  35  6-11  .545  0-2  .000  3-4  .750  5.0  15  13.7 
CENTRAL CHRISTIAN  11/18/17  15  4-6  .667  2-2  1.000  2-4  .500  4.0  12  13.3 
at Southwestern Okla.  11/21/17  26  8-12  .667  5-7  .714  9-11  .818  4.0  30  16.6 
RANDALL  11/25/17  15  4-6  .667  1-1  1.000  0-0  .000  3.7  15.3 
BACONE  11/27/17    dnp 
at Ark.-Fort Smith  11/30/17  36  12-20  .600  4-7  .571  10-10  1.000  3.6  38  18.6 
EMPORIA ST.  12/02/17  35  4-14  .286  1-5  .200  8-10  .800  3.5  17  18.4 
vs Texas A&M-Commerce  12/15/17  20  1-3  .333  0-0  .000  0-0  .000  3.1  16.6 
vs Ouachita Baptist  12/16/17  27  1-2  .500  0-0  .000  7-10  .700  2.8  15.8 
CAMERON  12/19/17  33  6-15  .400  0-3  .000  7-7  1.000  2.7  19  16.1 
CENTRAL OKLAHOMA  12/30/17  32  2-10  .200  0-2  .000  6-8  .750  2.7  10  15.6 
at Newman  01/04/18  33  7-19  .368  0-6  .000  6-6  1.000  2.7  20  15.9 
DALLAS BAPTIST  01/06/18  37  8-15  .533  2-3  .667  11-13  .846  2.9  29  16.9 
LUBBOCK CHRISTIAN  01/10/18  37  6-13  .462  1-3  .333  4-4  1.000  2.7  17  16.9 
at St. Edward's  01/13/18  15  4-6  .667  2-2  1.000  2-2  1.000  2.7  12  16.6 
ST. MARY'S (TX)  01/18/18  27  5-8  .625  3-3  1.000  2-2  1.000  2.6  15  16.5 
TEXAS A&M INT'L  01/20/18  35  6-13  .462  0-3  .000  9-11  .818  2.6  21  16.7 
ARK.-FORT SMITH  01/24/18  37  8-15  .533  7-9  .778  0-1  .000  2.5  23  17.1 
at Dallas Baptist  01/31/18  31  7-16  .438  1-3  .333  0-1  .000  2.6  15  17.0 
at Okla. Christian  02/03/18  10  0-0  .000  0-0  .000  0-0  .000  2.5  16.1 
ST. EDWARD'S  02/08/18  35  3-15  .200  0-3  .000  5-5  1.000  2.5  11  15.9 
at Lubbock Christian  02/10/18  26  3-8  .375  0-2  .000  2-2  1.000  2.5  15.6 
at St. Mary's (TX)  02/15/18  32  5-10  .500  3-3  1.000  4-5  .800  2.5  17  15.6 
at Tex. A&M Int'l  02/17/18  39  6-10  .600  1-3  .333  4-5  .800  2.7  17  15.7 
NEWMAN  02/21/18  27  4-11  .364  0-2  .000  3-7  .429  2.7  11  15.5 
OKLA. CHRISTIAN  02/24/18  39  6-11  .545  2-3  .667  12-13  .923  2.7  26  15.9 
vs Lubbock Christian  03/02/18  37  3-13  .231  0-4  .000  6-8  .750  2.7  12  15.8 
Totals     28  837  135-306  .441  36-87  .414  135-167  .808  15  60  75  2.7  70  87  64  48  441  15.8 
 
Games played: 28      Rebounds/game: 2.7 
Points/game: 15.8      Assists/game: 3.1 
FG Pct: 44.1      Turnovers/game: 2.3 
3FG Pct: 41.4      Assist/turnover ratio: 1.4 
FT Pct: 80.8      Steals/game: 1.7 
       Blocks/game: 0.0