#10 Tavian Davis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Colorado St.-Pueblo  11/10/17    18  3-6  .500  2-4  .500  0-0  .000  1.0  8.0 
vs Midwestern St.  11/11/17  14  1-1  1.000  0-0  .000  0-0  .000  1.0  5.0 
at Northeastern St.  11/15/17  13  0-2  .000  0-1  .000  0-0  .000  1.3  3.3 
CENTRAL CHRISTIAN  11/18/17  24  3-5  .600  0-1  .000  0-0  .000  3.0  4.0 
at Southwestern Okla.  11/21/17  20  1-3  .333  0-0  .000  0-0  .000  3.0  3.6 
RANDALL  11/25/17  33  3-8  .375  1-4  .250  0-0  .000  3.2  4.2 
BACONE  11/27/17  23  1-3  .333  1-3  .333  0-0  .000  3.0  4.0 
at Ark.-Fort Smith  11/30/17  32  2-4  .500  1-2  .500  0-0  .000  3.4  4.1 
EMPORIA ST.  12/02/17  20  1-4  .250  0-3  .000  1-1  1.000  3.3  4.0 
vs Texas A&M-Commerce  12/15/17  25  4-9  .444  1-3  .333  0-0  .000  3.1  4.5 
vs Ouachita Baptist  12/16/17  31  0-4  .000  0-3  .000  2-2  1.000  3.1  4.3 
CAMERON  12/19/17  23  2-4  .500  2-4  .500  0-0  .000  2.9  4.4 
CENTRAL OKLAHOMA  12/30/17  24  2-4  .500  2-3  .667  0-0  .000  2.8  4.5 
at Newman  01/04/18    17  3-6  .500  2-4  .500  2-2  1.000  2.6  10  4.9 
DALLAS BAPTIST  01/06/18  30  2-4  .500  1-3  .333  0-0  .000  2.5  4.9 
LUBBOCK CHRISTIAN  01/10/18  25  0-4  .000  0-3  .000  0-0  .000  2.5  4.6 
at St. Edward's  01/13/18    24  2-3  .667  1-1  1.000  1-2  .500  2.4  4.7 
ST. MARY'S (TX)  01/18/18  27  4-8  .500  0-3  .000  1-2  .500  2.3  4.9 
TEXAS A&M INT'L  01/20/18  23  0-1  .000  0-1  .000  2-2  1.000  2.3  4.8 
ARK.-FORT SMITH  01/24/18  33  4-12  .333  2-9  .222  1-1  1.000  2.3  11  5.1 
at Dallas Baptist  01/31/18  36  3-5  .600  0-1  .000  2-4  .500  2.3  5.2 
at Okla. Christian  02/03/18  35  4-8  .500  2-4  .500  0-0  .000  2.3  10  5.5 
ST. EDWARD'S  02/08/18    26  1-3  .333  0-1  .000  3-3  1.000  2.3  5.4 
at Lubbock Christian  02/10/18    20  1-5  .200  0-1  .000  0-0  .000  2.4  5.3 
at St. Mary's (TX)  02/15/18    15  0-2  .000  0-1  .000  0-0  .000  2.3  5.1 
at Tex. A&M Int'l  02/17/18    15  0-1  .000  0-1  .000  2-2  1.000  2.3  5.0 
NEWMAN  02/21/18    25  1-6  .167  0-2  .000  0-0  .000  2.3  4.9 
OKLA. CHRISTIAN  02/24/18    12  0-1  .000  0-1  .000  0-0  .000  2.2  4.7 
vs Lubbock Christian  03/02/18    12  0-1  .000  0-1  .000  0-0  .000  2.1  4.5 
Totals     19  675  48-127  .378  18-68  .265  17-21  .810  54  62  2.1  61  64  42  34  131  4.5 
 
Games played: 29      Rebounds/game: 2.1 
Points/game: 4.5      Assists/game: 2.2 
FG Pct: 37.8      Turnovers/game: 1.4 
3FG Pct: 26.5      Assist/turnover ratio: 1.5 
FT Pct: 81.0      Steals/game: 1.2 
       Blocks/game: 0.1