#23 Gage Loy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Colorado St.-Pueblo  11/10/17  21  1-5  .200  0-1  .000  0-0  .000  6.0  2.0 
vs Midwestern St.  11/11/17  31  3-7  .429  2-2  1.000  1-2  .500  6.0  5.5 
at Northeastern St.  11/15/17  31  4-9  .444  1-5  .200  3-4  .750  6.0  12  7.7 
CENTRAL CHRISTIAN  11/18/17  15  2-8  .250  1-3  .333  1-2  .500  6.8  7.3 
at Southwestern Okla.  11/21/17  25  2-2  1.000  1-1  1.000  0-0  .000  6.8  6.8 
RANDALL  11/25/17  19  4-6  .667  1-2  .500  0-0  .000  6.3  7.2 
BACONE  11/27/17  24  2-7  .286  0-2  .000  0-0  .000  6.0  6.7 
at Ark.-Fort Smith  11/30/17  36  1-3  .333  0-2  .000  1-4  .250  6.1  6.3 
EMPORIA ST.  12/02/17  25  3-6  .500  1-1  1.000  3-4  .750  6.3  10  6.7 
vs Texas A&M-Commerce  12/15/17  21  6-11  .545  4-7  .571  0-0  .000  6.1  16  7.6 
vs Ouachita Baptist  12/16/17  23  1-6  .167  0-2  .000  3-6  .500  6.0  7.4 
CAMERON  12/19/17  18  2-6  .333  0-2  .000  0-0  .000  5.9  7.1 
CENTRAL OKLAHOMA  12/30/17  22  1-3  .333  1-2  .500  0-0  .000  5.7  6.8 
at Newman  01/04/18  26  3-7  .429  0-0  .000  3-5  .600  5.6  6.9 
DALLAS BAPTIST  01/06/18    13  1-2  .500  0-1  .000  0-0  .000  5.3  6.6 
LUBBOCK CHRISTIAN  01/10/18    12  3-6  .500  3-5  .600  0-0  .000  5.2  6.8 
at St. Edward's  01/13/18    23  2-5  .400  0-2  .000  6-6  1.000  5.4  10  6.9 
ST. MARY'S (TX)  01/18/18    15  4-8  .500  3-4  .750  0-0  .000  5.1  11  7.2 
TEXAS A&M INT'L  01/20/18    17  1-1  1.000  1-1  1.000  0-0  .000  5.0  6.9 
ARK.-FORT SMITH  01/24/18    12  0-1  .000  0-1  .000  0-0  .000  5.0  6.6 
at Dallas Baptist  01/31/18    14  0-1  .000  0-0  .000  0-0  .000  4.7  6.3 
at Okla. Christian  02/03/18    20  0-4  .000  0-3  .000  2-4  .500  4.6  6.1 
ST. EDWARD'S  02/08/18  16  4-10  .400  0-2  .000  1-1  1.000  4.6  6.2 
at Lubbock Christian  02/10/18  15  0-3  .000  0-1  .000  2-2  1.000  4.5  6.0 
at St. Mary's (TX)  02/15/18    17  3-4  .750  1-1  1.000  4-6  .667  4.5  11  6.2 
at Tex. A&M Int'l  02/17/18    14  0-3  .000  0-2  .000  0-0  .000  4.3  6.0 
NEWMAN  02/21/18    19  2-4  .500  1-2  .500  0-0  .000  4.3  6.0 
OKLA. CHRISTIAN  02/24/18  27  7-9  .778  4-6  .667  0-1  .000  4.3  18  6.4 
vs Lubbock Christian  03/02/18  30  12-16  .750  7-10  .700  1-2  .500  10  4.5  32  7.3 
Totals     18  601  74-163  .454  32-73  .438  31-49  .633  25  105  130  4.5  80  23  35  12  18  211  7.3 
 
Games played: 29      Rebounds/game: 4.5 
Points/game: 7.3      Assists/game: 0.8 
FG Pct: 45.4      Turnovers/game: 1.2 
3FG Pct: 43.8      Assist/turnover ratio: 0.7 
FT Pct: 63.3      Steals/game: 0.6 
       Blocks/game: 0.4