#25 Don Leak

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Colorado St.-Pueblo  11/10/17    11  1-2  .500  0-0  .000  0-0  .000  3.0  2.0 
vs Midwestern St.  11/11/17    0-0  .000  0-0  .000  2-2  1.000  2.0  2.0 
at Northeastern St.  11/15/17    0-0  .000  0-0  .000  1-2  .500  2.0  1.7 
CENTRAL CHRISTIAN  11/18/17    15  1-3  .333  0-0  .000  2-2  1.000  3.0  2.3 
at Southwestern Okla.  11/21/17    10  0-1  .000  0-0  .000  0-0  .000  2.8  1.8 
RANDALL  11/25/17    13  1-3  .333  0-0  .000  0-0  .000  11  4.2  1.8 
BACONE  11/27/17    0-2  .000  0-0  .000  0-0  .000  4.0  1.6 
at Ark.-Fort Smith  11/30/17    0-0  .000  0-0  .000  0-0  .000  3.5  1.4 
EMPORIA ST.  12/02/17    13  1-1  1.000  0-0  .000  1-4  .250  3.6  1.6 
vs Texas A&M-Commerce  12/15/17    15  2-2  1.000  0-0  .000  0-0  .000  3.8  1.8 
vs Ouachita Baptist  12/16/17    0-0  .000  0-0  .000  2-4  .500  3.5  1.8 
CAMERON  12/19/17    15  3-4  .750  0-0  .000  0-2  .000  3.9  2.2 
CENTRAL OKLAHOMA  12/30/17    13  0-1  .000  0-0  .000  0-0  .000  3.8  2.0 
at Newman  01/04/18    20  0-0  .000  0-0  .000  0-1  .000  3.8  1.9 
DALLAS BAPTIST  01/06/18  24  0-1  .000  0-0  .000  0-0  .000  3.8  1.7 
LUBBOCK CHRISTIAN  01/10/18  25  1-5  .200  0-0  .000  3-7  .429  4.1  1.9 
at St. Edward's  01/13/18  27  2-2  1.000  0-0  .000  1-2  .500  4.2  2.1 
ST. MARY'S (TX)  01/18/18  19  1-2  .500  0-0  .000  1-2  .500  4.1  2.2 
TEXAS A&M INT'L  01/20/18  21  2-2  1.000  0-0  .000  0-0  .000  4.1  2.3 
ARK.-FORT SMITH  01/24/18  28  0-2  .000  0-0  .000  1-2  .500  10  4.4  2.2 
at Dallas Baptist  01/31/18  20  2-3  .667  0-0  .000  0-1  .000  4.5  2.3 
at Okla. Christian  02/03/18  22  4-7  .571  0-0  .000  1-2  .500  4.7  2.6 
ST. EDWARD'S  02/08/18  25  0-4  .000  0-0  .000  1-2  .500  4.8  2.5 
at Lubbock Christian  02/10/18  20  1-3  .333  0-0  .000  2-2  1.000  4.7  2.6 
at St. Mary's (TX)  02/15/18  22  1-2  .500  0-0  .000  0-0  .000  4.7  2.6 
at Tex. A&M Int'l  02/17/18  21  0-1  .000  0-0  .000  2-4  .500  4.6  2.5 
NEWMAN  02/21/18  13  0-1  .000  0-0  .000  0-0  .000  4.5  2.4 
OKLA. CHRISTIAN  02/24/18  31  1-5  .200  0-0  .000  1-2  .500  10  4.7  2.5 
vs Lubbock Christian  03/02/18  19  3-4  .750  0-0  .000  0-2  .000  4.7  2.6 
Totals     15  497  27-63  .429  0-0  .000  21-45  .467  42  94  136  4.7  62  19  29  22  12  75  2.6 
 
Games played: 29      Rebounds/game: 4.7 
Points/game: 2.6      Assists/game: 0.7 
FG Pct: 42.9      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 46.7      Steals/game: 0.4 
       Blocks/game: 0.8