#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Colorado St.-Pueblo  11/10/17    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Midwestern St.  11/11/17    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Northeastern St.  11/15/17    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
CENTRAL CHRISTIAN  11/18/17    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Southwestern Okla.  11/21/17    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
RANDALL  11/25/17    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
BACONE  11/27/17    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Ark.-Fort Smith  11/30/17    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
EMPORIA ST.  12/02/17    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
vs Texas A&M-Commerce  12/15/17    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
vs Ouachita Baptist  12/16/17    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
CAMERON  12/19/17    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
CENTRAL OKLAHOMA  12/30/17    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Newman  01/04/18    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
DALLAS BAPTIST  01/06/18    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
LUBBOCK CHRISTIAN  01/10/18    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at St. Edward's  01/13/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
ST. MARY'S (TX)  01/18/18    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
TEXAS A&M INT'L  01/20/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
ARK.-FORT SMITH  01/24/18    dnp 
at Dallas Baptist  01/31/18    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Okla. Christian  02/03/18    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
ST. EDWARD'S  02/08/18    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Lubbock Christian  02/10/18    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at St. Mary's (TX)  02/15/18    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Tex. A&M Int'l  02/17/18    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
NEWMAN  02/21/18    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
OKLA. CHRISTIAN  02/24/18    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
vs Lubbock Christian  03/02/18    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  47  47  94  3.4  0.0 
 
Games played: 28      Rebounds/game: 3.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0