#02 Tylan Dean |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Southwest Minn. St. | 11/12/21 | * | 27 | 1-3 | .333 | 0-1 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 2.0 |
| at Concordia-St. Paul | 11/13/21 | * | 30 | 3-7 | .429 | 0-2 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 3.0 | 1 | 0 | 3 | 2 | 1 | 4 | 8 | 5.0 |
| RANDALL | 11/18/21 | * | 22 | 3-7 | .429 | 1-4 | .250 | 1-1 | 1.000 | 1 | 3 | 4 | 3.3 | 0 | 0 | 2 | 1 | 1 | 1 | 8 | 6.0 |
| BARCLAY | 11/20/21 | * | 24 | 5-7 | .714 | 1-3 | .333 | 0-1 | .000 | 1 | 4 | 5 | 3.8 | 4 | 0 | 4 | 2 | 0 | 5 | 11 | 7.3 |
| at East Central | 11/27/21 | * | 24 | 3-10 | .300 | 1-3 | .333 | 1-1 | 1.000 | 2 | 3 | 5 | 4.0 | 1 | 0 | 3 | 1 | 0 | 1 | 8 | 7.4 |
| CAMERON | 12/29/21 | * | 18 | 2-8 | .250 | 0-2 | .000 | 0-2 | .000 | 1 | 5 | 6 | 4.3 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 6.8 |
| at Missouri Western | 12/02/21 | * | 25 | 4-11 | .364 | 0-2 | .000 | 3-3 | 1.000 | 1 | 2 | 3 | 4.1 | 1 | 0 | 0 | 2 | 0 | 1 | 11 | 7.4 |
| at Northwest Mo. St. | 12/04/21 | * | 26 | 3-8 | .375 | 1-3 | .333 | 1-1 | 1.000 | 2 | 2 | 4 | 4.1 | 2 | 0 | 2 | 1 | 0 | 2 | 8 | 7.5 |
| PITTSBURG ST. | 12/08/21 | * | 33 | 7-10 | .700 | 0-2 | .000 | 5-6 | .833 | 0 | 1 | 1 | 3.8 | 3 | 0 | 3 | 3 | 0 | 1 | 19 | 8.8 |
| MO. SOUTHERN ST. | 12/11/21 | * | 20 | 2-6 | .333 | 1-4 | .250 | 1-2 | .500 | 0 | 1 | 1 | 3.5 | 5 | 1 | 3 | 4 | 1 | 1 | 6 | 8.5 |
| at Washburn | 12/18/21 | * | 34 | 3-11 | .273 | 2-5 | .400 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 8.5 |
| at Emporia St. | 12/20/21 | * | 37 | 3-10 | .300 | 0-3 | .000 | 2-3 | .667 | 0 | 3 | 3 | 3.5 | 3 | 0 | 2 | 0 | 0 | 3 | 8 | 8.4 |
| NEB.-KEARNEY | 01/01/22 | * | 23 | 4-7 | .571 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 3.5 | 0 | 0 | 2 | 1 | 0 | 2 | 9 | 8.5 |
| FORT HAYS ST. | 01/03/22 | * | 29 | 1-4 | .250 | 1-2 | .500 | 5-6 | .833 | 1 | 7 | 8 | 3.9 | 3 | 0 | 1 | 2 | 0 | 1 | 8 | 8.4 |
| at Newman | 01/06/22 | * | 31 | 6-12 | .500 | 1-3 | .333 | 4-4 | 1.000 | 1 | 6 | 7 | 4.1 | 4 | 0 | 3 | 0 | 0 | 2 | 17 | 9.0 |
| at Central Okla. | 01/08/22 | * | 35 | 2-7 | .286 | 1-4 | .250 | 2-3 | .667 | 0 | 5 | 5 | 4.1 | 2 | 0 | 1 | 4 | 0 | 1 | 7 | 8.9 |
| LINCOLN (MO) | 01/20/22 | * | 28 | 4-6 | .667 | 1-2 | .500 | 1-1 | 1.000 | 1 | 5 | 6 | 4.2 | 1 | 0 | 1 | 2 | 3 | 4 | 10 | 8.9 |
| CENTRAL MO. | 01/22/22 | * | 41 | 3-7 | .429 | 1-4 | .250 | 11-13 | .846 | 1 | 8 | 9 | 4.5 | 3 | 0 | 1 | 3 | 0 | 2 | 18 | 9.4 |
| at Mo. Southern St. | 01/26/22 | * | 24 | 4-7 | .571 | 1-3 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 4.3 | 3 | 0 | 0 | 3 | 0 | 1 | 11 | 9.5 |
| at Pittsburg St. | 1/29/22 | * | 25 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.1 | 3 | 0 | 0 | 4 | 0 | 1 | 4 | 9.3 |
| EMPORIA ST. | 02/05/22 | * | 41 | 4-8 | .500 | 2-3 | .667 | 1-2 | .500 | 0 | 4 | 4 | 4.1 | 4 | 0 | 3 | 0 | 0 | 0 | 11 | 9.3 |
| WASHBURN | 02/07/22 | * | 35 | 2-6 | .333 | 0-3 | .000 | 0-0 | .000 | 0 | 8 | 8 | 4.3 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 9.1 |
| at Fort Hays St. | 02/10/22 | * | 34 | 3-6 | .500 | 1-3 | .333 | 6-6 | 1.000 | 1 | 2 | 3 | 4.2 | 2 | 0 | 1 | 1 | 0 | 1 | 13 | 9.3 |
| at Neb.-Kearney | 02/12/22 | * | 25 | 5-13 | .385 | 1-5 | .200 | 0-1 | .000 | 2 | 3 | 5 | 4.3 | 3 | 0 | 1 | 3 | 0 | 0 | 11 | 9.3 |
| CENTRAL OKLA. | 02/16/22 | * | 34 | 8-14 | .571 | 6-11 | .545 | 3-4 | .750 | 1 | 6 | 7 | 4.4 | 3 | 0 | 2 | 2 | 0 | 1 | 25 | 10.0 |
| NEWMAN | 02/19/22 | * | 28 | 4-6 | .667 | 2-4 | .500 | 1-2 | .500 | 0 | 8 | 8 | 4.5 | 4 | 0 | 3 | 1 | 0 | 1 | 11 | 10.0 |
| at Northeastern St. | 02/23/22 | * | 34 | 4-7 | .571 | 2-2 | 1.000 | 4-7 | .571 | 1 | 5 | 6 | 4.6 | 2 | 0 | 2 | 1 | 0 | 1 | 14 | 10.1 |
| NORTHEASTERN ST. | 02/26/22 | * | 34 | 1-8 | .125 | 1-5 | .200 | 5-6 | .833 | 0 | 8 | 8 | 4.7 | 2 | 0 | 3 | 4 | 0 | 4 | 8 | 10.1 |
| vs Missouri Western | 03/02/22 | * | 38 | 2-6 | .333 | 1-3 | .333 | 3-4 | .750 | 1 | 5 | 6 | 4.7 | 3 | 0 | 1 | 1 | 0 | 1 | 8 | 10.0 |
| vs Northwest Mo. St. | 03/03/22 | * | 35 | 4-10 | .400 | 1-4 | .250 | 0-0 | .000 | 1 | 0 | 1 | 4.6 | 2 | 0 | 2 | 3 | 0 | 2 | 9 | 10.0 |
| Totals | 30 | 894 | 102-237 | .430 | 31-98 | .316 | 64-84 | .762 | 21 | 117 | 138 | 4.6 | 74 | 1 | 54 | 55 | 6 | 46 | 299 | 10.0 | |
| Games played: 30 | Rebounds/game: 4.6 | |
| Points/game: 10.0 | Assists/game: 1.8 | |
| FG Pct: 43.0 | Turnovers/game: 1.8 | |
| 3FG Pct: 31.6 | Assist/turnover ratio: 1.0 | |
| FT Pct: 76.2 | Steals/game: 1.5 | |
| Blocks/game: 0.2 |