#03 Devin Pullum

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southwest Minn. St.  11/12/21  31  5-14  .357  2-6  .333  2-2  1.000  2.0  14  14.0 
at Concordia-St. Paul  11/13/21  32  7-14  .500  0-3  .000  6-8  .750  2.5  20  17.0 
RANDALL  11/18/21  20  4-9  .444  3-8  .375  0-0  .000  2.3  11  15.0 
BARCLAY  11/20/21  27  9-14  .643  2-6  .333  3-4  .750  2.5  23  17.0 
at East Central  11/27/21  34  3-7  .429  0-3  .000  3-5  .600  3.6  15.4 
CAMERON  12/29/21  32  10-20  .500  3-7  .429  3-3  1.000  3.7  26  17.2 
at Missouri Western  12/02/21  25  2-7  .286  0-2  .000  7-8  .875  3.4  11  16.3 
at Northwest Mo. St.  12/04/21  33  9-16  .563  2-4  .500  1-1  1.000  3.3  21  16.9 
PITTSBURG ST.  12/08/21  32  7-13  .538  2-4  .500  3-4  .750  3.3  19  17.1 
MO. SOUTHERN ST.  12/11/21  39  5-15  .333  3-6  .500  2-4  .500  3.6  15  16.9 
at Washburn  12/18/21  31  7-11  .636  4-4  1.000  5-5  1.000  3.3  23  17.5 
at Emporia St.  12/20/21  35  3-11  .273  0-5  .000  2-2  1.000  3.0  16.7 
NEB.-KEARNEY  01/01/22  26  6-11  .545  0-1  .000  3-3  1.000  3.1  15  16.5 
FORT HAYS ST.  01/03/22  37  6-13  .462  2-6  .333  2-3  .667  3.0  16  16.5 
at Newman  01/06/22  31  6-9  .667  4-5  .800  2-2  1.000  2.9  18  16.6 
at Central Okla.  01/08/22  38  7-17  .412  2-5  .400  0-1  .000  2.8  16  16.6 
LINCOLN (MO)  01/20/22  32  2-8  .250  0-2  .000  4-5  .800  2.7  16.1 
CENTRAL MO.  01/22/22  39  5-11  .455  3-5  .600  4-4  1.000  2.7  17  16.1 
at Mo. Southern St.  01/26/22  30  4-9  .444  0-2  .000  6-6  1.000  2.6  14  16.0 
at Pittsburg St.  1/29/22   30  9-13  .692  6-8  .750  0-0  .000  2.5  24  16.4 
EMPORIA ST.  02/05/22  42  9-19  .474  2-6  .333  3-3  1.000  2.5  23  16.7 
WASHBURN  02/07/22  34  9-14  .643  4-6  .667  1-1  1.000  2.5  23  17.0 
at Fort Hays St.  02/10/22  19  0-5  .000  0-3  .000  2-2  1.000  2.5  16.3 
at Neb.-Kearney  02/12/22  38  4-10  .400  2-3  .667  0-1  .000  2.4  10  16.1 
CENTRAL OKLA.  02/16/22  32  9-19  .474  1-8  .125  0-1  .000  2.4  19  16.2 
NEWMAN  02/19/22  36  4-12  .333  1-7  .143  2-4  .500  2.4  11  16.0 
at Northeastern St.  02/23/22  35  5-11  .455  0-2  .000  6-6  1.000  2.3  16  16.0 
NORTHEASTERN ST.  02/26/22  36  8-15  .533  4-7  .571  8-9  .889  2.4  28  16.4 
vs Missouri Western  03/02/22  39  7-19  .368  2-6  .333  4-4  1.000  2.3  20  16.6 
vs Northwest Mo. St.  03/03/22  38  5-10  .500  0-2  .000  0-0  .000  2.3  10  16.3 
Totals     30  983  176-376  .468  54-142  .380  84-101  .832  64  69  2.3  57  73  62  25  490  16.3 
 
Games played: 30      Rebounds/game: 2.3 
Points/game: 16.3      Assists/game: 2.4 
FG Pct: 46.8      Turnovers/game: 2.1 
3FG Pct: 38.0      Assist/turnover ratio: 1.2 
FT Pct: 83.2      Steals/game: 0.8 
       Blocks/game: 0.0