#04 Gerren Jackson |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Southwest Minn. St. | 11/12/21 | * | 23 | 2-4 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.0 | 0 | 0 | 3 | 1 | 0 | 1 | 7 | 7.0 |
| at Concordia-St. Paul | 11/13/21 | * | 27 | 2-7 | .286 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6.0 |
| RANDALL | 11/18/21 | * | 22 | 5-7 | .714 | 1-2 | .500 | 2-2 | 1.000 | 3 | 9 | 12 | 6.0 | 0 | 0 | 1 | 0 | 0 | 2 | 13 | 8.3 |
| BARCLAY | 11/20/21 | * | 25 | 4-7 | .571 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 5.0 | 3 | 0 | 5 | 0 | 0 | 2 | 9 | 8.5 |
| at East Central | 11/27/21 | * | 32 | 6-9 | .667 | 0-1 | .000 | 2-7 | .286 | 2 | 7 | 9 | 5.8 | 3 | 0 | 2 | 4 | 0 | 2 | 14 | 9.6 |
| CAMERON | 12/29/21 | * | 34 | 4-9 | .444 | 0-1 | .000 | 2-3 | .667 | 0 | 4 | 4 | 5.5 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | 9.7 |
| at Missouri Western | 12/02/21 | * | 26 | 4-8 | .500 | 0-1 | .000 | 1-1 | 1.000 | 0 | 9 | 9 | 6.0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 9.6 |
| at Northwest Mo. St. | 12/04/21 | 28 | 1-7 | .143 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.8 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 8.6 | |
| PITTSBURG ST. | 12/08/21 | * | 29 | 2-5 | .400 | 1-1 | 1.000 | 0-0 | .000 | 0 | 7 | 7 | 5.9 | 2 | 0 | 4 | 1 | 0 | 2 | 5 | 8.2 |
| MO. SOUTHERN ST. | 12/11/21 | * | 31 | 1-4 | .250 | 0-3 | .000 | 1-2 | .500 | 2 | 3 | 5 | 5.8 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 7.7 |
| at Washburn | 12/18/21 | * | 26 | 3-7 | .429 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.5 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 7.5 |
| at Emporia St. | 12/20/21 | 19 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6.9 | |
| NEB.-KEARNEY | 01/01/22 | * | 23 | 3-5 | .600 | 0-1 | .000 | 0-2 | .000 | 0 | 2 | 2 | 4.9 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 6.8 |
| FORT HAYS ST. | 01/03/22 | * | 21 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.6 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 6.8 |
| at Newman | 01/06/22 | * | 34 | 4-6 | .667 | 1-2 | .500 | 4-7 | .571 | 0 | 8 | 8 | 4.9 | 4 | 0 | 3 | 0 | 0 | 0 | 13 | 7.2 |
| at Central Okla. | 01/08/22 | * | 28 | 3-6 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 4 | 5 | 4.9 | 4 | 0 | 2 | 1 | 0 | 0 | 7 | 7.2 |
| LINCOLN (MO) | 01/20/22 | * | 25 | 1-6 | .167 | 0-1 | .000 | 6-9 | .667 | 0 | 4 | 4 | 4.8 | 2 | 0 | 4 | 0 | 1 | 1 | 8 | 7.2 |
| CENTRAL MO. | 01/22/22 | * | 34 | 2-5 | .400 | 0-1 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 4.7 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 7.3 |
| at Mo. Southern St. | 01/26/22 | * | 22 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.5 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 6.9 |
| at Pittsburg St. | 1/29/22 | * | 29 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 4.7 | 3 | 0 | 2 | 0 | 0 | 2 | 6 | 6.9 |
| EMPORIA ST. | 02/05/22 | * | 38 | 4-9 | .444 | 1-1 | 1.000 | 5-7 | .714 | 0 | 3 | 3 | 4.6 | 2 | 0 | 4 | 1 | 0 | 0 | 14 | 7.2 |
| WASHBURN | 02/07/22 | * | 27 | 6-8 | .750 | 2-3 | .667 | 3-3 | 1.000 | 0 | 6 | 6 | 4.6 | 3 | 0 | 0 | 6 | 0 | 1 | 17 | 7.6 |
| at Fort Hays St. | 02/10/22 | * | 33 | 3-7 | .429 | 0-1 | .000 | 3-4 | .750 | 0 | 2 | 2 | 4.5 | 1 | 0 | 0 | 1 | 1 | 1 | 9 | 7.7 |
| at Neb.-Kearney | 02/12/22 | * | 25 | 2-7 | .286 | 1-1 | 1.000 | 1-2 | .500 | 1 | 4 | 5 | 4.5 | 0 | 0 | 5 | 2 | 0 | 3 | 6 | 7.6 |
| CENTRAL OKLA. | 02/16/22 | * | 27 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.5 | 2 | 0 | 1 | 3 | 0 | 1 | 4 | 7.5 |
| NEWMAN | 02/19/22 | 22 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 3 | 3 | 4.4 | 2 | 0 | 3 | 1 | 0 | 1 | 3 | 7.3 | |
| at Northeastern St. | 02/23/22 | 28 | 3-5 | .600 | 0-0 | .000 | 1-3 | .333 | 0 | 3 | 3 | 4.4 | 2 | 0 | 2 | 1 | 0 | 1 | 7 | 7.3 | |
| NORTHEASTERN ST. | 02/26/22 | 29 | 3-7 | .429 | 0-2 | .000 | 1-1 | 1.000 | 0 | 4 | 4 | 4.4 | 3 | 0 | 1 | 0 | 1 | 1 | 7 | 7.3 | |
| vs Missouri Western | 03/02/22 | * | 32 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 9 | 9 | 4.5 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 7.1 |
| vs Northwest Mo. St. | 03/03/22 | * | 28 | 3-7 | .429 | 0-3 | .000 | 2-5 | .400 | 0 | 5 | 5 | 4.5 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 7.1 |
| Totals | 25 | 827 | 81-181 | .448 | 10-42 | .238 | 42-68 | .618 | 10 | 126 | 136 | 4.5 | 46 | 0 | 60 | 33 | 4 | 33 | 214 | 7.1 | |
| Games played: 30 | Rebounds/game: 4.5 | |
| Points/game: 7.1 | Assists/game: 2.0 | |
| FG Pct: 44.8 | Turnovers/game: 1.1 | |
| 3FG Pct: 23.8 | Assist/turnover ratio: 1.8 | |
| FT Pct: 61.8 | Steals/game: 1.1 | |
| Blocks/game: 0.1 |