#11 Brewster Peacock |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Southwest Minn. St. | 11/12/21 | * | 27 | 4-10 | .400 | 3-6 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 4.0 | 4 | 0 | 1 | 1 | 0 | 1 | 13 | 13.0 |
| at Concordia-St. Paul | 11/13/21 | * | 20 | 2-3 | .667 | 2-3 | .667 | 2-2 | 1.000 | 0 | 4 | 4 | 4.0 | 4 | 0 | 0 | 3 | 0 | 0 | 8 | 10.5 |
| at East Central | 11/27/21 | * | 31 | 4-6 | .667 | 3-4 | .750 | 3-4 | .750 | 1 | 1 | 2 | 3.3 | 4 | 0 | 0 | 1 | 0 | 0 | 14 | 11.7 |
| CAMERON | 12/29/21 | * | 26 | 2-3 | .667 | 2-3 | .667 | 3-4 | .750 | 0 | 3 | 3 | 3.3 | 4 | 0 | 0 | 0 | 1 | 0 | 9 | 11.0 |
| at Missouri Western | 12/02/21 | * | 24 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 9.2 |
| at Northwest Mo. St. | 12/04/21 | 23 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 8.0 | |
| PITTSBURG ST. | 12/08/21 | 29 | 3-6 | .500 | 2-4 | .500 | 5-5 | 1.000 | 0 | 1 | 1 | 2.4 | 4 | 0 | 0 | 3 | 0 | 1 | 13 | 8.7 | |
| MO. SOUTHERN ST. | 12/11/21 | * | 28 | 1-9 | .111 | 1-5 | .200 | 2-2 | 1.000 | 2 | 3 | 5 | 2.8 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8.3 |
| at Washburn | 12/18/21 | 24 | 3-7 | .429 | 3-7 | .429 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 8.3 | |
| at Emporia St. | 12/20/21 | 28 | 4-9 | .444 | 2-6 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 3 | 1 | 0 | 1 | 12 | 8.7 | |
| NEB.-KEARNEY | 01/01/22 | * | 21 | 3-6 | .500 | 2-3 | .667 | 4-4 | 1.000 | 1 | 2 | 3 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 9.0 |
| FORT HAYS ST. | 01/03/22 | * | 35 | 2-6 | .333 | 0-2 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 2.7 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 8.7 |
| at Newman | 01/06/22 | * | 35 | 3-10 | .300 | 1-2 | .500 | 3-4 | .750 | 5 | 3 | 8 | 3.1 | 3 | 0 | 2 | 2 | 0 | 0 | 10 | 8.8 |
| at Central Okla. | 01/08/22 | * | 35 | 7-15 | .467 | 4-8 | .500 | 2-2 | 1.000 | 2 | 2 | 4 | 3.1 | 4 | 0 | 2 | 1 | 0 | 0 | 20 | 9.6 |
| LINCOLN (MO) | 01/20/22 | * | 20 | 4-7 | .571 | 3-5 | .600 | 2-2 | 1.000 | 1 | 1 | 2 | 3.1 | 5 | 1 | 1 | 1 | 0 | 1 | 13 | 9.8 |
| CENTRAL MO. | 01/22/22 | * | 28 | 3-6 | .500 | 2-3 | .667 | 2-2 | 1.000 | 0 | 4 | 4 | 3.1 | 5 | 1 | 1 | 2 | 1 | 0 | 10 | 9.8 |
| at Mo. Southern St. | 01/26/22 | * | 23 | 3-4 | .750 | 1-2 | .500 | 1-1 | 1.000 | 0 | 4 | 4 | 3.2 | 3 | 0 | 1 | 0 | 1 | 1 | 8 | 9.7 |
| at Pittsburg St. | 1/29/22 | * | 34 | 2-6 | .333 | 1-5 | .200 | 2-2 | 1.000 | 0 | 0 | 0 | 3.0 | 5 | 1 | 0 | 0 | 0 | 1 | 7 | 9.6 |
| EMPORIA ST. | 02/05/22 | * | 24 | 3-6 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 5 | 1 | 0 | 2 | 0 | 2 | 9 | 9.5 |
| WASHBURN | 02/07/22 | * | 34 | 3-7 | .429 | 1-3 | .333 | 3-3 | 1.000 | 2 | 1 | 3 | 3.0 | 3 | 0 | 2 | 2 | 0 | 0 | 10 | 9.6 |
| at Fort Hays St. | 02/10/22 | * | 23 | 0-4 | .000 | 0-3 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.9 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 9.2 |
| at Neb.-Kearney | 02/12/22 | * | 26 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 0 | 5 | 5 | 3.0 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | 9.1 |
| CENTRAL OKLA. | 02/16/22 | * | 29 | 4-9 | .444 | 1-4 | .250 | 4-4 | 1.000 | 1 | 4 | 5 | 3.1 | 4 | 0 | 0 | 1 | 0 | 0 | 13 | 9.3 |
| NEWMAN | 02/19/22 | * | 30 | 3-6 | .500 | 3-5 | .600 | 0-0 | .000 | 0 | 6 | 6 | 3.2 | 3 | 0 | 3 | 0 | 0 | 0 | 9 | 9.3 |
| at Northeastern St. | 02/23/22 | * | 27 | 2-7 | .286 | 0-4 | .000 | 4-5 | .800 | 0 | 4 | 4 | 3.2 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 9.2 |
| NORTHEASTERN ST. | 02/26/22 | * | 33 | 1-10 | .100 | 1-6 | .167 | 0-0 | .000 | 2 | 1 | 3 | 3.2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 9.0 |
| vs Missouri Western | 03/02/22 | * | 30 | 2-6 | .333 | 1-4 | .250 | 2-2 | 1.000 | 2 | 4 | 6 | 3.3 | 4 | 0 | 0 | 1 | 0 | 2 | 7 | 8.9 |
| vs Northwest Mo. St. | 03/03/22 | * | 25 | 1-7 | .143 | 1-6 | .167 | 2-2 | 1.000 | 0 | 2 | 2 | 3.3 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 8.8 |
| Totals | 24 | 772 | 74-188 | .394 | 45-116 | .388 | 53-57 | .930 | 21 | 71 | 92 | 3.3 | 96 | 5 | 20 | 29 | 3 | 12 | 246 | 8.8 | |
| Games played: 28 | Rebounds/game: 3.3 | |
| Points/game: 8.8 | Assists/game: 0.7 | |
| FG Pct: 39.4 | Turnovers/game: 1.0 | |
| 3FG Pct: 38.8 | Assist/turnover ratio: 0.7 | |
| FT Pct: 93.0 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |