#12 Shemar Walker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RANDALL  11/18/21    13  1-4  .250  1-4  .250  0-0  .000  2.0  3.0 
BARCLAY  11/20/21    15  3-5  .600  1-3  .333  1-2  .500  1.5  5.5 
at Missouri Western  12/02/21    1-1  1.000  0-0  .000  0-4  .000  1.0  4.3 
at Northwest Mo. St.  12/04/21    0-0  .000  0-0  .000  0-0  .000  0.8  3.3 
NEB.-KEARNEY  01/01/22    0-0  .000  0-0  .000  0-0  .000  0.8  2.6 
at Newman  01/06/22    0-0  .000  0-0  .000  2-2  1.000  0.7  2.5 
at Central Okla.  01/08/22    0-0  .000  0-0  .000  0-0  .000  0.6  2.1 
LINCOLN (MO)  01/20/22    1-2  .500  1-2  .500  0-0  .000  0.6  2.3 
at Mo. Southern St.  01/26/22    0-0  .000  0-0  .000  2-2  1.000  0.6  2.2 
at Pittsburg St.  1/29/22     dnp 
at Fort Hays St.  02/10/22    0-0  .000  0-0  .000  0-0  .000  0.5  2.0 
vs Northwest Mo. St.  03/03/22    0-0  .000  0-0  .000  0-0  .000  0.5  1.8 
Totals     51  6-12  .500  3-9  .333  5-10  .500  0.5  20  1.8 
 
Games played: 11      Rebounds/game: 0.5 
Points/game: 1.8      Assists/game: 0.6 
FG Pct: 50.0      Turnovers/game: 0.3 
3FG Pct: 33.3      Assist/turnover ratio: 2.3 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.0