#13 Josh Price

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RANDALL  11/18/21    13  2-5  .400  1-3  .333  2-2  1.000  5.0  7.0 
BARCLAY  11/20/21    14  4-6  .667  3-4  .750  0-0  .000  4.0  11  9.0 
at Missouri Western  12/02/21    0-1  .000  0-0  .000  0-0  .000  2.7  6.0 
at Northwest Mo. St.  12/04/21    0-0  .000  0-0  .000  0-0  .000  2.0  4.5 
NEB.-KEARNEY  01/01/22    1-1  1.000  1-1  1.000  0-0  .000  1.6  4.2 
at Newman  01/06/22    0-1  .000  0-1  .000  0-0  .000  1.3  3.5 
at Central Okla.  01/08/22    1-2  .500  1-2  .500  0-0  .000  1.1  3.4 
LINCOLN (MO)  01/20/22    0-0  .000  0-0  .000  0-0  .000  1.0  3.0 
at Mo. Southern St.  01/26/22    0-0  .000  0-0  .000  0-0  .000  0.9  2.7 
at Pittsburg St.  1/29/22     dnp 
at Fort Hays St.  02/10/22    0-0  .000  0-0  .000  0-0  .000  0.8  2.4 
vs Northwest Mo. St.  03/03/22    0-0  .000  0-0  .000  0-0  .000  0.8  2.2 
Totals     48  8-16  .500  6-11  .545  2-2  1.000  0.8  24  2.2 
 
Games played: 11      Rebounds/game: 0.8 
Points/game: 2.2      Assists/game: 0.3 
FG Pct: 50.0      Turnovers/game: 0.3 
3FG Pct: 54.5      Assist/turnover ratio: 1.0 
FT Pct: 100.0      Steals/game: 0.0 
       Blocks/game: 0.0