#15 Ugo Obineke |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Southwest Minn. St. | 11/12/21 | 22 | 3-8 | .375 | 0-3 | .000 | 0-1 | .000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 6.0 | |
| at Concordia-St. Paul | 11/13/21 | 19 | 0-6 | .000 | 0-1 | .000 | 0-0 | .000 | 4 | 1 | 5 | 4.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 | |
| RANDALL | 11/18/21 | * | 18 | 1-7 | .143 | 0-2 | .000 | 1-2 | .500 | 2 | 1 | 3 | 3.7 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 3.0 |
| BARCLAY | 11/20/21 | * | 21 | 7-9 | .778 | 1-3 | .333 | 0-1 | .000 | 1 | 3 | 4 | 3.8 | 3 | 0 | 4 | 2 | 0 | 1 | 15 | 6.0 |
| at East Central | 11/27/21 | * | 14 | 0-3 | .000 | 0-2 | .000 | 0-2 | .000 | 0 | 2 | 2 | 3.4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.8 |
| CAMERON | 12/29/21 | 16 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.7 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 | |
| at Missouri Western | 12/02/21 | 13 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3.4 | |
| at Northwest Mo. St. | 12/04/21 | * | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3.0 |
| PITTSBURG ST. | 12/08/21 | * | 13 | 1-3 | .333 | 0-0 | .000 | 2-6 | .333 | 1 | 3 | 4 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.1 |
| MO. SOUTHERN ST. | 12/11/21 | 10 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.9 | |
| at Washburn | 12/18/21 | * | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2.8 |
| at Emporia St. | 12/20/21 | * | 12 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 3.1 |
| NEB.-KEARNEY | 01/01/22 | 17 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 3 | 0 | 0 | 3 | 0 | 1 | 5 | 3.2 | |
| FORT HAYS ST. | 01/03/22 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 3.1 | |
| LINCOLN (MO) | 01/20/22 | 18 | 2-5 | .400 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 3.2 | |
| CENTRAL MO. | 01/22/22 | 17 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 3.1 | |
| at Mo. Southern St. | 01/26/22 | 13 | 1-3 | .333 | 1-1 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3.2 | |
| at Pittsburg St. | 1/29/22 | 6 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| EMPORIA ST. | 02/05/22 | 23 | 3-5 | .600 | 0-0 | .000 | 2-4 | .500 | 3 | 5 | 8 | 2.4 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 3.3 | |
| WASHBURN | 02/07/22 | * | 24 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 3.2 |
| at Fort Hays St. | 02/10/22 | * | 16 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.5 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 3.0 |
| at Neb.-Kearney | 02/12/22 | * | 21 | 2-3 | .667 | 0-0 | .000 | 3-6 | .500 | 2 | 3 | 5 | 2.6 | 5 | 1 | 0 | 1 | 0 | 0 | 7 | 3.2 |
| CENTRAL OKLA. | 02/16/22 | 12 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 3 | 0 | 2 | 0 | 2 | 1 | 4 | 3.3 | |
| NEWMAN | 02/19/22 | 12 | 0-1 | .000 | 0-0 | .000 | 2-3 | .667 | 0 | 0 | 0 | 2.5 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 3.2 | |
| at Northeastern St. | 02/23/22 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 3.1 | |
| NORTHEASTERN ST. | 02/26/22 | 10 | 1-1 | 1.000 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 2.4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 3.2 | |
| vs Missouri Western | 03/02/22 | 14 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.4 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 3.1 | |
| vs Northwest Mo. St. | 03/03/22 | 15 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3.1 | |
| Totals | 10 | 420 | 33-99 | .333 | 3-23 | .130 | 17-37 | .459 | 23 | 42 | 65 | 2.3 | 60 | 2 | 17 | 31 | 9 | 9 | 86 | 3.1 | |
| Games played: 28 | Rebounds/game: 2.3 | |
| Points/game: 3.1 | Assists/game: 0.6 | |
| FG Pct: 33.3 | Turnovers/game: 1.1 | |
| 3FG Pct: 13.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 45.9 | Steals/game: 0.3 | |
| Blocks/game: 0.3 |