#20 Caleb Starks

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southwest Minn. St.  11/12/21    10  1-1  1.000  0-0  .000  0-0  .000  0.0  2.0 
at Concordia-St. Paul  11/13/21    0-0  .000  0-0  .000  0-0  .000  0.0  1.0 
RANDALL  11/18/21    16  0-1  .000  0-0  .000  1-2  .500  0.3  1.0 
BARCLAY  11/20/21    16  1-4  .250  0-2  .000  0-0  .000  1.0  1.3 
at East Central  11/27/21    0-0  .000  0-0  .000  0-0  .000  0.8  1.0 
at Missouri Western  12/02/21    12  1-2  .500  0-0  .000  2-2  1.000  1.0  1.5 
at Northwest Mo. St.  12/04/21    11  0-1  .000  0-0  .000  2-2  1.000  1.1  1.6 
at Emporia St.  12/20/21    0-0  .000  0-0  .000  0-0  .000  1.0  1.4 
NEB.-KEARNEY  01/01/22    0-1  .000  0-1  .000  0-0  .000  0.9  1.2 
at Newman  01/06/22    13  1-2  .500  0-0  .000  0-0  .000  0.9  1.3 
at Central Okla.  01/08/22    0-0  .000  0-0  .000  1-2  .500  0.9  1.3 
LINCOLN (MO)  01/20/22    0-0  .000  0-0  .000  0-0  .000  0.9  1.2 
CENTRAL MO.  01/22/22    0-0  .000  0-0  .000  0-0  .000  0.8  1.1 
at Mo. Southern St.  01/26/22    10  0-1  .000  0-1  .000  0-1  .000  0.8  1.0 
at Pittsburg St.  1/29/22     0-1  .000  0-1  .000  0-0  .000  0.7  0.9 
at Fort Hays St.  02/10/22    1-2  .500  0-0  .000  0-0  .000  0.8  1.0 
at Neb.-Kearney  02/12/22    0-0  .000  0-0  .000  0-0  .000  0.7  0.9 
NEWMAN  02/19/22    0-0  .000  0-0  .000  0-0  .000  0.7  0.9 
at Northeastern St.  02/23/22    0-0  .000  0-0  .000  0-0  .000  0.6  0.8 
vs Missouri Western  03/02/22    0-0  .000  0-0  .000  0-0  .000  0.6  0.8 
vs Northwest Mo. St.  03/03/22    0-0  .000  0-0  .000  0-0  .000  0.6  0.8 
Totals     145  5-16  .313  0-5  .000  6-9  .667  12  0.6  16  12  16  0.8 
 
Games played: 21      Rebounds/game: 0.6 
Points/game: 0.8      Assists/game: 0.4 
FG Pct: 31.3      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 0.0