#25 Jared Pearre

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southwest Minn. St.  11/12/21    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Concordia-St. Paul  11/13/21    0-1  .000  0-0  .000  0-0  .000  2.0  0.0 
RANDALL  11/18/21    17  4-8  .500  0-0  .000  1-3  .333  3.0  3.0 
BARCLAY  11/20/21    17  3-4  .750  0-0  .000  1-1  1.000  4.0  4.0 
at East Central  11/27/21    13  0-1  .000  0-0  .000  1-2  .500  4.0  3.4 
CAMERON  12/29/21    15  2-2  1.000  0-0  .000  1-1  1.000  4.0  3.7 
at Missouri Western  12/02/21    12  1-4  .250  0-0  .000  0-0  .000  4.3  3.4 
at Northwest Mo. St.  12/04/21    18  1-1  1.000  0-0  .000  0-0  .000  4.6  3.3 
PITTSBURG ST.  12/08/21    14  2-2  1.000  0-0  .000  0-0  .000  4.6  3.3 
MO. SOUTHERN ST.  12/11/21  18  1-1  1.000  0-0  .000  1-3  .333  4.5  3.3 
at Washburn  12/18/21    15  0-0  .000  0-0  .000  1-2  .500  4.3  3.1 
at Emporia St.  12/20/21  0-1  .000  0-0  .000  0-0  .000  4.0  2.8 
NEB.-KEARNEY  01/01/22    15  0-0  .000  0-0  .000  1-2  .500  3.8  2.7 
FORT HAYS ST.  01/03/22    0-0  .000  0-0  .000  0-2  .000  3.6  2.5 
LINCOLN (MO)  01/20/22    15  1-3  .333  0-0  .000  0-2  .000  3.7  2.5 
CENTRAL MO.  01/22/22    11  2-2  1.000  0-0  .000  0-1  .000  3.9  2.6 
at Mo. Southern St.  01/26/22  17  2-2  1.000  0-0  .000  1-1  1.000  3.7  2.7 
at Pittsburg St.  1/29/22     dnp 
EMPORIA ST.  02/05/22    12  0-0  .000  0-0  .000  0-0  .000  3.6  2.6 
WASHBURN  02/07/22    11  1-3  .333  0-0  .000  0-0  .000  3.7  2.5 
at Fort Hays St.  02/10/22    14  1-1  1.000  0-0  .000  0-0  .000  3.7  2.5 
at Neb.-Kearney  02/12/22    10  1-2  .500  0-0  .000  0-0  .000  3.6  2.5 
CENTRAL OKLA.  02/16/22    14  2-2  1.000  0-0  .000  0-0  .000  3.6  2.5 
NEWMAN  02/19/22    13  2-2  1.000  0-0  .000  0-1  .000  3.5  2.6 
at Northeastern St.  02/23/22    0-1  .000  0-0  .000  0-0  .000  3.3  2.5 
NORTHEASTERN ST.  02/26/22    0-0  .000  0-0  .000  0-0  .000  3.2  2.4 
vs Missouri Western  03/02/22    13  2-3  .667  0-0  .000  0-0  .000  3.2  2.5 
vs Northwest Mo. St.  03/03/22    2-2  1.000  0-0  .000  0-0  .000  3.1  2.5 
Totals     328  30-48  .625  0-0  .000  8-21  .381  21  64  85  3.1  36  21  26  68  2.5 
 
Games played: 27      Rebounds/game: 3.1 
Points/game: 2.5      Assists/game: 0.3 
FG Pct: 62.5      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 38.1      Steals/game: 0.3 
       Blocks/game: 1.0