#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southwest Minn. St.  11/12/21    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Concordia-St. Paul  11/13/21    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
RANDALL  11/18/21    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
BARCLAY  11/20/21    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
at East Central  11/27/21    0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
CAMERON  12/29/21    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
at Missouri Western  12/02/21    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
at Northwest Mo. St.  12/04/21    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
PITTSBURG ST.  12/08/21    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
MO. SOUTHERN ST.  12/11/21    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
at Washburn  12/18/21    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
at Emporia St.  12/20/21    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
NEB.-KEARNEY  01/01/22    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
FORT HAYS ST.  01/03/22    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
at Newman  01/06/22    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
at Central Okla.  01/08/22    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
LINCOLN (MO)  01/20/22    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
CENTRAL MO.  01/22/22    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
at Mo. Southern St.  01/26/22    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
at Pittsburg St.  1/29/22     0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
EMPORIA ST.  02/05/22    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
WASHBURN  02/07/22    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
at Fort Hays St.  02/10/22    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
at Neb.-Kearney  02/12/22    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
CENTRAL OKLA.  02/16/22    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
NEWMAN  02/19/22    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
at Northeastern St.  02/23/22    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
NORTHEASTERN ST.  02/26/22    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
vs Missouri Western  03/02/22    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
vs Northwest Mo. St.  03/03/22    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  23  26  49  1.6  18  0.0 
 
Games played: 30      Rebounds/game: 1.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0