Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Southwest Minn. St. | 14-Devin Pullum | 9-Joey Saracco | 5-Jordan Coblin | 1-Brewster Peac | 2-Joey Saracco |
| 11/12/21 | Preston Lawre | Ugo Obineke | |||
| W 63-54 | Devin Pullum | ||||
| Joey Saracco | |||||
| Tylan Dean | |||||
| Gerren Jackso | |||||
| at Concordia-St. Paul | 20-Devin Pullum | 8-Joey Saracco | 3-Tylan Dean | 4-Tylan Dean | 2-Joey Saracco |
| 11/13/21 | |||||
| W 66-63 | |||||
| RANDALL | 13-Gerren Jackso | 12-Gerren Jackso | 3-Ugo Obineke | 2-Jordan Coblin | 2-Jared Pearre |
| 11/18/21 | Joey Saracco | Caleb Starks | Gerren Jackso | ||
| W 92-41 | |||||
| BARCLAY | 23-Devin Pullum | 9-Joey Saracco | 5-Gerren Jackso | 5-Tylan Dean | 4-Jared Pearre |
| 11/20/21 | |||||
| W 110-67 | |||||
| at East Central | 14-Brewster Peac | 9-Gerren Jackso | 3-Tylan Dean | 3-Devin Pullum | 2-Jared Pearre |
| 11/27/21 | Gerren Jackso | ||||
| W 64-56 | |||||
| CAMERON | 26-Devin Pullum | 6-Tylan Dean | 4-Devin Pullum | 2-Gerren Jackso | 1-Jared Pearre |
| 12/29/21 | Devin Pullum | ||||
| W 71-59 | Brewster Peac | ||||
| Joey Saracco | |||||
| at Missouri Western | 11-Tylan Dean | 9-Gerren Jackso | 1-Devin Pullum | 2-Jordan Coblin | 2-Joey Saracco |
| 12/02/21 | Devin Pullum | Preston Lawre | |||
| L 52-68 | |||||
| at Northwest Mo. St. | 21-Devin Pullum | 7-Jared Pearre | 2-Devin Pullum | 2-Tylan Dean | None |
| 12/04/21 | Tylan Dean | ||||
| L 57-90 | |||||
| PITTSBURG ST. | 19-Tylan Dean | 7-Gerren Jackso | 4-Gerren Jackso | 2-Gerren Jackso | 1-Jared Pearre |
| 12/08/21 | Devin Pullum | Devin Pullum | Joey Saracco | ||
| W 82-70 | |||||
| MO. SOUTHERN ST. | 17-Jordan Coblin | 6-Devin Pullum | 3-Gerren Jackso | 2-Devin Pullum | 2-Jared Pearre |
| 12/11/21 | Tylan Dean | ||||
| L 53-67 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Washburn | 23-Devin Pullum | 11-Joey Saracco | 4-Jordan Coblin | 1-Jared Pearre | 2-Ugo Obineke |
| 12/18/21 | Joey Saracco | ||||
| L 69-70 | Devin Pullum | ||||
| at Emporia St. | 17-Joey Saracco | 6-Joey Saracco | 3-Devin Pullum | 3-Tylan Dean | 1-Joey Saracco |
| 12/20/21 | Brewster Peac | ||||
| L 60-72 | |||||
| NEB.-KEARNEY | 15-Devin Pullum | 4-Devin Pullum | 3-Jordan Coblin | 2-Devin Pullum | None |
| 01/01/22 | Tylan Dean | Devin Pullum | Tylan Dean | ||
| W 74-60 | Jordan Coblin | Gerren Jackso | |||
| FORT HAYS ST. | 16-Devin Pullum | 8-Tylan Dean | 5-Devin Pullum | 2-Jordan Coblin | 2-Joey Saracco |
| 01/03/22 | Gerren Jackso | ||||
| W 58-51 | |||||
| at Newman | 18-Devin Pullum | 8-Gerren Jackso | 4-Devin Pullum | 2-Tylan Dean | None |
| 01/06/22 | Brewster Peac | ||||
| W 85-72 | |||||
| at Central Okla. | 20-Brewster Peac | 5-Tylan Dean | 3-Devin Pullum | 2-Devin Pullum | None |
| 01/08/22 | Gerren Jackso | ||||
| L 68-88 | |||||
| LINCOLN (MO) | 13-Jordan Coblin | 9-Joey Saracco | 4-Gerren Jackso | 4-Tylan Dean | 3-Tylan Dean |
| 01/20/22 | Brewster Peac | ||||
| W 72-51 | |||||
| CENTRAL MO. | 20-Jordan Coblin | 9-Tylan Dean | 8-Jordan Coblin | 2-Tylan Dean | 1-Jared Pearre |
| 01/22/22 | Brewster Peac | ||||
| WO 91-83 | Preston Lawre | ||||
| Joey Saracco | |||||
| at Mo. Southern St. | 14-Devin Pullum | 4-Brewster Peac | 3-Gerren Jackso | 2-Gerren Jackso | 1-Brewster Peac |
| 01/26/22 | Gerren Jackso | ||||
| L 63-84 | |||||
| at Pittsburg St. | 24-Devin Pullum | 7-Gerren Jackso | 5-Jordan Coblin | 2-Jordan Coblin | 1-Joey Saracco |
| 1/29/22 | Gerren Jackso | Preston Lawre | |||
| L 79-88 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| EMPORIA ST. | 23-Devin Pullum | 8-Ugo Obineke | 5-Devin Pullum | 3-Devin Pullum | 1-Preston Lawre |
| 02/05/22 | Ugo Obineke | ||||
| WO 82-81 | |||||
| WASHBURN | 23-Devin Pullum | 8-Tylan Dean | 4-Jordan Coblin | 2-Jordan Coblin | 1-Jared Pearre |
| 02/07/22 | |||||
| W 77-60 | |||||
| at Fort Hays St. | 13-Tylan Dean | 4-Ugo Obineke | 1-Ugo Obineke | 2-Jordan Coblin | 2-Jared Pearre |
| 02/10/22 | Devin Pullum | ||||
| L 47-62 | Caleb Starks | ||||
| Tylan Dean | |||||
| Jordan Coblin | |||||
| at Neb.-Kearney | 11-Tylan Dean | 5-Ugo Obineke | 5-Gerren Jackso | 3-Gerren Jackso | 1-Joey Saracco |
| 02/12/22 | Brewster Peac | ||||
| L 58-68 | Gerren Jackso | ||||
| Tylan Dean | |||||
| CENTRAL OKLA. | 25-Tylan Dean | 7-Tylan Dean | 3-Jordan Coblin | 1-Ugo Obineke | 2-Jared Pearre |
| 02/16/22 | Devin Pullum | Gerren Jackso | Ugo Obineke | ||
| L 79-89 | Tylan Dean | ||||
| NEWMAN | 12-Jordan Coblin | 8-Tylan Dean | 3-Jordan Coblin | 1-Jared Pearre | 1-Joey Saracco |
| 02/19/22 | Tylan Dean | Preston Lawre | |||
| W 61-53 | Gerren Jackso | Gerren Jackso | |||
| Brewster Peac | Tylan Dean | ||||
| at Northeastern St. | 16-Devin Pullum | 7-Joey Saracco | 2-Gerren Jackso | 3-Devin Pullum | None |
| 02/23/22 | Tylan Dean | ||||
| L 60-65 | |||||
| NORTHEASTERN ST. | 28-Devin Pullum | 8-Tylan Dean | 3-Tylan Dean | 4-Tylan Dean | 1-Jared Pearre |
| 02/26/22 | Gerren Jackso | ||||
| L 67-76 | |||||
| vs Missouri Western | 20-Devin Pullum | 9-Gerren Jackso | 4-Devin Pullum | 2-Brewster Peac | 2-Jared Pearre |
| 03/02/22 | Joey Saracco | ||||
| W 52-49 | |||||
| vs Northwest Mo. St. | 12-Joey Saracco | 6-Joey Saracco | 2-Tylan Dean | 2-Tylan Dean | None |
| 03/03/22 | |||||
| L 50-72 | |||||
Team High/Low Analysis |
| POINTS | 110 | BARCLAY (11/20/21) | |
| 92 | RANDALL (11/18/21) | ||
| 91 | CENTRAL MO. (01/22/22) | ||
| 85 | at Newman (01/06/22) | ||
| 82 | EMPORIA ST. (02/05/22) | ||
| 82 | PITTSBURG ST. (12/08/21) | ||
| FIELD GOALS MADE | 46 | BARCLAY (11/20/21) | |
| 33 | RANDALL (11/18/21) | ||
| FIELD GOAL ATTEMPTS | 74 | BARCLAY (11/20/21) | |
| 70 | RANDALL (11/18/21) | ||
| FIELD GOAL PERCENTAGE | .622 | 46-74 | BARCLAY (11/20/21) |
| .560 | 28-50 | PITTSBURG ST. (12/08/21) | |
| 3 PT FIELD GOALS MADE | 11 | at Central Okla. (01/08/22) | |
| 11 | RANDALL (11/18/21) | ||
| 3 PT FG ATTEMPTS | 30 | BARCLAY (11/20/21) | |
| 30 | RANDALL (11/18/21) | ||
| 3 PT FG PERCENTAGE | .500 | 10-20 | at Washburn (12/18/21) |
| .476 | 10-21 | EMPORIA ST. (02/05/22) | |
| FREE THROWS MADE | 34 | CENTRAL MO. (01/22/22) | |
| 25 | NORTHEASTERN ST. (02/26/22) | ||
| FREE THROW ATTEMPTS | 37 | CENTRAL MO. (01/22/22) | |
| 31 | at Newman (01/06/22) | ||
| FREE THROW PERCENTAGE | 1.000 | 15-15 | WASHBURN (02/07/22) |
| .919 | 34-37 | CENTRAL MO. (01/22/22) | |
| REBOUNDS | 56 | RANDALL (11/18/21) | |
| 41 | BARCLAY (11/20/21) | ||
| ASSISTS | 27 | BARCLAY (11/20/21) | |
| 16 | at Newman (01/06/22) | ||
| 16 | RANDALL (11/18/21) | ||
| STEALS | 11 | BARCLAY (11/20/21) | |
| 10 | at Concordia-St. Paul (11/13/21) | ||
| BLOCKED SHOTS | 7 | LINCOLN (MO) (01/20/22) | |
| 7 | BARCLAY (11/20/21) | ||
| TURNOVERS | 17 | CENTRAL OKLA. (02/16/22) | |
| 17 | CENTRAL MO. (01/22/22) | ||
| 17 | at East Central (11/27/21) | ||
| FOULS | 29 | CENTRAL MO. (01/22/22) | |
| 26 | CENTRAL OKLA. (02/16/22) |
| POINTS | 90 | at Northwest Mo. St. (12/04/21) | |
| 89 | CENTRAL OKLA. (02/16/22) | ||
| 88 | at Pittsburg St. (1/29/22) | ||
| 88 | at Central Okla. (01/08/22) | ||
| 84 | at Mo. Southern St. (01/26/22) | ||
| FIELD GOALS MADE | 32 | at Mo. Southern St. (01/26/22) | |
| 32 | at Central Okla. (01/08/22) | ||
| FIELD GOAL ATTEMPTS | 62 | NEB.-KEARNEY (01/01/22) | |
| 62 | vs Southwest Minn. St. (11/12/21) | ||
| FIELD GOAL PERCENTAGE | .620 | 31-50 | at Northwest Mo. St. (12/04/21) |
| .593 | 32-54 | at Mo. Southern St. (01/26/22) | |
| 3 PT FIELD GOALS MADE | 16 | at Northwest Mo. St. (12/04/21) | |
| 12 | vs Northwest Mo. St. (03/03/22) | ||
| 3 PT FG ATTEMPTS | 33 | RANDALL (11/18/21) | |
| 31 | at Northwest Mo. St. (12/04/21) | ||
| 3 PT FG PERCENTAGE | .625 | 10-16 | NORTHEASTERN ST. (02/26/22) |
| .588 | 10-17 | at Mo. Southern St. (01/26/22) | |
| FREE THROWS MADE | 36 | CENTRAL OKLA. (02/16/22) | |
| 30 | EMPORIA ST. (02/05/22) | ||
| 30 | at Pittsburg St. (1/29/22) | ||
| FREE THROW ATTEMPTS | 39 | CENTRAL OKLA. (02/16/22) | |
| 36 | EMPORIA ST. (02/05/22) | ||
| 36 | BARCLAY (11/20/21) | ||
| FREE THROW PERCENTAGE | 1.000 | 14-14 | FORT HAYS ST. (01/03/22) |
| .923 | 36-39 | CENTRAL OKLA. (02/16/22) | |
| REBOUNDS | 42 | MO. SOUTHERN ST. (12/11/21) | |
| 41 | vs Southwest Minn. St. (11/12/21) | ||
| ASSISTS | 19 | vs Northwest Mo. St. (03/03/22) | |
| 18 | at Neb.-Kearney (02/12/22) | ||
| STEALS | 13 | at Missouri Western (12/02/21) | |
| 9 | at Northeastern St. (02/23/22) | ||
| 9 | MO. SOUTHERN ST. (12/11/21) | ||
| BLOCKED SHOTS | 8 | at Missouri Western (12/02/21) | |
| 6 | at Emporia St. (12/20/21) | ||
| TURNOVERS | 19 | NORTHEASTERN ST. (02/26/22) | |
| 18 | vs Missouri Western (03/02/22) | ||
| 18 | at Concordia-St. Paul (11/13/21) | ||
| FOULS | 26 | CENTRAL MO. (01/22/22) | |
| 24 | at East Central (11/27/21) |
| POINTS | 47 | at Fort Hays St. (02/10/22) | |
| 50 | vs Northwest Mo. St. (03/03/22) | ||
| 52 | at Missouri Western (12/02/21) | ||
| 52 | vs Missouri Western (03/02/22) | ||
| 53 | MO. SOUTHERN ST. (12/11/21) | ||
| FIELD GOALS MADE | 14 | at Fort Hays St. (02/10/22) | |
| 17 | MO. SOUTHERN ST. (12/11/21) | ||
| 17 | vs Missouri Western (03/02/22) | ||
| FIELD GOAL ATTEMPTS | 41 | NEWMAN (02/19/22) | |
| 44 | at Fort Hays St. (02/10/22) | ||
| FIELD GOAL PERCENTAGE | .318 | 14-44 | at Fort Hays St. (02/10/22) |
| .327 | 17-52 | MO. SOUTHERN ST. (12/11/21) | |
| 3 PT FIELD GOALS MADE | 0 | at Missouri Western (12/02/21) | |
| 1 | at Fort Hays St. (02/10/22) | ||
| 3 PT FG ATTEMPTS | 10 | at Missouri Western (12/02/21) | |
| 11 | at Northeastern St. (02/23/22) | ||
| 3 PT FG PERCENTAGE | .000 | 0-10 | at Missouri Western (12/02/21) |
| .071 | 1-14 | at Fort Hays St. (02/10/22) | |
| FREE THROWS MADE | 4 | at Neb.-Kearney (02/12/22) | |
| 7 | at Northwest Mo. St. (12/04/21) | ||
| 7 | at Central Okla. (01/08/22) | ||
| 7 | CENTRAL OKLA. (02/16/22) | ||
| FREE THROW ATTEMPTS | 9 | at Northwest Mo. St. (12/04/21) | |
| 9 | CENTRAL OKLA. (02/16/22) | ||
| FREE THROW PERCENTAGE | .400 | 4-10 | at Neb.-Kearney (02/12/22) |
| .536 | 15-28 | at East Central (11/27/21) | |
| REBOUNDS | 18 | at Mo. Southern St. (01/26/22) | |
| 20 | at Pittsburg St. (1/29/22) | ||
| ASSISTS | 2 | at Missouri Western (12/02/21) | |
| 4 | at Northwest Mo. St. (12/04/21) | ||
| STEALS | 3 | CAMERON (12/29/21) | |
| 3 | MO. SOUTHERN ST. (12/11/21) | ||
| 3 | at Washburn (12/18/21) | ||
| 3 | at Newman (01/06/22) | ||
| 3 | CENTRAL MO. (01/22/22) | ||
| 3 | CENTRAL OKLA. (02/16/22) | ||
| 3 | vs Northwest Mo. St. (03/03/22) | ||
| BLOCKED SHOTS | 0 | at Northwest Mo. St. (12/04/21) | |
| 0 | NEB.-KEARNEY (01/01/22) | ||
| 0 | at Newman (01/06/22) | ||
| 0 | at Central Okla. (01/08/22) | ||
| 0 | at Northeastern St. (02/23/22) | ||
| 0 | vs Northwest Mo. St. (03/03/22) | ||
| TURNOVERS | 6 | at Newman (01/06/22) | |
| 7 | RANDALL (11/18/21) | ||
| 7 | at Emporia St. (12/20/21) | ||
| FOULS | 10 | NEB.-KEARNEY (01/01/22) | |
| 11 | at Missouri Western (12/02/21) |
| POINTS | 41 | RANDALL (11/18/21) | |
| 49 | vs Missouri Western (03/02/22) | ||
| 51 | FORT HAYS ST. (01/03/22) | ||
| 51 | LINCOLN (MO) (01/20/22) | ||
| 53 | NEWMAN (02/19/22) | ||
| FIELD GOALS MADE | 14 | RANDALL (11/18/21) | |
| 15 | FORT HAYS ST. (01/03/22) | ||
| FIELD GOAL ATTEMPTS | 41 | at Fort Hays St. (02/10/22) | |
| 43 | LINCOLN (MO) (01/20/22) | ||
| FIELD GOAL PERCENTAGE | .237 | 14-59 | RANDALL (11/18/21) |
| .319 | 15-47 | FORT HAYS ST. (01/03/22) | |
| 3 PT FIELD GOALS MADE | 3 | vs Southwest Minn. St. (11/12/21) | |
| 3 | at East Central (11/27/21) | ||
| 3 | MO. SOUTHERN ST. (12/11/21) | ||
| 3 | at Newman (01/06/22) | ||
| 3 PT FG ATTEMPTS | 13 | at Northeastern St. (02/23/22) | |
| 14 | vs Southwest Minn. St. (11/12/21) | ||
| 14 | MO. SOUTHERN ST. (12/11/21) | ||
| 3 PT FG PERCENTAGE | .152 | 5-33 | RANDALL (11/18/21) |
| .160 | 4-25 | CAMERON (12/29/21) | |
| FREE THROWS MADE | 2 | at Missouri Western (12/02/21) | |
| 4 | NEB.-KEARNEY (01/01/22) | ||
| FREE THROW ATTEMPTS | 5 | at Missouri Western (12/02/21) | |
| 8 | NEB.-KEARNEY (01/01/22) | ||
| FREE THROW PERCENTAGE | .400 | 2-5 | at Missouri Western (12/02/21) |
| .500 | 4-8 | NEB.-KEARNEY (01/01/22) | |
| REBOUNDS | 22 | WASHBURN (02/07/22) | |
| 23 | PITTSBURG ST. (12/08/21) | ||
| 23 | CENTRAL MO. (01/22/22) | ||
| ASSISTS | 4 | FORT HAYS ST. (01/03/22) | |
| 5 | at East Central (11/27/21) | ||
| STEALS | 1 | at Newman (01/06/22) | |
| 2 | FORT HAYS ST. (01/03/22) | ||
| BLOCKED SHOTS | 0 | BARCLAY (11/20/21) | |
| 0 | NEB.-KEARNEY (01/01/22) | ||
| 0 | LINCOLN (MO) (01/20/22) | ||
| 0 | NEWMAN (02/19/22) | ||
| TURNOVERS | 7 | at Newman (01/06/22) | |
| 8 | RANDALL (11/18/21) | ||
| FOULS | 11 | NEB.-KEARNEY (01/01/22) | |
| 11 | vs Northwest Mo. St. (03/03/22) |
Player High/Low Analysis |
| Points....................... | 28 | Devin Pullum vs Northeastern St. (02/26/22) | |
| 26 | Devin Pullum vs Cameron (12/29/21) | ||
| 25 | Tylan Dean vs Central Okla. (02/16/22) | ||
| 24 | Devin Pullum at Pittsburg St. (1/29/22) | ||
| 23 | Devin Pullum vs Washburn (02/07/22) | ||
| 23 | Devin Pullum vs Emporia St. (02/05/22) | ||
| 23 | Devin Pullum at Washburn (12/18/21) | ||
| 23 | Devin Pullum vs Barclay (11/20/21) | ||
| Field Goals Made............. | 10 | Devin Pullum vs Cameron (12/29/21) | |
| 9 | Devin Pullum vs Central Okla. (02/16/22) | ||
| 9 | Devin Pullum vs Washburn (02/07/22) | ||
| 9 | Devin Pullum vs Emporia St. (02/05/22) | ||
| 9 | Devin Pullum at Pittsburg St. (1/29/22) | ||
| 9 | Devin Pullum at Northwest Mo. St. (12/04/21) | ||
| 9 | Devin Pullum vs Barclay (11/20/21) | ||
| Field Goal Att............... | 20 | Devin Pullum vs Cameron (12/29/21) | |
| 19 | Devin Pullum vs Missouri Western (03/02/22) | ||
| 19 | Devin Pullum vs Central Okla. (02/16/22) | ||
| 19 | Devin Pullum vs Emporia St. (02/05/22) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Joey Saracco vs Barclay (11/20/21) |
| .778 | 7-9 | Joey Saracco at Emporia St. (12/20/21) | |
| .778 | 7-9 | Ugo Obineke vs Barclay (11/20/21) | |
| 3-Point FG Made.............. | 6 | Tylan Dean vs Central Okla. (02/16/22) | |
| 6 | Devin Pullum at Pittsburg St. (1/29/22) | ||
| 3-Point FG Att............... | 11 | Tylan Dean vs Central Okla. (02/16/22) | |
| 8 | Devin Pullum vs Central Okla. (02/16/22) | ||
| 8 | Devin Pullum at Pittsburg St. (1/29/22) | ||
| 8 | Brewster Peacock at Central Okla. (01/08/22) | ||
| 8 | Devin Pullum vs Randall (11/18/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Devin Pullum at Washburn (12/18/21) |
| 1.000 | 2-2 | Preston Lawrence at Northeastern St. (02/23/22) | |
| 1.000 | 2-2 | Tylan Dean at Northeastern St. (02/23/22) | |
| 1.000 | 2-2 | Jordan Coblin vs Neb.-Kearney (01/01/22) | |
| Free Throws Made............. | 11 | Tylan Dean vs Central Mo. (01/22/22) | |
| 11 | Jordan Coblin vs Central Mo. (01/22/22) | ||
| Free Throw Att............... | 13 | Tylan Dean vs Central Mo. (01/22/22) | |
| 12 | Jordan Coblin at Newman (01/06/22) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | Jordan Coblin vs Central Mo. (01/22/22) |
| 1.000 | 10-10 | Jordan Coblin at Pittsburg St. (1/29/22) | |
| 1.000 | 8-8 | Jordan Coblin vs Washburn (02/07/22) | |
| 1.000 | 6-6 | Devin Pullum at Northeastern St. (02/23/22) | |
| 1.000 | 6-6 | Jordan Coblin vs Newman (02/19/22) | |
| 1.000 | 6-6 | Tylan Dean at Fort Hays St. (02/10/22) | |
| 1.000 | 6-6 | Devin Pullum at Mo. Southern St. (01/26/22) | |
| 1.000 | 5-5 | Devin Pullum at Washburn (12/18/21) | |
| 1.000 | 5-5 | Brewster Peacock vs Pittsburg St. (12/08/21) | |
| 1.000 | 4-4 | Joey Saracco vs Northwest Mo. St. (03/03/22) | |
| 1.000 | 4-4 | Devin Pullum vs Missouri Western (03/02/22) | |
| 1.000 | 4-4 | Brewster Peacock vs Central Okla. (02/16/22) | |
| 1.000 | 4-4 | Devin Pullum vs Central Mo. (01/22/22) | |
| 1.000 | 4-4 | Gerren Jackson vs Central Mo. (01/22/22) | |
| 1.000 | 4-4 | Tylan Dean at Newman (01/06/22) | |
| 1.000 | 4-4 | Brewster Peacock vs Neb.-Kearney (01/01/22) | |
| 1.000 | 3-3 | Brewster Peacock vs Washburn (02/07/22) | |
| 1.000 | 3-3 | Gerren Jackson vs Washburn (02/07/22) | |
| 1.000 | 3-3 | Devin Pullum vs Emporia St. (02/05/22) | |
| 1.000 | 3-3 | Devin Pullum vs Neb.-Kearney (01/01/22) | |
| 1.000 | 3-3 | Jordan Coblin vs Mo. Southern St. (12/11/21) | |
| 1.000 | 3-3 | Tylan Dean at Missouri Western (12/02/21) | |
| 1.000 | 3-3 | Devin Pullum vs Cameron (12/29/21) | |
| Rebounds..................... | 12 | Gerren Jackson vs Randall (11/18/21) | |
| 11 | Joey Saracco at Washburn (12/18/21) | ||
| 11 | Joey Saracco vs Randall (11/18/21) | ||
| Assists...................... | 8 | Jordan Coblin vs Central Mo. (01/22/22) | |
| 5 | Gerren Jackson at Neb.-Kearney (02/12/22) | ||
| 5 | Devin Pullum vs Emporia St. (02/05/22) | ||
| 5 | Jordan Coblin at Pittsburg St. (1/29/22) | ||
| 5 | Devin Pullum vs Fort Hays St. (01/03/22) | ||
| 5 | Gerren Jackson vs Barclay (11/20/21) | ||
| 5 | Jordan Coblin vs Southwest Minn. St. (11/12/21) | ||
| Steals....................... | 5 | Tylan Dean vs Barclay (11/20/21) | |
| 4 | Tylan Dean vs Northeastern St. (02/26/22) | ||
| 4 | Tylan Dean vs Lincoln (MO) (01/20/22) | ||
| 4 | Tylan Dean at Concordia-St. Paul (11/13/21) | ||
| Blocked Shots................ | 4 | Jared Pearre vs Barclay (11/20/21) | |
| 3 | Tylan Dean vs Lincoln (MO) (01/20/22) | ||
| Turnovers.................... | 6 | Gerren Jackson vs Washburn (02/07/22) | |
| 6 | Devin Pullum vs Mo. Southern St. (12/11/21) | ||
| Fouls........................ | 5 | Jared Pearre vs Northwest Mo. St. (03/03/22) | |
| 5 | Joey Saracco vs Northeastern St. (02/26/22) | ||
| 5 | Ugo Obineke at Neb.-Kearney (02/12/22) | ||
| 5 | Brewster Peacock at Fort Hays St. (02/10/22) | ||
| 5 | Brewster Peacock vs Emporia St. (02/05/22) | ||
| 5 | Brewster Peacock at Pittsburg St. (1/29/22) | ||
| 5 | Devin Pullum at Pittsburg St. (1/29/22) | ||
| 5 | Ugo Obineke vs Central Mo. (01/22/22) | ||
| 5 | Jordan Coblin vs Central Mo. (01/22/22) | ||
| 5 | Brewster Peacock vs Central Mo. (01/22/22) | ||
| 5 | Brewster Peacock vs Lincoln (MO) (01/20/22) | ||
| 5 | Tylan Dean vs Mo. Southern St. (12/11/21) | ||
| 5 | Preston Lawrence at Northwest Mo. St. (12/04/21) | ||
| Minutes...................... | 42 | Devin Pullum vs Emporia St. (02/05/22) | |
| 41 | Tylan Dean vs Emporia St. (02/05/22) | ||
| 41 | Tylan Dean vs Central Mo. (01/22/22) | ||
| 39 | Devin Pullum vs Missouri Western (03/02/22) | ||
| 39 | Devin Pullum vs Central Mo. (01/22/22) | ||
| 39 | Devin Pullum vs Mo. Southern St. (12/11/21) |
| Points....................... | 40 | Trevor Hudgins at Northwest Mo. St. (12/04/21) | |
| 32 | Jaden Wells vs Central Okla. (02/16/22) | ||
| 32 | Jumah'Ri Turner vs Emporia St. (02/05/22) | ||
| 32 | Tray Buchanan vs Emporia St. (02/05/22) | ||
| 29 | Davion Knight vs Barclay (11/20/21) | ||
| Field Goals Made............. | 13 | Trevor Hudgins at Northwest Mo. St. (12/04/21) | |
| 10 | Israel Barnes at Newman (01/06/22) | ||
| 10 | Stan Scott vs Mo. Southern St. (12/11/21) | ||
| Field Goal Att............... | 21 | Trevor Hudgins at Northwest Mo. St. (12/04/21) | |
| 19 | Israel Barnes vs Newman (02/19/22) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Zach Burch at Pittsburg St. (1/29/22) |
| .875 | 7-8 | Ike Moore at Pittsburg St. (1/29/22) | |
| 3-Point FG Made.............. | 11 | Trevor Hudgins at Northwest Mo. St. (12/04/21) | |
| 7 | Jaden Wells vs Central Okla. (02/16/22) | ||
| 3-Point FG Att............... | 18 | Trevor Hudgins at Northwest Mo. St. (12/04/21) | |
| 11 | Israel Barnes vs Newman (02/19/22) | ||
| 11 | Davion Knight vs Barclay (11/20/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Diego Bernard vs Northwest Mo. St. (03/03/22) |
| 1.000 | 2-2 | Gabe Pieschl at Fort Hays St. (02/10/22) | |
| 1.000 | 2-2 | R.J. Lawrence vs Pittsburg St. (12/08/21) | |
| 1.000 | 2-2 | Mitch Mascari at Northwest Mo. St. (12/04/21) | |
| 1.000 | 2-2 | Caleb Bennett at Missouri Western (12/02/21) | |
| Free Throws Made............. | 16 | Tray Buchanan vs Emporia St. (02/05/22) | |
| 11 | Jumah'Ri Turner vs Emporia St. (02/05/22) | ||
| Free Throw Att............... | 20 | Tray Buchanan vs Emporia St. (02/05/22) | |
| 12 | Jumah'Ri Turner vs Emporia St. (02/05/22) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Callen Haydon vs Central Okla. (02/16/22) |
| 1.000 | 9-9 | Jaden Wells vs Central Okla. (02/16/22) | |
| 1.000 | 8-8 | Emeka Obukwelu vs Northeastern St. (02/26/22) | |
| 1.000 | 8-8 | B. Arthur-Williams at Pittsburg St. (1/29/22) | |
| 1.000 | 6-6 | Ryan Pippins at Pittsburg St. (1/29/22) | |
| 1.000 | 6-6 | Stevie Strong at Newman (01/06/22) | |
| 1.000 | 5-5 | Rashad Perkins vs Northeastern St. (02/26/22) | |
| 1.000 | 5-5 | Preston Aymond at Central Okla. (01/08/22) | |
| 1.000 | 4-4 | Preston Aymond vs Central Okla. (02/16/22) | |
| 1.000 | 4-4 | Kaleb Hammeke at Fort Hays St. (02/10/22) | |
| 1.000 | 4-4 | Winston Dessesow vs Mo. Southern St. (12/11/21) | |
| 1.000 | 4-4 | Brock Schreiner vs Cameron (12/29/21) | |
| 1.000 | 3-3 | Taye Fields vs Missouri Western (03/02/22) | |
| 1.000 | 3-3 | Cam Givens vs Central Okla. (02/16/22) | |
| 1.000 | 3-3 | Darrian Nebeker at Neb.-Kearney (02/12/22) | |
| 1.000 | 3-3 | Nyjee Wright vs Fort Hays St. (01/03/22) | |
| 1.000 | 3-3 | Jared Vitztum vs Fort Hays St. (01/03/22) | |
| 1.000 | 3-3 | Jeremy Harrell at Washburn (12/18/21) | |
| 1.000 | 3-3 | Trevor Hudgins at Northwest Mo. St. (12/04/21) | |
| 1.000 | 3-3 | Jax Madson at Concordia-St. Paul (11/13/21) | |
| Rebounds..................... | 15 | Stan Scott at Mo. Southern St. (01/26/22) | |
| 12 | Taye Fields vs Missouri Western (03/02/22) | ||
| 12 | Emeka Obukwelu vs Northeastern St. (02/26/22) | ||
| 12 | Jared Vitztum at Fort Hays St. (02/10/22) | ||
| Assists...................... | 7 | Jaxon Jones vs Northeastern St. (02/26/22) | |
| 7 | Tyler Geiman vs Washburn (02/07/22) | ||
| 7 | Jumah'Ri Turner at Emporia St. (12/20/21) | ||
| Steals....................... | 5 | Stan Scott vs Mo. Southern St. (12/11/21) | |
| 4 | Gabe Pieschl at Fort Hays St. (02/10/22) | ||
| 4 | Cliff McCray vs Southwest Minn. St. (11/12/21) | ||
| Blocked Shots................ | 3 | Edra Luster vs Northeastern St. (02/26/22) | |
