#00 Sherwyn Devonish-Pri

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHWEST MINN. ST.  11/11/22  25  2-7  .286  0-0  .000  0-0  .000  0.0  4.0 
CONCORDIA-ST. PAUL  11/12/22  36  7-11  .636  0-0  .000  3-8  .375  0.5  17  10.5 
DRURY  11/16/22  32  2-8  .250  0-1  .000  5-10  .500  1.7  10.0 
SOUTHWESTERN CHRIST.  11/22/22  32  6-8  .750  1-1  1.000  1-2  .500  2.0  14  11.0 
EAST CENTRAL  11/26/22  30  4-7  .571  0-0  .000  8-10  .800  2.4  16  12.0 
at Fort Hays St.  12/03/22  32  1-6  .167  0-0  .000  1-2  .500  2.5  10.5 
EMPORIA ST.  12/08/22  14  1-4  .250  0-0  .000  0-0  .000  2.6  9.3 
WASHBURN  12/10/22  33  4-5  .800  0-0  .000  0-0  .000  2.6  9.1 
at Northeastern St.  12/17/22  29  2-10  .200  0-0  .000  3-4  .750  2.8  8.9 
at Missouri Western  12/31/22    33  4-8  .500  0-1  .000  5-7  .714  2.8  13  9.3 
at Northwest Mo. St.  01/02/23    18  1-3  .333  0-0  .000  0-0  .000  2.6  8.6 
NEWMAN  01/05/23    33  10-12  .833  1-1  1.000  5-6  .833  2.8  26  10.1 
CENTRAL OKLA.  01/07/23    31  3-5  .600  0-0  .000  2-2  1.000  2.6  9.9 
at Lincoln (MO)  01/12/23    39  6-11  .545  0-0  .000  1-1  1.000  2.5  13  10.1 
at Central Mo.  01/14/23  31  2-9  .222  0-0  .000  1-2  .500  2.5  9.8 
PITTSBURG ST.  01/19/23  25  2-4  .500  0-0  .000  6-8  .750  2.4  10  9.8 
MO. SOUTHERN ST.  01/21/23    23  2-4  .500  1-1  1.000  2-2  1.000  2.3  9.6 
at Washburn  01/26/23    31  5-6  .833  1-2  .500  1-2  .500  2.2  12  9.8 
at Emporia St.  01/29/23  25  2-8  .250  0-0  .000  4-6  .667  2.2  9.7 
NORTHEASTERN ST.  02/04/23  29  2-5  .400  0-1  .000  0-1  .000  2.2  9.4 
NORTHWEST MO. ST.  02/09/23  23  2-5  .400  0-0  .000  2-2  1.000  2.1  9.2 
MISSOURI WESTERN  02/11/23  26  3-5  .600  0-0  .000  0-0  .000  2.0  9.1 
at Central Okla.  02/15/23  30  2-7  .286  0-0  .000  2-2  1.000  2.1  9.0 
at Newman  02/18/23  35  7-9  .778  0-0  .000  4-5  .800  2.1  18  9.3 
CENTRAL MO.  02/23/23  31  1-7  .143  0-0  .000  0-1  .000  2.1  9.0 
LINCOLN (MO)  02/25/23  24  2-8  .250  1-1  1.000  1-2  .500  2.1  8.9 
vs Fort Hays St.  03/03/23  32  3-4  .750  0-0  .000  0-0  .000  2.1  8.8 
at Neb.-Kearney  12/1/22   32  5-14  .357  0-0  .000  3-5  .600  2.1  13  9.0 
Totals     21  814  93-200  .465  5-9  .556  60-90  .667  22  37  59  2.1  70  98  51  27  251  9.0 
 
Games played: 28      Rebounds/game: 2.1 
Points/game: 9.0      Assists/game: 3.5 
FG Pct: 46.5      Turnovers/game: 1.8 
3FG Pct: 55.6      Assist/turnover ratio: 1.9 
FT Pct: 66.7      Steals/game: 1.0 
       Blocks/game: 0.0