#02 Chris Whitaker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHWEST MINN. ST.  11/11/22  32  6-11  .545  1-1  1.000  5-6  .833  3.0  18  18.0 
CONCORDIA-ST. PAUL  11/12/22  32  4-9  .444  1-1  1.000  0-0  .000  3.5  13.5 
DRURY  11/16/22  35  3-10  .300  0-2  .000  6-7  .857  4.3  12  13.0 
SOUTHWESTERN CHRIST.  11/22/22  30  6-9  .667  3-3  1.000  2-2  1.000  3.5  17  14.0 
EAST CENTRAL  11/26/22  38  4-8  .500  1-2  .500  2-2  1.000  3.2  11  13.4 
at Fort Hays St.  12/03/22  38  2-7  .286  0-0  .000  4-4  1.000  3.7  12.5 
EMPORIA ST.  12/08/22  33  7-13  .538  4-5  .800  5-6  .833  3.4  23  14.0 
WASHBURN  12/10/22  33  6-9  .667  0-2  .000  6-8  .750  3.8  18  14.5 
at Northeastern St.  12/17/22  25  4-11  .364  0-3  .000  1-2  .500  3.4  13.9 
at Missouri Western  12/31/22  36  4-12  .333  0-2  .000  2-2  1.000  3.5  10  13.5 
at Northwest Mo. St.  01/02/23  34  7-13  .538  0-2  .000  4-5  .800  3.4  18  13.9 
NEWMAN  01/05/23  27  4-9  .444  0-3  .000  5-6  .833  3.5  13  13.8 
CENTRAL OKLA.  01/07/23  38  8-20  .400  2-5  .400  4-5  .800  3.6  22  14.5 
at Lincoln (MO)  01/12/23  41  7-16  .438  1-2  .500  1-4  .250  3.5  16  14.6 
at Central Mo.  01/14/23    32  7-11  .636  2-3  .667  4-5  .800  3.5  20  14.9 
PITTSBURG ST.  01/19/23  19  0-1  .000  0-0  .000  0-0  .000  3.4  14.0 
MO. SOUTHERN ST.  01/21/23  37  6-12  .500  0-1  .000  5-6  .833  3.5  17  14.2 
at Washburn  01/26/23  33  2-9  .222  0-1  .000  5-5  1.000  3.4  13.9 
at Emporia St.  01/29/23  33  3-9  .333  1-2  .500  4-4  1.000  3.2  11  13.7 
NORTHEASTERN ST.  02/04/23  38  9-13  .692  4-5  .800  3-4  .750  3.2  25  14.3 
NORTHWEST MO. ST.  02/09/23  36  2-8  .250  0-2  .000  1-3  .333  3.2  13.9 
MISSOURI WESTERN  02/11/23  38  7-15  .467  0-4  .000  6-7  .857  3.2  20  14.1 
at Central Okla.  02/15/23  37  7-16  .438  2-5  .400  2-2  1.000  3.1  18  14.3 
at Newman  02/18/23  36  6-17  .353  2-6  .333  5-7  .714  3.2  19  14.5 
CENTRAL MO.  02/23/23  36  5-14  .357  3-7  .429  6-8  .750  3.3  19  14.7 
LINCOLN (MO)  02/25/23  34  8-11  .727  5-6  .833  4-4  1.000  3.3  25  15.1 
vs Fort Hays St.  03/03/23  35  5-17  .294  0-3  .000  4-4  1.000  3.3  14  15.0 
at Neb.-Kearney  12/1/22   33  1-5  .200  0-0  .000  2-2  1.000  3.3  14.6 
Totals     27  949  140-315  .444  32-78  .410  98-120  .817  13  80  93  3.3  71  68  64  39  410  14.6 
 
Games played: 28      Rebounds/game: 3.3 
Points/game: 14.6      Assists/game: 2.4 
FG Pct: 44.4      Turnovers/game: 2.3 
3FG Pct: 41.0      Assist/turnover ratio: 1.1 
FT Pct: 81.7      Steals/game: 1.4 
       Blocks/game: 0.3