#03 Azarien Stephens

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHWEST MINN. ST.  11/11/22    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
CONCORDIA-ST. PAUL  11/12/22    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
DRURY  11/16/22    0-0  .000  0-0  .000  0-0  .000  0.7  0.0 
SOUTHWESTERN CHRIST.  11/22/22    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
EAST CENTRAL  11/26/22    16  0-2  .000  0-1  .000  0-0  .000  0.8  0.0 
at Fort Hays St.  12/03/22    0-0  .000  0-0  .000  0-0  .000  0.7  0.0 
EMPORIA ST.  12/08/22    0-0  .000  0-0  .000  0-0  .000  0.7  0.0 
WASHBURN  12/10/22    0-0  .000  0-0  .000  0-0  .000  0.9  0.0 
at Northeastern St.  12/17/22    15  1-1  1.000  1-1  1.000  0-0  .000  1.0  0.3 
at Northwest Mo. St.  01/02/23    1-1  1.000  0-0  .000  0-1  .000  1.0  0.5 
NEWMAN  01/05/23    0-0  .000  0-0  .000  0-0  .000  0.9  0.5 
at Lincoln (MO)  01/12/23    0-0  .000  0-0  .000  0-0  .000  0.8  0.4 
at Central Mo.  01/14/23    0-0  .000  0-0  .000  0-0  .000  0.8  0.4 
PITTSBURG ST.  01/19/23    16  2-3  .667  2-3  .667  0-0  .000  0.9  0.8 
MO. SOUTHERN ST.  01/21/23  11  0-0  .000  0-0  .000  0-0  .000  1.0  0.7 
at Washburn  01/26/23    0-1  .000  0-1  .000  0-0  .000  1.1  0.7 
NORTHWEST MO. ST.  02/09/23    1-1  1.000  1-1  1.000  0-0  .000  1.1  0.8 
MISSOURI WESTERN  02/11/23    0-0  .000  0-0  .000  0-0  .000  1.0  0.8 
CENTRAL MO.  02/23/23    0-0  .000  0-0  .000  0-0  .000  0.9  0.7 
vs Fort Hays St.  03/03/23    0-1  .000  0-0  .000  0-0  .000  0.9  0.7 
at Neb.-Kearney  12/1/22     0-0  .000  0-0  .000  0-0  .000  0.9  0.7 
Totals     126  5-10  .500  4-7  .571  0-1  .000  18  18  0.9  14  14  0.7 
 
Games played: 21      Rebounds/game: 0.9 
Points/game: 0.7      Assists/game: 0.4 
FG Pct: 50.0      Turnovers/game: 0.3 
3FG Pct: 57.1      Assist/turnover ratio: 1.3 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0