#04 Gerren Jackson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHWEST MINN. ST.  11/11/22    27  4-8  .500  1-2  .500  1-2  .500  3.0  10  10.0 
CONCORDIA-ST. PAUL  11/12/22  25  2-2  1.000  0-0  .000  2-2  1.000  3.5  8.0 
DRURY  11/16/22  26  3-9  .333  0-3  .000  2-3  .667  4.0  8.0 
SOUTHWESTERN CHRIST.  11/22/22  27  2-5  .400  1-2  .500  1-3  .333  3.3  7.5 
EAST CENTRAL  11/26/22  26  3-6  .500  1-2  .500  3-4  .750  3.4  10  8.0 
EMPORIA ST.  12/08/22  29  2-5  .400  0-2  .000  2-2  1.000  3.0  7.7 
WASHBURN  12/10/22  36  6-10  .600  3-5  .600  2-2  1.000  2.9  17  9.0 
at Northeastern St.  12/17/22  20  0-1  .000  0-1  .000  0-0  .000  2.8  7.9 
at Missouri Western  12/31/22  30  3-7  .429  1-2  .500  0-0  .000  3.2  7.8 
at Northwest Mo. St.  01/02/23  20  1-2  .500  0-0  .000  0-0  .000  2.9  7.2 
NEWMAN  01/05/23  19  0-3  .000  0-1  .000  0-0  .000  2.9  6.5 
CENTRAL OKLA.  01/07/23  25  2-4  .500  0-0  .000  0-0  .000  2.7  6.3 
at Lincoln (MO)  01/12/23  22  0-1  .000  0-0  .000  2-2  1.000  2.5  6.0 
at Central Mo.  01/14/23    25  1-2  .500  1-1  1.000  3-4  .750  2.5  6.0 
PITTSBURG ST.  01/19/23    22  2-4  .500  1-2  .500  1-2  .500  2.5  6.0 
MO. SOUTHERN ST.  01/21/23    22  0-2  .000  0-0  .000  1-2  .500  2.5  5.7 
at Washburn  01/26/23  22  2-3  .667  0-1  .000  0-0  .000  2.5  5.6 
at Emporia St.  01/29/23    24  2-6  .333  0-1  .000  3-3  1.000  2.5  5.7 
NORTHEASTERN ST.  02/04/23    15  1-1  1.000  0-0  .000  0-0  .000  2.4  5.5 
NORTHWEST MO. ST.  02/09/23    21  1-3  .333  0-0  .000  0-0  .000  2.3  5.3 
MISSOURI WESTERN  02/11/23    18  1-3  .333  1-3  .333  0-0  .000  2.3  5.2 
at Central Okla.  02/15/23    33  2-3  .667  1-1  1.000  3-3  1.000  2.3  5.3 
at Newman  02/18/23    19  1-2  .500  0-0  .000  2-2  1.000  2.2  5.3 
CENTRAL MO.  02/23/23    15  2-2  1.000  0-0  .000  0-0  .000  2.2  5.2 
LINCOLN (MO)  02/25/23  23  2-3  .667  1-1  1.000  5-6  .833  2.2  10  5.4 
vs Fort Hays St.  03/03/23    18  0-1  .000  0-0  .000  2-2  1.000  2.2  5.3 
at Neb.-Kearney  12/1/22     dnp 
Totals     14  609  45-98  .459  12-30  .400  35-44  .795  48  56  2.2  38  41  22  30  137  5.3 
 
Games played: 26      Rebounds/game: 2.2 
Points/game: 5.3      Assists/game: 1.6 
FG Pct: 45.9      Turnovers/game: 0.8 
3FG Pct: 40.0      Assist/turnover ratio: 1.9 
FT Pct: 79.5      Steals/game: 1.2 
       Blocks/game: 0.0