#05 Preston Lawrence

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fort Hays St.  12/03/22    24  2-7  .286  2-7  .286  0-0  .000  3.0  6.0 
EMPORIA ST.  12/08/22    12  2-4  .500  2-4  .500  0-0  .000  2.0  6.0 
WASHBURN  12/10/22    0-3  .000  0-3  .000  0-0  .000  1.7  4.0 
at Northeastern St.  12/17/22    16  2-6  .333  2-6  .333  4-5  .800  2.0  10  5.5 
at Missouri Western  12/31/22    0-0  .000  0-0  .000  0-0  .000  1.8  4.4 
at Northwest Mo. St.  01/02/23    11  1-1  1.000  1-1  1.000  0-0  .000  1.5  4.2 
NEWMAN  01/05/23    0-1  .000  0-1  .000  0-0  .000  1.4  3.6 
at Lincoln (MO)  01/12/23    0-0  .000  0-0  .000  0-0  .000  1.4  3.1 
at Central Mo.  01/14/23    0-2  .000  0-1  .000  0-0  .000  1.4  2.8 
PITTSBURG ST.  01/19/23    0-1  .000  0-0  .000  0-0  .000  1.3  2.5 
MO. SOUTHERN ST.  01/21/23    1-1  1.000  1-1  1.000  0-0  .000  1.2  2.5 
at Emporia St.  01/29/23    0-2  .000  0-2  .000  0-0  .000  1.2  2.3 
NORTHEASTERN ST.  02/04/23    2-4  .500  2-4  .500  0-0  .000  1.1  2.6 
NORTHWEST MO. ST.  02/09/23    0-1  .000  0-0  .000  0-0  .000  1.0  2.4 
at Central Okla.  02/15/23    0-1  .000  0-1  .000  0-0  .000  0.9  2.3 
CENTRAL MO.  02/23/23    1-2  .500  0-1  .000  1-1  1.000  0.9  2.3 
LINCOLN (MO)  02/25/23    0-0  .000  0-0  .000  0-0  .000  0.8  2.2 
vs Fort Hays St.  03/03/23    0-0  .000  0-0  .000  0-0  .000  0.8  2.1 
at Neb.-Kearney  12/1/22     24  3-6  .500  3-6  .500  0-0  .000  1.0  2.4 
Totals     154  14-42  .333  13-38  .342  5-6  .833  17  19  1.0  26  46  2.4 
 
Games played: 19      Rebounds/game: 1.0 
Points/game: 2.4      Assists/game: 0.1 
FG Pct: 33.3      Turnovers/game: 0.3 
3FG Pct: 34.2      Assist/turnover ratio: 0.4 
FT Pct: 83.3      Steals/game: 0.1 
       Blocks/game: 0.0