#15 Ugo Obineke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHWEST MINN. ST.  11/11/22    19  2-4  .500  1-2  .500  3-4  .750  2.0  8.0 
CONCORDIA-ST. PAUL  11/12/22    10  0-0  .000  0-0  .000  1-2  .500  1.5  4.5 
DRURY  11/16/22    20  4-5  .800  1-1  1.000  2-2  1.000  2.0  11  6.7 
SOUTHWESTERN CHRIST.  11/22/22    21  6-9  .667  0-2  .000  4-4  1.000  2.5  16  9.0 
EAST CENTRAL  11/26/22    25  4-8  .500  1-2  .500  0-0  .000  2.4  9.0 
at Fort Hays St.  12/03/22  17  2-5  .400  0-2  .000  1-2  .500  2.0  8.3 
EMPORIA ST.  12/08/22    16  1-2  .500  0-0  .000  0-0  .000  1.9  7.4 
WASHBURN  12/10/22    24  4-6  .667  0-0  .000  3-4  .750  2.0  11  7.9 
at Northeastern St.  12/17/22  16  1-2  .500  0-1  .000  0-0  .000  1.8  7.2 
at Missouri Western  12/31/22    11  4-4  1.000  0-0  .000  0-0  .000  1.7  7.3 
at Northwest Mo. St.  01/02/23    13  4-7  .571  0-0  .000  0-1  .000  1.7  7.4 
NEWMAN  01/05/23    22  3-5  .600  0-0  .000  2-3  .667  1.9  7.4 
CENTRAL OKLA.  01/07/23    21  4-4  1.000  1-1  1.000  1-1  1.000  2.0  10  7.6 
at Lincoln (MO)  01/12/23  30  2-5  .400  0-1  .000  2-2  1.000  2.3  7.5 
at Central Mo.  01/14/23  22  1-3  .333  0-1  .000  0-0  .000  2.2  7.1 
PITTSBURG ST.  01/19/23  19  2-5  .400  1-2  .500  5-6  .833  2.2  10  7.3 
MO. SOUTHERN ST.  01/21/23  23  1-5  .200  0-2  .000  3-6  .500  2.3  7.2 
at Washburn  01/26/23  17  1-3  .333  0-0  .000  2-2  1.000  2.3  7.0 
at Emporia St.  01/29/23  24  2-6  .333  0-0  .000  2-2  1.000  2.4  6.9 
NORTHEASTERN ST.  02/04/23  21  4-7  .571  1-2  .500  0-0  .000  2.5  7.1 
NORTHWEST MO. ST.  02/09/23  20  1-3  .333  0-0  .000  2-2  1.000  2.4  6.9 
MISSOURI WESTERN  02/11/23  20  3-4  .750  0-0  .000  5-6  .833  2.4  11  7.1 
at Central Okla.  02/15/23  2-3  .667  0-0  .000  1-1  1.000  2.3  7.0 
at Newman  02/18/23  30  7-7  1.000  1-1  1.000  0-0  .000  2.3  15  7.3 
CENTRAL MO.  02/23/23  14  3-8  .375  0-1  .000  0-0  .000  2.2  7.3 
LINCOLN (MO)  02/25/23  24  4-5  .800  0-1  .000  1-2  .500  2.2  7.3 
vs Fort Hays St.  03/03/23  22  2-5  .400  0-2  .000  1-1  1.000  2.1  7.3 
at Neb.-Kearney  12/1/22   26  2-4  .500  0-0  .000  2-3  .667  2.2  7.2 
Totals     17  554  76-134  .567  7-24  .292  43-56  .768  29  32  61  2.2  75  13  17  21  202  7.2 
 
Games played: 28      Rebounds/game: 2.2 
Points/game: 7.2      Assists/game: 0.5 
FG Pct: 56.7      Turnovers/game: 0.6 
3FG Pct: 29.2      Assist/turnover ratio: 0.8 
FT Pct: 76.8      Steals/game: 0.8 
       Blocks/game: 0.3