#23 Caden Fry

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHWEST MINN. ST.  11/11/22    21  2-6  .333  1-4  .250  0-0  .000  2.0  5.0 
CONCORDIA-ST. PAUL  11/12/22  17  2-2  1.000  0-0  .000  0-0  .000  3.0  4.5 
DRURY  11/16/22    16  2-3  .667  0-0  .000  0-2  .000  3.0  4.3 
SOUTHWESTERN CHRIST.  11/22/22    2-5  .400  0-1  .000  0-0  .000  3.3  4.3 
EAST CENTRAL  11/26/22    13  0-3  .000  0-1  .000  1-2  .500  3.2  3.6 
at Fort Hays St.  12/03/22    16  3-4  .750  0-0  .000  0-0  .000  3.2  4.0 
EMPORIA ST.  12/08/22    1-3  .333  0-0  .000  0-0  .000  3.4  3.7 
WASHBURN  12/10/22    0-1  .000  0-0  .000  1-2  .500  3.1  3.4 
at Northeastern St.  12/17/22    17  1-1  1.000  0-0  .000  0-0  .000  2.8  3.2 
at Missouri Western  12/31/22    20  3-6  .500  0-2  .000  1-1  1.000  2.6  3.6 
at Northwest Mo. St.  01/02/23    18  0-2  .000  0-0  .000  0-0  .000  2.5  3.3 
NEWMAN  01/05/23    0-1  .000  0-0  .000  0-0  .000  2.3  3.0 
CENTRAL OKLA.  01/07/23    10  0-4  .000  0-0  .000  0-0  .000  2.2  2.8 
at Lincoln (MO)  01/12/23    2-3  .667  0-0  .000  0-2  .000  2.0  2.9 
at Central Mo.  01/14/23    12  1-3  .333  0-0  .000  0-0  .000  1.9  2.8 
PITTSBURG ST.  01/19/23    17  3-5  .600  1-1  1.000  0-0  .000  1.9  3.1 
MO. SOUTHERN ST.  01/21/23    17  2-4  .500  0-1  .000  0-0  .000  1.9  3.1 
at Washburn  01/26/23    16  4-5  .800  0-0  .000  0-0  .000  2.1  3.4 
at Emporia St.  01/29/23    22  1-3  .333  0-1  .000  1-1  1.000  2.2  3.4 
NORTHEASTERN ST.  02/04/23  17  0-3  .000  0-1  .000  0-0  .000  2.3  3.2 
NORTHWEST MO. ST.  02/09/23    17  2-5  .400  1-1  1.000  2-2  1.000  2.3  3.4 
MISSOURI WESTERN  02/11/23    12  1-2  .500  0-1  .000  0-0  .000  2.2  3.3 
at Central Okla.  02/15/23    15  1-5  .200  0-0  .000  0-2  .000  2.2  3.3 
at Newman  02/18/23    0-0  .000  0-0  .000  0-2  .000  2.2  3.1 
CENTRAL MO.  02/23/23    15  2-3  .667  0-0  .000  0-2  .000  2.1  3.2 
LINCOLN (MO)  02/25/23    0-1  .000  0-0  .000  0-0  .000  2.0  3.0 
vs Fort Hays St.  03/03/23    12  1-2  .500  0-1  .000  2-4  .500  2.0  3.1 
at Neb.-Kearney  12/1/22     13  5-6  .833  0-0  .000  0-0  .000  2.0  10  3.3 
Totals     388  41-91  .451  3-15  .200  8-22  .364  11  45  56  2.0  66  21  93  3.3 
 
Games played: 28      Rebounds/game: 2.0 
Points/game: 3.3      Assists/game: 0.3 
FG Pct: 45.1      Turnovers/game: 0.8 
3FG Pct: 20.0      Assist/turnover ratio: 0.4 
FT Pct: 36.4      Steals/game: 0.3 
       Blocks/game: 0.1