#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHWEST MINN. ST.  11/11/22    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
CONCORDIA-ST. PAUL  11/12/22    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
DRURY  11/16/22    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
SOUTHWESTERN CHRIST.  11/22/22    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
EAST CENTRAL  11/26/22    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Fort Hays St.  12/03/22    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
EMPORIA ST.  12/08/22    0-0  .000  0-0  .000  0-0  .000  0.4  0.0 
WASHBURN  12/10/22    0-0  .000  0-0  .000  0-0  .000  0.4  0.0 
at Northeastern St.  12/17/22    0-0  .000  0-0  .000  0-0  .000  0.9  0.0 
at Missouri Western  12/31/22    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
at Northwest Mo. St.  01/02/23    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
NEWMAN  01/05/23    0-0  .000  0-0  .000  0-0  .000  1.2  0.0 
CENTRAL OKLA.  01/07/23    0-0  .000  0-0  .000  0-0  .000  1.1  0.0 
at Lincoln (MO)  01/12/23    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
at Central Mo.  01/14/23    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
PITTSBURG ST.  01/19/23    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
MO. SOUTHERN ST.  01/21/23    0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
at Washburn  01/26/23    0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
at Emporia St.  01/29/23    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
NORTHEASTERN ST.  02/04/23    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
NORTHWEST MO. ST.  02/09/23    0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
MISSOURI WESTERN  02/11/23    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
at Central Okla.  02/15/23    0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
at Newman  02/18/23    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
CENTRAL MO.  02/23/23    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
LINCOLN (MO)  02/25/23    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
vs Fort Hays St.  03/03/23    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
at Neb.-Kearney  12/1/22     0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  22  25  47  1.7  13  0.0 
 
Games played: 28      Rebounds/game: 1.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0