Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SOUTHWEST MINN. ST. | 18-Chris Whitake | 10-Kofi Hamilton | 2-Gerren Jackso | 3-Chris Whitake | 1-Chris Whitake |
| 11/11/22 | Ugo Obineke | ||||
| L 62-72 | |||||
| CONCORDIA-ST. PAUL | 23-Joey Saracco | 14-Kofi Hamilton | 6-Sherwyn Devon | 2-Chris Whitake | 2-Joey Saracco |
| 11/12/22 | Kofi Hamilton | ||||
| W 77-73 | |||||
| DRURY | 15-Kofi Hamilton | 9-Kofi Hamilton | 6-Sherwyn Devon | 3-Gerren Jackso | 1-Caden Fry |
| 11/16/22 | Joey Saracco | ||||
| W 85-71 | Ugo Obineke | ||||
| SOUTHWESTERN CHRIST. | 20-Kofi Hamilton | 11-Kofi Hamilton | 7-Sherwyn Devon | 5-Chris Whitake | None |
| 11/22/22 | |||||
| W 93-82 | |||||
| EAST CENTRAL | 18-Joey Saracco | 9-Joey Saracco | 3-Chris Whitake | 4-Chris Whitake | 1-Ugo Obineke |
| 11/26/22 | Joey Saracco | ||||
| W 71-53 | |||||
| at Fort Hays St. | 20-Joey Saracco | 12-Joey Saracco | 4-Sherwyn Devon | 3-Chris Whitake | 1-Chris Whitake |
| 12/03/22 | Joey Saracco | ||||
| L 55-65 | |||||
| EMPORIA ST. | 23-Chris Whitake | 11-Joey Saracco | 4-Chris Whitake | 2-Gerren Jackso | 1-Chris Whitake |
| 12/08/22 | Gerren Jackso | Joey Saracco | |||
| W 75-68 | Isaac Johnson | ||||
| WASHBURN | 22-Joey Saracco | 6-Chris Whitake | 6-Sherwyn Devon | 4-Gerren Jackso | 2-Joey Saracco |
| 12/10/22 | Joey Saracco | ||||
| W 88-81 | |||||
| at Northeastern St. | 12-Joey Saracco | 11-Joey Saracco | 4-Sherwyn Devon | 2-Gerren Jackso | 1-Ugo Obineke |
| 12/17/22 | |||||
| L 57-78 | |||||
| at Missouri Western | 14-Joey Saracco | 7-Joey Saracco | 4-Sherwyn Devon | 2-Joey Saracco | 1-Joey Saracco |
| 12/31/22 | Gerren Jackso | Caden Fry | |||
| W 62-61 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Northwest Mo. St. | 18-Chris Whitake | 3-Isaac Johnson | 3-Sherwyn Devon | 2-Isaac Johnson | 1-Sam Davidson |
| 01/02/23 | |||||
| L 65-87 | |||||
| NEWMAN | 26-Sherwyn Devon | 10-Kofi Hamilton | 6-Sherwyn Devon | 1-Ugo Obineke | 1-Joey Saracco |
| 01/05/23 | Sherwyn Devon | ||||
| W 84-77 | Joey Saracco | ||||
| Isaac Johnson | |||||
| CENTRAL OKLA. | 22-Chris Whitake | 9-Kofi Hamilton | 3-Chris Whitake | 1-Gerren Jackso | 1-Caden Fry |
| 01/07/23 | Sam Davidson | ||||
| L 75-84 | Joey Saracco | ||||
| Sherwyn Devon | |||||
| at Lincoln (MO) | 16-Chris Whitake | 7-Kofi Hamilton | 3-Sherwyn Devon | 5-Chris Whitake | 1-Kofi Hamilton |
| 01/12/23 | Ugo Obineke | ||||
| OL 74-76 | Joey Saracco | ||||
| Chris Whitake | |||||
| at Central Mo. | 26-Joey Saracco | 13-Joey Saracco | 2-Sherwyn Devon | 3-Sam Davidson | 1-Joey Saracco |
| 01/14/23 | Sam Davidson | ||||
| OL 77-78 | Chris Whitake | ||||
| PITTSBURG ST. | 17-Joey Saracco | 8-Joey Saracco | 5-Chris Whitake | 2-Ugo Obineke | 1-Sherwyn Devon |
| 01/19/23 | |||||
| W 82-70 | |||||
| MO. SOUTHERN ST. | 17-Chris Whitake | 6-Joey Saracco | 4-Gerren Jackso | 2-Gerren Jackso | 1-Joey Saracco |
| 01/21/23 | |||||
| W 71-68 | |||||
| at Washburn | 14-Joey Saracco | 8-Joey Saracco | 4-Sherwyn Devon | 3-Sherwyn Devon | 1-Ugo Obineke |
| 01/26/23 | Chris Whitake | ||||
| L 67-78 | |||||
| at Emporia St. | 11-Chris Whitake | 5-Ugo Obineke | 1-Kofi Hamilton | 2-Chris Whitake | None |
| 01/29/23 | Isaac Johnson | Gerren Jackso | Sherwyn Devon | ||
| L 63-77 | Caden Fry | Preston Lawre | |||
| Ugo Obineke | |||||
| NORTHEASTERN ST. | 25-Chris Whitake | 5-Kofi Hamilton | 5-Chris Whitake | 3-Ugo Obineke | 1-Caden Fry |
| 02/04/23 | Ugo Obineke | ||||
| W 78-67 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NORTHWEST MO. ST. | 11-Joey Saracco | 4-Joey Saracco | 4-Chris Whitake | 2-Isaac Johnson | 1-Joey Saracco |
| 02/09/23 | Isaac Johnson | ||||
| L 51-67 | |||||
| MISSOURI WESTERN | 20-Chris Whitake | 11-Joey Saracco | 4-Isaac Johnson | 2-Ugo Obineke | None |
| 02/11/23 | |||||
| W 71-61 | |||||
| at Central Okla. | 19-Isaac Johnson | 7-Joey Saracco | 3-Chris Whitake | 2-Sherwyn Devon | 2-Joey Saracco |
| 02/15/23 | Kofi Hamilton | ||||
| L 73-80 | |||||
| at Newman | 19-Chris Whitake | 11-Joey Saracco | 8-Sherwyn Devon | 3-Gerren Jackso | 1-Joey Saracco |
| 02/18/23 | |||||
| W 88-81 | |||||
| CENTRAL MO. | 19-Chris Whitake | 8-Kofi Hamilton | 6-Sherwyn Devon | 3-Caden Fry | 1-Chris Whitake |
| 02/23/23 | Kofi Hamilton | ||||
| W 65-59 | |||||
| LINCOLN (MO) | 25-Chris Whitake | 8-Joey Saracco | 3-Gerren Jackso | 1-Sam Davidson | 1-Isaac Johnson |
| 02/25/23 | Isaac Johnson | ||||
| W 80-68 | Chris Whitake | ||||
| Joey Saracco | |||||
| Gerren Jackso | |||||
| vs Fort Hays St. | 14-Chris Whitake | 4-Kofi Hamilton | 3-Sherwyn Devon | 3-Ugo Obineke | 1-Chris Whitake |
| 03/03/23 | Joey Saracco | ||||
| L 56-73 | |||||
| at Neb.-Kearney | 13-Sherwyn Devon | 12-Kofi Hamilton | 9-Sherwyn Devon | 1-Sherwyn Devon | 1-Ugo Obineke |
| 12/1/22 | Ugo Obineke | ||||
| W 78-58 | Chris Whitake | ||||
Team High/Low Analysis |
| POINTS | 93 | SOUTHWESTERN CHRIST. (11/22/22) | |
| 88 | at Newman (02/18/23) | ||
| 88 | WASHBURN (12/10/22) | ||
| 85 | DRURY (11/16/22) | ||
| 84 | NEWMAN (01/05/23) | ||
| FIELD GOALS MADE | 37 | SOUTHWESTERN CHRIST. (11/22/22) | |
| 33 | at Newman (02/18/23) | ||
| FIELD GOAL ATTEMPTS | 69 | SOUTHWESTERN CHRIST. (11/22/22) | |
| 64 | at Neb.-Kearney (12/1/22) | ||
| 64 | at Newman (02/18/23) | ||
| FIELD GOAL PERCENTAGE | .600 | 30-50 | WASHBURN (12/10/22) |
| .593 | 32-54 | NEWMAN (01/05/23) | |
| 3 PT FIELD GOALS MADE | 11 | NORTHEASTERN ST. (02/04/23) | |
| 7 | LINCOLN (MO) (02/25/23) | ||
| 7 | SOUTHWESTERN CHRIST. (11/22/22) | ||
| 3 PT FG ATTEMPTS | 19 | NORTHEASTERN ST. (02/04/23) | |
| 18 | at Northeastern St. (12/17/22) | ||
| 3 PT FG PERCENTAGE | .636 | 7-11 | LINCOLN (MO) (02/25/23) |
| .625 | 5-8 | at Northwest Mo. St. (01/02/23) | |
| FREE THROWS MADE | 28 | PITTSBURG ST. (01/19/23) | |
| 24 | WASHBURN (12/10/22) | ||
| FREE THROW ATTEMPTS | 32 | LINCOLN (MO) (02/25/23) | |
| 32 | PITTSBURG ST. (01/19/23) | ||
| FREE THROW PERCENTAGE | .900 | 18-20 | CENTRAL OKLA. (01/07/23) |
| .880 | 22-25 | at Emporia St. (01/29/23) | |
| REBOUNDS | 42 | at Neb.-Kearney (12/1/22) | |
| 39 | at Central Mo. (01/14/23) | ||
| ASSISTS | 22 | SOUTHWESTERN CHRIST. (11/22/22) | |
| 19 | DRURY (11/16/22) | ||
| STEALS | 13 | CENTRAL MO. (02/23/23) | |
| 11 | at Central Mo. (01/14/23) | ||
| BLOCKED SHOTS | 4 | at Lincoln (MO) (01/12/23) | |
| 3 | at Central Okla. (02/15/23) | ||
| 3 | DRURY (11/16/22) | ||
| 3 | CONCORDIA-ST. PAUL (11/12/22) | ||
| TURNOVERS | 20 | at Central Mo. (01/14/23) | |
| 19 | CONCORDIA-ST. PAUL (11/12/22) | ||
| FOULS | 29 | CONCORDIA-ST. PAUL (11/12/22) | |
| 28 | at Lincoln (MO) (01/12/23) |
| POINTS | 87 | at Northwest Mo. St. (01/02/23) | |
| 84 | CENTRAL OKLA. (01/07/23) | ||
| 82 | SOUTHWESTERN CHRIST. (11/22/22) | ||
| 81 | at Newman (02/18/23) | ||
| 81 | WASHBURN (12/10/22) | ||
| FIELD GOALS MADE | 30 | at Newman (02/18/23) | |
| 30 | SOUTHWESTERN CHRIST. (11/22/22) | ||
| FIELD GOAL ATTEMPTS | 59 | at Newman (02/18/23) | |
| 59 | at Northeastern St. (12/17/22) | ||
| FIELD GOAL PERCENTAGE | .575 | 23-40 | at Northwest Mo. St. (01/02/23) |
| .563 | 27-48 | CENTRAL OKLA. (01/07/23) | |
| 3 PT FIELD GOALS MADE | 13 | NEWMAN (01/05/23) | |
| 13 | at Northwest Mo. St. (01/02/23) | ||
| 3 PT FG ATTEMPTS | 30 | NEWMAN (01/05/23) | |
| 29 | LINCOLN (MO) (02/25/23) | ||
| 29 | at Northeastern St. (12/17/22) | ||
| 29 | EMPORIA ST. (12/08/22) | ||
| 3 PT FG PERCENTAGE | .520 | 13-25 | at Northwest Mo. St. (01/02/23) |
| .500 | 11-22 | at Emporia St. (01/29/23) | |
| FREE THROWS MADE | 30 | at Lincoln (MO) (01/12/23) | |
| 28 | at Central Okla. (02/15/23) | ||
| 28 | at Northwest Mo. St. (01/02/23) | ||
| FREE THROW ATTEMPTS | 41 | at Lincoln (MO) (01/12/23) | |
| 34 | at Central Okla. (02/15/23) | ||
| FREE THROW PERCENTAGE | 1.000 | 11-11 | at Newman (02/18/23) |
| .917 | 22-24 | CENTRAL OKLA. (01/07/23) | |
| REBOUNDS | 45 | at Lincoln (MO) (01/12/23) | |
| 40 | at Emporia St. (01/29/23) | ||
| 40 | at Northeastern St. (12/17/22) | ||
| ASSISTS | 23 | at Northeastern St. (12/17/22) | |
| 18 | at Northwest Mo. St. (01/02/23) | ||
| STEALS | 12 | at Central Mo. (01/14/23) | |
| 10 | SOUTHWESTERN CHRIST. (11/22/22) | ||
| BLOCKED SHOTS | 8 | at Lincoln (MO) (01/12/23) | |
| 5 | at Emporia St. (01/29/23) | ||
| 5 | SOUTHWEST MINN. ST. (11/11/22) | ||
| TURNOVERS | 22 | EAST CENTRAL (11/26/22) | |
| 20 | PITTSBURG ST. (01/19/23) | ||
| FOULS | 25 | LINCOLN (MO) (02/25/23) | |
| 25 | PITTSBURG ST. (01/19/23) |
| POINTS | 51 | NORTHWEST MO. ST. (02/09/23) | |
| 55 | at Fort Hays St. (12/03/22) | ||
| 56 | vs Fort Hays St. (03/03/23) | ||
| 57 | at Northeastern St. (12/17/22) | ||
| 62 | SOUTHWEST MINN. ST. (11/11/22) | ||
| 62 | at Missouri Western (12/31/22) | ||
| FIELD GOALS MADE | 18 | at Northeastern St. (12/17/22) | |
| 19 | at Emporia St. (01/29/23) | ||
| 19 | NORTHWEST MO. ST. (02/09/23) | ||
| 19 | vs Fort Hays St. (03/03/23) | ||
| FIELD GOAL ATTEMPTS | 47 | NORTHWEST MO. ST. (02/09/23) | |
| 48 | CONCORDIA-ST. PAUL (11/12/22) | ||
| 48 | at Northwest Mo. St. (01/02/23) | ||
| 48 | LINCOLN (MO) (02/25/23) | ||
| 48 | vs Fort Hays St. (03/03/23) | ||
| FIELD GOAL PERCENTAGE | .321 | 18-56 | at Northeastern St. (12/17/22) |
| .322 | 19-59 | at Emporia St. (01/29/23) | |
| 3 PT FIELD GOALS MADE | 2 | CONCORDIA-ST. PAUL (11/12/22) | |
| 2 | at Fort Hays St. (12/03/22) | ||
| 2 | at Missouri Western (12/31/22) | ||
| 2 | NORTHWEST MO. ST. (02/09/23) | ||
| 3 PT FG ATTEMPTS | 4 | CONCORDIA-ST. PAUL (11/12/22) | |
| 7 | NORTHWEST MO. ST. (02/09/23) | ||
| 3 PT FG PERCENTAGE | .133 | 2-15 | at Fort Hays St. (12/03/22) |
| .167 | 3-18 | at Northeastern St. (12/17/22) | |
| FREE THROWS MADE | 6 | at Northwest Mo. St. (01/02/23) | |
| 8 | at Missouri Western (12/31/22) | ||
| 8 | at Neb.-Kearney (12/1/22) | ||
| FREE THROW ATTEMPTS | 10 | at Northwest Mo. St. (01/02/23) | |
| 11 | at Missouri Western (12/31/22) | ||
| FREE THROW PERCENTAGE | .500 | 10-20 | at Washburn (01/26/23) |
| .526 | 10-19 | at Lincoln (MO) (01/12/23) | |
| REBOUNDS | 14 | at Northwest Mo. St. (01/02/23) | |
| 21 | NORTHWEST MO. ST. (02/09/23) | ||
| ASSISTS | 4 | at Emporia St. (01/29/23) | |
| 7 | at Fort Hays St. (12/03/22) | ||
| 7 | at Central Okla. (02/15/23) | ||
| 7 | vs Fort Hays St. (03/03/23) | ||
| STEALS | 3 | MO. SOUTHERN ST. (01/21/23) | |
| 3 | at Neb.-Kearney (12/1/22) | ||
| BLOCKED SHOTS | 0 | SOUTHWESTERN CHRIST. (11/22/22) | |
| 0 | at Emporia St. (01/29/23) | ||
| 0 | MISSOURI WESTERN (02/11/23) | ||
| TURNOVERS | 4 | at Newman (02/18/23) | |
| 5 | CENTRAL OKLA. (01/07/23) | ||
| FOULS | 12 | NORTHWEST MO. ST. (02/09/23) | |
| 13 | at Newman (02/18/23) |
| POINTS | 53 | EAST CENTRAL (11/26/22) | |
| 58 | at Neb.-Kearney (12/1/22) | ||
| 59 | CENTRAL MO. (02/23/23) | ||
| 61 | at Missouri Western (12/31/22) | ||
| 61 | MISSOURI WESTERN (02/11/23) | ||
| FIELD GOALS MADE | 19 | at Fort Hays St. (12/03/22) | |
| 19 | CENTRAL MO. (02/23/23) | ||
| 19 | at Neb.-Kearney (12/1/22) | ||
| FIELD GOAL ATTEMPTS | 40 | at Northwest Mo. St. (01/02/23) | |
| 44 | NORTHEASTERN ST. (02/04/23) | ||
| FIELD GOAL PERCENTAGE | .365 | 19-52 | at Neb.-Kearney (12/1/22) |
| .370 | 20-54 | EMPORIA ST. (12/08/22) | |
| 3 PT FIELD GOALS MADE | 4 | at Lincoln (MO) (01/12/23) | |
| 5 | at Fort Hays St. (12/03/22) | ||
| 5 | NORTHWEST MO. ST. (02/09/23) | ||
| 5 | vs Fort Hays St. (03/03/23) | ||
| 3 PT FG ATTEMPTS | 13 | vs Fort Hays St. (03/03/23) | |
| 16 | NORTHWEST MO. ST. (02/09/23) | ||
| 3 PT FG PERCENTAGE | .200 | 4-20 | at Lincoln (MO) (01/12/23) |
| .214 | 6-28 | at Neb.-Kearney (12/1/22) | |
| FREE THROWS MADE | 5 | MISSOURI WESTERN (02/11/23) | |
| 7 | EAST CENTRAL (11/26/22) | ||
| FREE THROW ATTEMPTS | 10 | EAST CENTRAL (11/26/22) | |
| 10 | MISSOURI WESTERN (02/11/23) | ||
| FREE THROW PERCENTAGE | .500 | 5-10 | MISSOURI WESTERN (02/11/23) |
| .571 | 8-14 | MO. SOUTHERN ST. (01/21/23) | |
| .571 | 12-21 | at Central Mo. (01/14/23) | |
| REBOUNDS | 19 | NEWMAN (01/05/23) | |
| 23 | CONCORDIA-ST. PAUL (11/12/22) | ||
| 23 | SOUTHWESTERN CHRIST. (11/22/22) | ||
| ASSISTS | 5 | EMPORIA ST. (12/08/22) | |
| 7 | at Fort Hays St. (12/03/22) | ||
| 7 | at Neb.-Kearney (12/1/22) | ||
| STEALS | 1 | CENTRAL MO. (02/23/23) | |
| 2 | SOUTHWEST MINN. ST. (11/11/22) | ||
| 2 | CENTRAL OKLA. (01/07/23) | ||
| 2 | at Lincoln (MO) (01/12/23) | ||
| 2 | MISSOURI WESTERN (02/11/23) | ||
| 2 | at Newman (02/18/23) | ||
| 2 | LINCOLN (MO) (02/25/23) | ||
| BLOCKED SHOTS | 0 | CONCORDIA-ST. PAUL (11/12/22) | |
| 0 | WASHBURN (12/10/22) | ||
| 0 | at Missouri Western (12/31/22) | ||
| 0 | MO. SOUTHERN ST. (01/21/23) | ||
| 0 | NORTHWEST MO. ST. (02/09/23) | ||
| 0 | vs Fort Hays St. (03/03/23) | ||
| TURNOVERS | 8 | NEWMAN (01/05/23) | |
| 9 | NORTHWEST MO. ST. (02/09/23) | ||
| 9 | at Neb.-Kearney (12/1/22) | ||
| FOULS | 9 | at Neb.-Kearney (12/1/22) | |
| 11 | NORTHWEST MO. ST. (02/09/23) |
Player High/Low Analysis |
| Points....................... | 26 | Joey Saracco at Central Mo. (01/14/23) | |
| 26 | Sherwyn Devonish-Pri vs Newman (01/05/23) | ||
| 25 | Chris Whitaker vs Lincoln (MO) (02/25/23) | ||
| 25 | Chris Whitaker vs Northeastern St. (02/04/23) | ||
| 24 | Joey Saracco vs Newman (01/05/23) | ||
| Field Goals Made............. | 11 | Joey Saracco vs Newman (01/05/23) | |
| 10 | Joey Saracco at Central Mo. (01/14/23) | ||
| 10 | Sherwyn Devonish-Pri vs Newman (01/05/23) | ||
| 10 | Kofi Hamilton vs Southwestern Christ. (11/22/22) | ||
| Field Goal Att............... | 20 | Chris Whitaker vs Central Okla. (01/07/23) | |
| 17 | Chris Whitaker vs Fort Hays St. (03/03/23) | ||
| 17 | Chris Whitaker at Newman (02/18/23) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Ugo Obineke at Newman (02/18/23) |
| 1.000 | 6-6 | Kofi Hamilton vs Central Mo. (02/23/23) | |
| 3-Point FG Made.............. | 5 | Chris Whitaker vs Lincoln (MO) (02/25/23) | |
| 4 | Chris Whitaker vs Northeastern St. (02/04/23) | ||
| 4 | Isaac Johnson at Lincoln (MO) (01/12/23) | ||
| 4 | Chris Whitaker vs Emporia St. (12/08/22) | ||
| 3-Point FG Att............... | 7 | Chris Whitaker vs Central Mo. (02/23/23) | |
| 7 | Isaac Johnson at Emporia St. (01/29/23) | ||
| 7 | Preston Lawrence at Fort Hays St. (12/03/22) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Chris Whitaker vs Southwestern Christ. (11/22/22) |
| 1.000 | 3-3 | Sam Davidson vs Drury (11/16/22) | |
| 1.000 | 2-2 | Sam Davidson at Northwest Mo. St. (01/02/23) | |
| Free Throws Made............. | 13 | Joey Saracco vs Concordia-St. Paul (11/12/22) | |
| 11 | Isaac Johnson vs Pittsburg St. (01/19/23) | ||
| Free Throw Att............... | 16 | Joey Saracco vs Concordia-St. Paul (11/12/22) | |
| 13 | Joey Saracco vs Washburn (12/10/22) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | Isaac Johnson vs Pittsburg St. (01/19/23) |
| 1.000 | 6-6 | Kofi Hamilton vs Northeastern St. (02/04/23) | |
| 1.000 | 6-6 | Joey Saracco at Northeastern St. (12/17/22) | |
| 1.000 | 5-5 | Chris Whitaker at Washburn (01/26/23) | |
| 1.000 | 5-5 | Joey Saracco vs Pittsburg St. (01/19/23) | |
| 1.000 | 4-4 | Chris Whitaker vs Fort Hays St. (03/03/23) | |
| 1.000 | 4-4 | Chris Whitaker vs Lincoln (MO) (02/25/23) | |
| 1.000 | 4-4 | Chris Whitaker at Emporia St. (01/29/23) | |
| 1.000 | 4-4 | Isaac Johnson vs Central Okla. (01/07/23) | |
| 1.000 | 4-4 | Chris Whitaker at Fort Hays St. (12/03/22) | |
| 1.000 | 4-4 | Ugo Obineke vs Southwestern Christ. (11/22/22) | |
| 1.000 | 3-3 | Gerren Jackson at Central Okla. (02/15/23) | |
| 1.000 | 3-3 | Isaac Johnson at Emporia St. (01/29/23) | |
| 1.000 | 3-3 | Gerren Jackson at Emporia St. (01/29/23) | |
| 1.000 | 3-3 | Sam Davidson at Northeastern St. (12/17/22) | |
| Rebounds..................... | 14 | Kofi Hamilton vs Concordia-St. Paul (11/12/22) | |
| 13 | Joey Saracco at Central Mo. (01/14/23) | ||
| Assists...................... | 9 | Sherwyn Devonish-Pri at Neb.-Kearney (12/1/22) | |
| 8 | Sherwyn Devonish-Pri at Newman (02/18/23) | ||
| Steals....................... | 5 | Chris Whitaker at Lincoln (MO) (01/12/23) | |
| 5 | Chris Whitaker vs Southwestern Christ. (11/22/22) | ||
| Blocked Shots................ | 2 | Joey Saracco at Central Okla. (02/15/23) | |
| 2 | Joey Saracco vs Washburn (12/10/22) | ||
| 2 | Joey Saracco vs Concordia-St. Paul (11/12/22) | ||
| Turnovers.................... | 5 | Chris Whitaker vs Pittsburg St. (01/19/23) | |
| 5 | Sherwyn Devonish-Pri at Central Mo. (01/14/23) | ||
| 5 | Gerren Jackson vs Emporia St. (12/08/22) | ||
| 5 | Chris Whitaker at Fort Hays St. (12/03/22) | ||
| 5 | Sherwyn Devonish-Pri vs Concordia-St. Paul (11/12/22) | ||
| Fouls........................ | 5 | Joey Saracco vs Fort Hays St. (03/03/23) | |
| 5 | Ugo Obineke at Central Okla. (02/15/23) | ||
| 5 | Ugo Obineke at Central Mo. (01/14/23) | ||
| 5 | Kofi Hamilton at Lincoln (MO) (01/12/23) | ||
| 5 | Joey Saracco at Lincoln (MO) (01/12/23) | ||
| 5 | Chris Whitaker at Lincoln (MO) (01/12/23) | ||
| 5 | Sherwyn Devonish-Pri at Northwest Mo. St. (01/02/23) | ||
| 5 | Kofi Hamilton at Missouri Western (12/31/22) | ||
| 5 | Caden Fry at Northeastern St. (12/17/22) | ||
| 5 | Kofi Hamilton vs Washburn (12/10/22) | ||
| 5 | Sherwyn Devonish-Pri vs Emporia St. (12/08/22) | ||
| 5 | Ugo Obineke at Fort Hays St. (12/03/22) | ||
| 5 | Preston Lawrence at Fort Hays St. (12/03/22) | ||
| 5 | Joey Saracco vs Southwestern Christ. (11/22/22) | ||
| 5 | Isaac Johnson vs Drury (11/16/22) | ||
| 5 | Sherwyn Devonish-Pri vs Concordia-St. Paul (11/12/22) | ||
| 5 | Caden Fry vs Concordia-St. Paul (11/12/22) | ||
| 5 | Sherwyn Devonish-Pri vs Southwest Minn. St. (11/11/22) | ||
| 5 | Joey Saracco vs Southwest Minn. St. (11/11/22) | ||
| Minutes...................... | 41 | Chris Whitaker at Lincoln (MO) (01/12/23) | |
| 39 | Joey Saracco at Central Mo. (01/14/23) | ||
| 39 | Sherwyn Devonish-Pri at Lincoln (MO) (01/12/23) | ||
| 38 | Chris Whitaker vs Missouri Western (02/11/23) | ||
| 38 | Chris Whitaker vs Northeastern St. (02/04/23) | ||
| 38 | Chris Whitaker vs Central Okla. (01/07/23) | ||
| 38 | Chris Whitaker at Fort Hays St. (12/03/22) | ||
| 38 | Chris Whitaker vs East Central (11/26/22) |
| Points....................... | 33 | Owen Long at Emporia St. (01/29/23) | |
| 30 | Luiz Machado Jr. vs Southwestern Christ. (11/22/22) | ||
| 30 | Antwan Kimmons vs Concordia-St. Paul (11/12/22) | ||
| 26 | Tylor Arnold vs Northeastern St. (02/04/23) | ||
| 25 | Stevie Smith vs Newman (01/05/23) | ||
| Field Goals Made............. | 12 | Luiz Machado Jr. vs Southwestern Christ. (11/22/22) | |
| 11 | Owen Long at Emporia St. (01/29/23) | ||
| Field Goal Att............... | 21 | Owen Long at Emporia St. (01/29/23) | |
| 20 | Luiz Machado Jr. vs Southwestern Christ. (11/22/22) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Ben Fritz at Central Mo. (01/14/23) |
| .857 | 6-7 | Trey Sides at Central Mo. (01/14/23) | |
| 3-Point FG Made.............. | 7 | Owen Long at Emporia St. (01/29/23) | |
| 6 | Latik Murphy vs Newman (01/05/23) | ||
| 3-Point FG Att............... | 12 | Owen Long at Emporia St. (01/29/23) | |
| 12 | Latik Murphy vs Newman (01/05/23) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Brady Christiansen at Washburn (01/26/23) |
| 1.000 | 2-2 | Danquez Dawsey at Central Okla. (02/15/23) | |
| 1.000 | 2-2 | Bralen Patterson vs Southwestern Christ. (11/22/22) | |
| Free Throws Made............. | 14 | Kaleb Hammeke at Fort Hays St. (12/03/22) | |
| 11 | Antwan Kimmons vs Concordia-St. Paul (11/12/22) | ||
| Free Throw Att............... | 17 | Kaleb Hammeke at Fort Hays St. (12/03/22) | |
| 17 | Antwan Kimmons vs Concordia-St. Paul (11/12/22) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Preston Aymond at Central Okla. (02/15/23) |
| 1.000 | 8-8 | Artese Stapleton at Lincoln (MO) (01/12/23) | |
| 1.000 | 8-8 | DJ Richardson at Lincoln (MO) (01/12/23) | |
| 1.000 | 8-8 | Bennett Stirtz at Northwest Mo. St. (01/02/23) | |
| 1.000 | 7-7 | Kaden Evans at Emporia St. (01/29/23) | |
| 1.000 | 6-6 | Danquez Dawsey at Central Okla. (02/15/23) | |
| 1.000 | 6-6 | Curtis Haywood II vs Central Okla. (01/07/23) | |
| 1.000 | 5-5 | Owen Long vs Emporia St. (12/08/22) | |
| 1.000 | 4-4 | Darrian Nebeker at Neb.-Kearney (12/1/22) | |
| 1.000 | 4-4 | Sai Witt vs Lincoln (MO) (02/25/23) | |
| 1.000 | 4-4 | Garrett Luinstra vs Central Mo. (02/23/23) | |
| 1.000 | 4-4 | Latik Murphy at Newman (02/18/23) | |
| 1.000 | 4-4 | Stevie Strong at Newman (02/18/23) | |
| 1.000 | 4-4 | Gage McGuire at Emporia St. (01/29/23) | |
| 1.000 | 4-4 | Jaden Wells vs Central Okla. (01/07/23) | |
| 1.000 | 4-4 | Preston Aymond vs Central Okla. (01/07/23) | |
| 1.000 | 4-4 | Latik Murphy vs Newman (01/05/23) | |
| 1.000 | 4-4 | Zion Swader at Missouri Western (12/31/22) | |
| 1.000 | 3-3 | Julius Dixon at Missouri Western (12/31/22) | |
| 1.000 | 3-3 | Bjarni Jonsson at Fort Hays St. (12/03/22) | |
| Rebounds..................... | 16 | Kevin Kone vs Lincoln (MO) (02/25/23) | |
| 11 | Gage McGuire at Emporia St. (01/29/23) | ||
| 11 | Deshaun English II vs Pittsburg St. (01/19/23) | ||
| Assists...................... | 9 | Stevie Strong vs Newman (01/05/23) | |
| 8 | Stevie Strong at Newman (02/18/23) | ||
| 8 | Tyler Nelson vs Washburn (12/10/22) | ||
| Steals....................... | 4 | Garrett Luinstra at Central Mo. (01/14/23) | |
| 4 | Kaleb Hammeke at Fort Hays St. (12/03/22) | ||
| Blocked Shots................ | 4 | Kevin Kone at Lincoln (MO) (01/12/23) | |
| 4 | Jake Phipps vs Southwest Minn. St. (11/11/22) | ||
| Turnovers.................... | 7 | Robert Chapman vs Southwestern Christ. (11/22/22) | |
| 6 | Mikel Henderson vs Central Mo. (02/23/23) | ||
| 6 | Owen Long at Emporia St. (01/29/23) | ||
| Fouls........................ | 5 | Thomas Zevgaras at Newman (02/18/23) | |
| 5 | Ryan Gendron vs Northeastern St. (02/04/23) | ||
| 5 | Sam Thompson vs Mo. Southern St. (01/21/23) | ||
| 5 | R.J. Forney vs Pittsburg St. (01/19/23) | ||
| 5 | Quentin Hardrict vs Pittsburg St. (01/19/23) | ||
| 5 | Connor Deffebaugh vs Washburn (12/10/22) | ||
| 5 | Jaden Monday vs Washburn (12/10/22) | ||
| 5 | Andrew Orr vs Washburn (12/10/22) | ||
| 5 | Bjarni Jonsson at Fort Hays St. (12/03/22) |