2016-17 Rogers State Men's Golf
9/26-27/2016 -- MSSU Men's Fall Invitational

Shangri-La Country Club
Monkey Island, Okla.
Dates: 9/26-27/2016
Par 72, 6840 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Oklahoma   294  277  289  860   -4
2  Oklahoma Christian   277  299  293  869   +5
3  Lindenwood   289  293  288  870   +6
4  Southern Nazarene   293  291  293  877   +13
5  Missouri Southern State   298  288  295  881   +17
6  Hutchinson CC   298  295  295  888   +24
7  Minnesota State - Mankato   304  304  299  907   +43
8  Southwest Baptist   304  295  309  908   +44
9  Rogers State   305  299  307  911   +47
10  Concordia - St. Paul   308  298  312  918   +54
11  Sioux Falls   304  309  308  921   +57
12  Fort Hays State   326  317  320  963   +99



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Alberto Ruiz Nava  Central Oklahoma   71  69  69  209   -7
2  Alejandro Valenzuela  Oklahoma Christian   66  74  72  212   -4
3  Yente Van Doren  Lindenwood   73  70  70  213   -3
t 4  Taylor Lansford  Missouri Southern State   71  71  72  214   -2
t 4  Zac Schaefer  Oklahoma Christian   66  75  73  214   -2
t 4  Cody Troutman  Central Oklahoma   73  68  73  214   -2
t 7  Eli Armstrong  Central Oklahoma   74  70  72  216   E
t 7  Connor Neil  Missouri Southern State   73  68  75  216   E
9  Hagen Barmasse  Rogers State   69  75  73  217   +1
t 10  Koke EdoMaeso  Lindenwood   72  73  73  218   +2
t 10  Dylan Igo  Southern Nazarene   77  72  69  218   +2
12  Ondrej Melichar  Southern Nazarene   74  70  75  219   +3
t 13  Wil Arnold  Hutchinson CC   73  77  70  220   +4
t 13  Cameron Hamilton  Missouri Southern State   73  74  73  220   +4
t 15  Rhett Bechtel  Southern Nazarene   71  75  75  221   +5
t 15  Manuel Hernandez  Oklahoma Christian   73  76  72  221   +5
t 15  Nick Pierce  Central Oklahoma   76  70  75  221   +5
t 15  Colton Wyllie  Lindenwood   71  79  71  221   +5
t 19  J.J. Cooney  Sioux Falls   73  80  69  222   +6
t 19  Jordan Els  Southwest Baptist   77  70  75  222   +6
t 19  Juan Pallach  Oklahoma Christian   72  74  76  222   +6
t 22  Alejandro Canazares  Lindenwood   76  70  77  223   +7
t 22  Noah Rasinski  Concordia - St. Paul   73  73  77  223   +7
t 22  Ryan Roberts  Southern Nazarene   74  74  75  223   +7
t 22  Juan Torrente  Lindenwood   73  76  74  223   +7
t 26  Jack Lanham  Hutchinson CC   75  75  74  224   +8
t 26  Chase Rogers  Missouri Southern State   78  72  74  224   +8
t 26  Kelton Schmitz  Minnesota State - Mankato   75  73  76  224   +8
t 29  Wesley Jackson  Central Oklahoma   76  75  75  226   +10
t 29  Preston Lovett  Southern Nazarene   74  78  74  226   +10
t 29  Kerry Maquire  Southwest Baptist   75  73  78  226   +10
t 29  Matt Percy  Hutchinson CC   75  73  78  226   +10
t 29  Doug Rios-Ceballos  Hutchinson CC   76  70  80  226   +10
t 29  Bryce Thompson  Minnesota State - Mankato   75  78  73  226   +10
35  JJ Svac  Minnesota State - Mankato   76  80  71  227   +11
t 36  Patrick Bart  Rogers State   72  77  79  228   +12
t 36  Cole Gritton  Hutchinson CC   75  80  73  228   +12
t 38  Ryan Dyck  Lindenwood   78  74  77  229   +13
t 38  Alex Marsh  Rogers State   80  71  78  229   +13
t 40  Trent Anderson  Concordia - St. Paul   79  75  76  230   +14
t 40  Mac McNish  Hutchinson CC   76  76  78  230   +14
t 42  Dalton Ayres  Fort Hays State   79  77  75  231   +15
t 42  Derek Dillon  Sioux Falls   77  79  75  231   +15
t 42  Tripper Jenson  Missouri Southern State   81  75  75  231   +15
t 42  Chance Maiers  Concordia - St. Paul   78  76  77  231   +15
t 46  Jacob Cooper  Minnesota State - Mankato   81  73  79  233   +17
t 46  Matthew Jowers  Southwest Baptist   81  76  76  233   +17
t 48  Clayton Moles  Southwest Baptist   78  76  81  235   +19
t 48  Michael Robinson  Oklahoma Christian   77  77  81  235   +19
t 50  Brenden Bassing  Sioux Falls   75  78  83  236   +20
t 50  Tyler Dunn  Concordia - St. Paul   78  74  84  236   +20
t 50  Ben Loosbrock  Sioux Falls   79  76  81  236   +20
t 50  Adam Vining  Missouri Southern State   80  77  79  236   +20
54  Jake Badovinac  Missouri Southern State   82  76  79  237   +21
t 55  Eric Moore  Rogers State   84  77  77  238   +22
t 55  Phillip Roller  Missouri Southern State   75  77  86  238   +22
t 57  Nolan Becerra  Southwest Baptist   74  87  80  241   +25
t 57  Blake Berry  Sioux Falls   80  76  85  241   +25
t 59  Ethan Kraus  Minnesota State - Mankato   78  85  79  242   +26
t 59  Brian Peterson  Concordia - St. Paul   79  81  82  242   +26
t 61  Colton Bobek  Fort Hays State   82  82  79  243   +27
t 61  Gavin Jocelyn  Concordia - St. Paul   79  80  84  243   +27
63  Daniel Kwon  Missouri Southern State   81  84  79  244   +28
t 64  Isaiah Grover  Fort Hays State   82  82  82  246   +30
t 64  Deion Kelly  Concordia - St. Paul   84  87  75  246   +30
66  Marcus Willey  Fort Hays State   83  76  90  249   +33
67  Jacob Baird  Rogers State   92  76  82  250   +34
68  Cash Hobson  Fort Hays State   86  82  84  252   +36
69  Ben Herwig  Concordia - St. Paul   88  87  78  253   +37
70  Taylor Edmonds  Missouri Southern State   86  90  82  258   +42
71  Ben Prisbe  Sioux Falls   95  83  88  266   +50



 Team-by-Team Results
 

9/26-27/2016 -- MSSU Men's Fall Invitational
Shangri-La Country Club -- Monkey Island, Okla.
Par 72, 6840 yards -- 12 teams, 71 players

 
Central Oklahoma   294 277 289   860    -4   1st
Alberto Ruiz Nava   71 69 69   209    -7   1st
Cody Troutman   73 68 73   214    -2   t-4th
Eli Armstrong   74 70 72   216   E   t-7th
Nick Pierce   76 70 75   221    +5   t-15th
Wesley Jackson   76 75 75   226    +10   t-29th

 
Concordia - St. Paul   308 298 312   918    +54   10th
Noah Rasinski   73 73 77   223    +7   t-22nd
Trent Anderson   79 75 76   230    +14   t-40th
Chance Maiers   78 76 77   231    +15   t-42nd
Tyler Dunn   78 74 84   236    +20   t-50th
Brian Peterson   79 81 82   242    +26   t-59th
Gavin Jocelyn#   79 80 84   243    +27   t-61st
Deion Kelly#   84 87 75   246    +30   t-64th
Ben Herwig#   88 87 78   253    +37   69th

 
Fort Hays State   326 317 320   963    +99   12th
Dalton Ayres   79 77 75   231    +15   t-42nd
Colton Bobek   82 82 79   243    +27   t-61st
Isaiah Grover   82 82 82   246    +30   t-64th
Marcus Willey   83 76 90   249    +33   66th
Cash Hobson   86 82 84   252    +36   68th

 
Hutchinson CC   298 295 295   888    +24   6th
Wil Arnold   73 77 70   220    +4   t-13th
Jack Lanham   75 75 74   224    +8   t-26th
Matt Percy   75 73 78   226    +10   t-29th
Doug Rios-Ceballos   76 70 80   226    +10   t-29th
Cole Gritton   75 80 73   228    +12   t-36th
Mac McNish#   76 76 78   230    +14   t-40th

 
Lindenwood   289 293 288   870    +6   3rd
Yente Van Doren   73 70 70   213    -3   3rd
Koke EdoMaeso   72 73 73   218    +2   t-10th
Colton Wyllie   71 79 71   221    +5   t-15th
Alejandro Canazares#   76 70 77   223    +7   t-22nd
Juan Torrente   73 76 74   223    +7   t-22nd
Ryan Dyck   78 74 77   229    +13   t-38th

 
Minnesota State - Mankato   304 304 299   907    +43   7th
Kelton Schmitz   75 73 76   224    +8   t-26th
Bryce Thompson   75 78 73   226    +10   t-29th
JJ Svac   76 80 71   227    +11   35th
Jacob Cooper   81 73 79   233    +17   t-46th
Ethan Kraus   78 85 79   242    +26   t-59th

 
Missouri Southern State   298 288 295   881    +17   5th
Taylor Lansford   71 71 72   214    -2   t-4th
Connor Neil   73 68 75   216   E   t-7th
Cameron Hamilton   73 74 73   220    +4   t-13th
Chase Rogers#   78 72 74   224    +8   t-26th
Tripper Jenson   81 75 75   231    +15   t-42nd
Adam Vining#   80 77 79   236    +20   t-50th
Jake Badovinac   82 76 79   237    +21   54th
Phillip Roller#   75 77 86   238    +22   t-55th
Daniel Kwon#   81 84 79   244    +28   63rd
Taylor Edmonds#   86 90 82   258    +42   70th

 
Oklahoma Christian   277 299 293   869    +5   2nd
Alejandro Valenzuela   66 74 72   212    -4   2nd
Zac Schaefer   66 75 73   214    -2   t-4th
Manuel Hernandez   73 76 72   221    +5   t-15th
Juan Pallach   72 74 76   222    +6   t-19th
Michael Robinson   77 77 81   235    +19   t-48th

 
Rogers State   305 299 307   911    +47   9th
Hagen Barmasse   69 75 73   217    +1   9th
Patrick Bart   72 77 79   228    +12   t-36th
Alex Marsh   80 71 78   229    +13   t-38th
Eric Moore   84 77 77   238    +22   t-55th
Jacob Baird   92 76 82   250    +34   67th

 
Sioux Falls   304 309 308   921    +57   11th
J.J. Cooney   73 80 69   222    +6   t-19th
Derek Dillon   77 79 75   231    +15   t-42nd
Brenden Bassing   75 78 83   236    +20   t-50th
Ben Loosbrock   79 76 81   236    +20   t-50th
Blake Berry   80 76 85   241    +25   t-57th
Ben Prisbe#   95 83 88   266    +50   71st

 
Southern Nazarene   293 291 293   877    +13   4th
Dylan Igo   77 72 69   218    +2   t-10th
Ondrej Melichar   74 70 75   219    +3   12th
Rhett Bechtel   71 75 75   221    +5   t-15th
Ryan Roberts   74 74 75   223    +7   t-22nd
Preston Lovett   74 78 74   226    +10   t-29th

 
Southwest Baptist   304 295 309   908    +44   8th
Jordan Els   77 70 75   222    +6   t-19th
Kerry Maquire   75 73 78   226    +10   t-29th
Matthew Jowers   81 76 76   233    +17   t-46th
Clayton Moles   78 76 81   235    +19   t-48th
Nolan Becerra   74 87 80   241    +25   t-57th

# Indicates individual player



 AP-Style Tournament Results
 

MSSU Men's Fall Invitational
Shangri-La Country Club
Monkey Island, Okla.
Dates: 9/26-27/2016
Par 72, 6840 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Central Oklahoma...............  294  277  289    860     -4
   2  Oklahoma Christian.............  277  299  293    869     +5
   3  Lindenwood.....................  289  293  288    870     +6
   4  Southern Nazarene..............  293  291  293    877    +13
   5  Missouri Southern State........  298  288  295    881    +17
   6  Hutchinson CC..................  298  295  295    888    +24
   7  Minnesota State - Mankato......  304  304  299    907    +43
   8  Southwest Baptist..............  304  295  309    908    +44
   9  Rogers State...................  305  299  307    911    +47
  10  Concordia - St. Paul...........  308  298  312    918    +54
  11  Sioux Falls....................  304  309  308    921    +57
  12  Fort Hays State................  326  317  320    963    +99


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Alberto Ruiz Nava.... Central Oklahoma...............   71   69   69    209     -7
   2  Alejandro Valenzuela. Oklahoma Christian.............   66   74   72    212     -4
   3  Yente Van Doren...... Lindenwood.....................   73   70   70    213     -3
t  4  Taylor Lansford...... Missouri Southern State........   71   71   72    214     -2
t  4  Zac Schaefer......... Oklahoma Christian.............   66   75   73    214     -2
t  4  Cody Troutman........ Central Oklahoma...............   73   68   73    214     -2
t  7  Eli Armstrong........ Central Oklahoma...............   74   70   72    216      E
t  7  Connor Neil.......... Missouri Southern State........   73   68   75    216      E
   9  Hagen Barmasse....... Rogers State...................   69   75   73    217     +1
t 10  Koke EdoMaeso........ Lindenwood.....................   72   73   73    218     +2
t 10  Dylan Igo............ Southern Nazarene..............   77   72   69    218     +2
  12  Ondrej Melichar...... Southern Nazarene..............   74   70   75    219     +3
t 13  Wil Arnold........... Hutchinson CC..................   73   77   70    220     +4
t 13  Cameron Hamilton..... Missouri Southern State........   73   74   73    220     +4
t 15  Rhett Bechtel........ Southern Nazarene..............   71   75   75    221     +5
t 15  Manuel Hernandez..... Oklahoma Christian.............   73   76   72    221     +5
t 15  Nick Pierce.......... Central Oklahoma...............   76   70   75    221     +5
t 15  Colton Wyllie........ Lindenwood.....................   71   79   71    221     +5
t 19  J.J. Cooney.......... Sioux Falls....................   73   80   69    222     +6
t 19  Jordan Els........... Southwest Baptist..............   77   70   75    222     +6
t 19  Juan Pallach......... Oklahoma Christian.............   72   74   76    222     +6