2020-21 Rogers State Men's Golf
Feb. 8-9, 2021 -- Jack Brown Memorial Invitational

Laredo Country Club
Laredo, Texas
Dates: Feb. 8-9, 2021
Par 72, 7053 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. Mary's   301  293  300  894   +30
2  Rogers State   303  294  308  905   +41
3  UT Tyler   296  305  312  913   +49
4  Tex. A&M-Commerce   310  297  307  914   +50
5  Tex. A&M International   302  300  314  916   +52
6  Lubbock Christian   307  303  315  925   +61
7  Arkansas-Ft. Smith   315  315  326  956   +92



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Parker Holekamp  Tex. A&M International   73  68  73  214   -2
t 2  Jeffrey Maciejewski  Lubbock Christian   73  69  75  217   +1
t 2  Luke Palmowski  Rogers State   72  72  73  217   +1
4  Ryan Dixon  St. Mary's   72  81  70  223   +7
5  Zach Burch  Tex. A&M-Commerce   75  73  76  224   +8
6  ElliotHan Monteremal  Rogers State   76  72  77  225   +9
t 7  S. Tannum Donladson  St. Mary's   76  72  78  226   +10
t 7  Aidan Gavey  Rogers State   74  72  80  226   +10
t 9  Christian Hansen  St. Mary's   79  74  74  227   +11
t 9  Hayden Montoya  UT Tyler   75  74  78  227   +11
t 9  Jackson Powers  UT Tyler   73  76  78  227   +11
t 12  Brody Blackmon  Tex. A&M-Commerce   78  79  71  228   +12
t 12  Brendan Johnson  UT Tyler   76  78  74  228   +12
14  Darryl Fulgham  Arkansas-Ft. Smith   76  79  75  230   +14
15  Santiago Sabogal  St. Mary's   84  69  78  231   +15
t 16  Braxton Floyd  Lubbock Christian   75  79  78  232   +16
t 16  Tanner Lundgren  St. Mary's   74  78  80  232   +16
t 18  Chance Mulligan  Tex. A&M-Commerce   78  74  81  233   +17
t 18  Jacob Serna  Tex. A&M International   74  75  84  233   +17
t 18  Joe Wolcik  Tex. A&M-Commerce   81  73  79  233   +17
21  Carter Lewis  UT Tyler   75  77  82  234   +18
22  Santiago Garcia  Tex. A&M International   74  80  81  235   +19
23  Max Mitchell  Lubbock Christian   79  73  84  236   +20
24  Jeff Murphy  UT Tyler   73  80  84  237   +21
25  Gonzalo Chaves  Rogers State   82  78  78  238   +22
t 26  Zach Burkholder  Lubbock Christian   80  82  78  240   +24
t 26  Ryan Staykov  Tex. A&M International   85  77  78  240   +24
t 26  Tripp Wallace  Tex. A&M-Commerce   79  77  84  240   +24
29  Case Englehart  Arkansas-Ft. Smith   76  79  86  241   +25
30  Logan Meehan  Rogers State   81  82  80  243   +27
31  Parker Jennings  Arkansas-Ft. Smith   84  79  81  244   +28
t 32  Hayden Brogdon  Arkansas-Ft. Smith   84  78  84  246   +30
t 32  Hunter McDonough  Tex. A&M International   81  83  82  246   +30
t 34  Jake Bowen  Lubbock Christian   80  83  87  250   +34
t 34  Prin Phokan  Tex. A&M International   84  84  82  250   +34
t 36  Joel Alfaro  Tex. A&M International   87  83  83  253   +37
t 36  Fisher Kautsch  Arkansas-Ft. Smith   79  87  87  253   +37



 Team-by-Team Results
 

Feb. 8-9, 2021 -- Jack Brown Memorial Invitational
Laredo Country Club -- Laredo, Texas
Par 72, 7053 yards -- 7 teams, 37 players

 
Arkansas-Ft. Smith   315 315 326   956    +92   7th
Darryl Fulgham   76 79 75   230    +14   14th
Case Englehart   76 79 86   241    +25   29th
Parker Jennings   84 79 81   244    +28   31st
Hayden Brogdon   84 78 84   246    +30   t-32nd
Fisher Kautsch   79 87 87   253    +37   t-36th

 
Lubbock Christian   307 303 315   925    +61   6th
Jeffrey Maciejewski   73 69 75   217    +1   t-2nd
Braxton Floyd   75 79 78   232    +16   t-16th
Max Mitchell   79 73 84   236    +20   23rd
Zach Burkholder   80 82 78   240    +24   t-26th
Jake Bowen   80 83 87   250    +34   t-34th

 
Rogers State   303 294 308   905    +41   2nd
Luke Palmowski   72 72 73   217    +1   t-2nd
ElliotHan Monteremal   76 72 77   225    +9   6th
Aidan Gavey   74 72 80   226    +10   t-7th
Gonzalo Chaves   82 78 78   238    +22   25th
Logan Meehan   81 82 80   243    +27   30th

 
St. Mary's   301 293 300   894    +30   1st
Ryan Dixon   72 81 70   223    +7   4th
S. Tannum Donladson   76 72 78   226    +10   t-7th
Christian Hansen   79 74 74   227    +11   t-9th
Santiago Sabogal   84 69 78   231    +15   15th
Tanner Lundgren   74 78 80   232    +16   t-16th

 
Tex. A&M International   302 300 314   916    +52   5th
Parker Holekamp   73 68 73   214    -2   1st
Jacob Serna   74 75 84   233    +17   t-18th
Santiago Garcia   74 80 81   235    +19   22nd
Ryan Staykov   85 77 78   240    +24   t-26th
Hunter McDonough   81 83 82   246    +30   t-32nd
Prin Phokan#   84 84 82   250    +34   t-34th
Joel Alfaro#   87 83 83   253    +37   t-36th

 
Tex. A&M-Commerce   310 297 307   914    +50   4th
Zach Burch   75 73 76   224    +8   5th
Brody Blackmon   78 79 71   228    +12   t-12th
Chance Mulligan   78 74 81   233    +17   t-18th
Joe Wolcik   81 73 79   233    +17   t-18th
Tripp Wallace   79 77 84   240    +24   t-26th

 
UT Tyler   296 305 312   913    +49   3rd
Hayden Montoya   75 74 78   227    +11   t-9th
Jackson Powers   73 76 78   227    +11   t-9th
Brendan Johnson   76 78 74   228    +12   t-12th
Carter Lewis   75 77 82   234    +18   21st
Jeff Murphy   73 80 84   237    +21   24th

# Indicates individual player



 AP-Style Tournament Results
 

Jack Brown Memorial Invitational
Laredo Country Club
Laredo, Texas
Dates: Feb. 8-9, 2021
Par 72, 7053 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  St. Mary's.....................  301  293  300    894    +30
   2  Rogers State...................  303  294  308    905    +41
   3  UT Tyler.......................  296  305  312    913    +49
   4  Tex. A&M-Commerce..............  310  297  307    914    +50
   5  Tex. A&M International.........  302  300  314    916    +52
   6  Lubbock Christian..............  307  303  315    925    +61
   7  Arkansas-Ft. Smith.............  315  315  326    956    +92


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Parker Holekamp...... Tex. A&M International.........   73   68   73    214     -2
t  2  Jeffrey Maciejewski.. Lubbock Christian..............   73   69   75    217     +1
t  2  Luke Palmowski....... Rogers State...................   72   72   73    217     +1
   4  Ryan Dixon........... St. Mary's.....................   72   81   70    223     +7
   5  Zach Burch........... Tex. A&M-Commerce..............   75   73   76    224     +8
   6  ElliotHan Monteremal. Rogers State...................   76   72   77    225     +9
t  7  S. Tannum Donladson.. St. Mary's.....................   76   72   78    226    +10
t  7  Aidan Gavey.......... Rogers State...................   74   72   80    226    +10
t  9  Christian Hansen..... St. Mary's.....................   79   74   74    227    +11
t  9  Hayden Montoya....... UT Tyler.......................   75   74   78    227    +11
t  9  Jackson Powers....... UT Tyler.......................   73   76   78    227    +11
t 12  Brody Blackmon....... Tex. A&M-Commerce..............   78   79   71    228    +12
t 12  Brendan Johnson...... UT Tyler.......................   76   78   74    228    +12
  14  Darryl Fulgham....... Arkansas-Ft. Smith.............   76   79   75    230    +14
  15  Santiago Sabogal..... St. Mary's.....................   84   69   78    231    +15
t 16  Braxton Floyd........ Lubbock Christian..............   75   79   78    232    +16
t 16  Tanner Lundgren...... St. Mary's.....................   74   78   80    232    +16
t 18  Chance Mulligan...... Tex. A&M-Commerce..............   78   74   81    233    +17
t 18  Jacob Serna.......... Tex. A&M International.........   74   75   84    233    +17
t 18  Joe Wolcik........... Tex. A&M-Commerce..............   81   73   79    233    +17