2023-24 Rogers State Men's Golf
Sept. 11-12, 2023 -- Lincoln Invitational

The Club at Porto Cima
Sunrise Beach, Mo.
Dates: Sept. 11-12, 2023
Par 72, 77060 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Missouri Southern   294  297  290  881   +17
2  Central Oklahoma   304  290  288  882   +18
3  Rogers State   291  292  301  884   +20
4  Central Missouri   295  293  298  886   +22
5  Winona State   312  284  295  891   +27
6  Missouri Western   301  300  297  898   +34
7  Columbia College   297  304  299  900   +36
8  Northeastern State   295  306  300  901   +37
9  Lincoln   312  305  294  911   +47
10  Washburn   305  308  311  924   +60
11  Fort Hays State   305  310  310  925   +61
12  William Woods   312  311  306  929   +65
13  Newman   322  335  326  983   +119



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Robbie Sager  Central Missouri   67  74  72  213   -3
2  Elliot HanMonteremal  Rogers State   75  70  69  214   -2
3  Luis Limon  Missouri Southern   72  73  71  216   E
t 4  Henry Mwanza  Lincoln   73  73  71  217   +1
t 4  Alessandro Trenta  Winona State   78  67  72  217   +1
6  Nick Canales  Central Oklahoma   73  73  72  218   +2
t 7  Bennett Baldwin  Central Oklahoma   76  71  72  219   +3
t 7  Baylor Bostick  Central Oklahoma   76  73  70  219   +3
t 7  Josh Hamnett  Missouri Southern   71  76  72  219   +3
t 10  Ben Marckmann  Missouri Southern   76  72  72  220   +4
t 10  Alex Valdivia  Washburn   75  72  73  220   +4
t 12  Alex Gentry  Central Missouri   76  77  68  221   +5
t 12  Evan Griffith  Central Oklahoma   75  74  72  221   +5
t 12  Jefferey Johnston  Missouri Western   76  71  74  221   +5
15  Logan Chouinard  Winona State   77  70  75  222   +6
t 16  Peyton Coahran  Winona State   77  72  74  223   +7
t 16  Tyler Collier  Rogers State   72  72  79  223   +7
t 16  Giacomo Comerio  Columbia College   76  74  73  223   +7
t 16  Darshan Gunasegar  Lincoln   78  76  69  223   +7
t 16  Will Livermore  Northeastern State   76  73  74  223   +7
t 16  Jack Weisenberger  Missouri Western   78  72  73  223   +7
t 22  Brooks Baldwin  Central Missouri   75  75  74  224   +8
t 22  Trey Burton  Columbia College   74  75  75  224   +8
t 22  Daniel Robles Delval  Rogers State   73  73  78  224   +8
t 22  Calvin Dillon  Central Missouri   76  72  76  224   +8
t 22  Zachary Haydamack  Washburn   74  79  71  224   +8
t 22  Kanon Kendrick  Columbia College   72  76  76  224   +8
t 28  Jack Hope  Central Missouri   77  72  76  225   +9
t 28  Gabe Replogle  Northeastern State   73  77  75  225   +9
t 30  Julian Alanis  Rogers State   71  78  77  226   +10
t 30  Dylan Henderson  Central Oklahoma   77  75  74  226   +10
t 32  Kade Prentice  Washburn   77  78  73  228   +12
t 32  Cooper Scheck  Fort Hays State   77  75  76  228   +12
t 32  Spencer Worley  William Woods   76  77  75  228   +12
t 35  Marius Dosiere  Missouri Western   75  78  76  229   +13
t 35  Quinn Earwood  Washburn   79  74  76  229   +13
t 35  Ross Taylor  Central Oklahoma   80  72  77  229   +13
t 35  Cole Waymire  Northeastern State   73  80  76  229   +13
t 39  Aiden Asby  William Woods   76  76  78  230   +14
t 39  Parker Rose  Northeastern State   73  82  75  230   +14
t 39  Matt Turner  Winona State   80  76  74  230   +14
t 42  Hayden Beck  Washburn   74  74  83  231   +15
t 42  Daniel Duffin  Washburn   83  73  75  231   +15
t 42  Luke Maas  Winona State   80  75  76  231   +15
t 42  Sean Minor  Columbia College   77  79  75  231   +15
t 42  Ty Nicar  Rogers State   77  77  77  231   +15
t 47  Zach Gardner  Missouri Southern   81  76  75  232   +16
t 47  Rylee Hanson  Columbia College   78  79  75  232   +16
t 47  Parker Krob  Fort Hays State   78  79  75  232   +16
t 47  Jackson Rader  Fort Hays State   75  79  78  232   +16
t 47  Sam Schoeberl  Missouri Western   79  80  73  232   +16
t 47  Austin Shoemaker  Lincoln   81  76  75  232   +16
t 53  Addison Alonzo  Washburn   80  78  75  233   +17
t 53  Tradgon McCrae  Missouri Southern   75  83  75  233   +17
t 53  Brett Wilcoxen  Northeastern State   80  76  77  233   +17
56  Pedro Marchioni  Columbia College   75  82  77  234   +18
57  Cole Elling  Central Missouri   80  77  78  235   +19
t 58  Jakob Ohrn  William Woods   79  78  79  236   +20
t 58  Cole Streck  Fort Hays State   75  80  81  236   +20
t 60  Parker Bunting  Missouri Western   72  79  87  238   +22
t 60  Tom Gehring  William Woods   81  83  74  238   +22
t 62  Tanner Copeland  Fort Hays State   79  77  83  239   +23
t 62  Brett Klusman  Newman   77  79  83  239   +23
64  Theo Brown  William Woods   81  80  79  240   +24
65  Nicolas Cardona  Lincoln   81  80  81  242   +26
66  Blake Meredith  Lincoln   82  82  79  243   +27
67  Daniel Love  Missouri Western   83  88  74  245   +29
t 68  Preston Bennett  Columbia College   80  80  87  247   +31
t 68  Grant Delsart  Newman   88  83  76  247   +31
t 68  Dedrick Harris II  Lincoln   80  80  87  247   +31
71  Jack Baker  Washburn   79  84  85  248   +32
72  Noah Ahrens  Newman   77  88  84  249   +33
73  Braxton Muldoon  Newman   80  87  83  250   +34
t 74  Michael Bessenbacher  Washburn   85  84  82  251   +35
t 74  Chase Martel  Newman   88  82  81  251   +35
76  Logen Prock  Lincoln   87  77  93  257   +41
77  C.J. Best  Newman   88  86  85  259   +43
78  Quinn Toomey  Newman   87  88  85  260   +44



 Team-by-Team Results
 

Sept. 11-12, 2023 -- Lincoln Invitational
The Club at Porto Cima -- Sunrise Beach, Mo.
Par 72, 77060 yards -- 13 teams, 78 players

 
Central Missouri   295 293 298   886    +22   4th
Robbie Sager   67 74 72   213    -3   1st
Alex Gentry#   76 77 68   221    +5   t-12th
Brooks Baldwin   75 75 74   224    +8   t-22nd
Calvin Dillon   76 72 76   224    +8   t-22nd
Jack Hope   77 72 76   225    +9   t-28th
Cole Elling   80 77 78   235    +19   57th

 
Central Oklahoma   304 290 288   882    +18   2nd
Nick Canales#   73 73 72   218    +2   6th
Bennett Baldwin   76 71 72   219    +3   t-7th
Baylor Bostick   76 73 70   219    +3   t-7th
Evan Griffith   75 74 72   221    +5   t-12th
Dylan Henderson   77 75 74   226    +10   t-30th
Ross Taylor   80 72 77   229    +13   t-35th

 
Columbia College   297 304 299   900    +36   7th
Giacomo Comerio   76 74 73   223    +7   t-16th
Trey Burton   74 75 75   224    +8   t-22nd
Kanon Kendrick   72 76 76   224    +8   t-22nd
Sean Minor   77 79 75   231    +15   t-42nd
Rylee Hanson#   78 79 75   232    +16   t-47th
Pedro Marchioni   75 82 77   234    +18   56th
Preston Bennett#   80 80 87   247    +31   t-68th

 
Fort Hays State   305 310 310   925    +61   11th
Cooper Scheck   77 75 76   228    +12   t-32nd
Parker Krob   78 79 75   232    +16   t-47th
Jackson Rader   75 79 78   232    +16   t-47th
Cole Streck   75 80 81   236    +20   t-58th
Tanner Copeland   79 77 83   239    +23   t-62nd

 
Lincoln   312 305 294   911    +47   9th
Henry Mwanza   73 73 71   217    +1   t-4th
Darshan Gunasegar   78 76 69   223    +7   t-16th
Austin Shoemaker   81 76 75   232    +16   t-47th
Nicolas Cardona#   81 80 81   242    +26   65th
Blake Meredith   82 82 79   243    +27   66th
Dedrick Harris II   80 80 87   247    +31   t-68th
Logen Prock#   87 77 93   257    +41   76th

 
Missouri Southern   294 297 290   881    +17   1st
Luis Limon   72 73 71   216   E   3rd
Josh Hamnett   71 76 72   219    +3   t-7th
Ben Marckmann   76 72 72   220    +4   t-10th
Zach Gardner   81 76 75   232    +16   t-47th
Tradgon McCrae   75 83 75   233    +17   t-53rd

 
Missouri Western   301 300 297   898    +34   6th
Jefferey Johnston   76 71 74   221    +5   t-12th
Jack Weisenberger   78 72 73   223    +7   t-16th
Marius Dosiere   75 78 76   229    +13   t-35th
Sam Schoeberl#   79 80 73   232    +16   t-47th
Parker Bunting   72 79 87   238    +22   t-60th
Daniel Love   83 88 74   245    +29   67th

 
Newman   322 335 326   983    +119   13th
Brett Klusman   77 79 83   239    +23   t-62nd
Grant Delsart   88 83 76   247    +31   t-68th
Noah Ahrens   77 88 84   249    +33   72nd
Braxton Muldoon   80 87 83   250    +34   73rd
Chase Martel#   88 82 81   251    +35   t-74th
C.J. Best   88 86 85   259    +43   77th
Quinn Toomey#   87 88 85   260    +44   78th

 
Northeastern State   295 306 300   901    +37   8th
Will Livermore   76 73 74   223    +7   t-16th
Gabe Replogle   73 77 75   225    +9   t-28th
Cole Waymire   73 80 76   229    +13   t-35th
Parker Rose   73 82 75   230    +14   t-39th
Brett Wilcoxen   80 76 77   233    +17   t-53rd

 
Rogers State   291 292 301   884    +20   3rd
Elliot HanMonteremal   75 70 69   214    -2   2nd
Tyler Collier   72 72 79   223    +7   t-16th
Daniel Robles Delval   73 73 78   224    +8   t-22nd
Julian Alanis   71 78 77   226    +10   t-30th
Ty Nicar   77 77 77   231    +15   t-42nd

 
Washburn   305 308 311   924    +60   10th
Alex Valdivia   75 72 73   220    +4   t-10th
Zachary Haydamack#   74 79 71   224    +8   t-22nd
Kade Prentice   77 78 73   228    +12   t-32nd
Quinn Earwood#   79 74 76   229    +13   t-35th
Hayden Beck   74 74 83   231    +15   t-42nd
Daniel Duffin#   83 73 75   231    +15   t-42nd
Addison Alonzo#   80 78 75   233    +17   t-53rd
Jack Baker   79 84 85   248    +32   71st
Michael Bessenbacher   85 84 82   251    +35   t-74th

 
William Woods   312 311 306   929    +65   12th
Spencer Worley   76 77 75   228    +12   t-32nd
Aiden Asby   76 76 78   230    +14   t-39th
Jakob Ohrn   79 78 79   236    +20   t-58th
Tom Gehring   81 83 74   238    +22   t-60th
Theo Brown   81 80 79   240    +24   64th

 
Winona State   312 284 295   891    +27   5th
Alessandro Trenta   78 67 72   217    +1   t-4th
Logan Chouinard   77 70 75   222    +6   15th
Peyton Coahran   77 72 74   223    +7   t-16th
Matt Turner   80 76 74   230    +14   t-39th
Luke Maas   80 75 76   231    +15   t-42nd

# Indicates individual player



 AP-Style Tournament Results
 

Lincoln Invitational
The Club at Porto Cima
Sunrise Beach, Mo.
Dates: Sept. 11-12, 2023
Par 72, 77060 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Missouri Southern..............  294  297  290    881    +17
   2  Central Oklahoma...............  304  290  288    882    +18
   3  Rogers State...................  291  292  301    884    +20
   4  Central Missouri...............  295  293  298    886    +22
   5  Winona State...................  312  284  295    891    +27
   6  Missouri Western...............  301  300  297    898    +34
   7  Columbia College...............  297  304  299    900    +36
   8  Northeastern State.............  295  306  300    901    +37
   9  Lincoln........................  312  305  294    911    +47
  10  Washburn.......................  305  308  311    924    +60
  11  Fort Hays State................  305  310  310    925    +61
  12  William Woods..................  312  311  306    929    +65
  13  Newman.........................  322  335  326    983   +119


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Robbie Sager......... Central Missouri...............   67   74   72    213     -3
   2  Elliot HanMonteremal. Rogers State...................   75   70   69    214     -2
   3  Luis Limon........... Missouri Southern..............   72   73   71    216      E
t  4  Henry Mwanza......... Lincoln........................   73   73   71    217     +1
t  4  Alessandro Trenta.... Winona State...................   78   67   72    217     +1
   6  Nick Canales......... Central Oklahoma...............   73   73   72    218     +2
t  7  Bennett Baldwin...... Central Oklahoma...............   76   71   72    219     +3
t  7  Baylor Bostick....... Central Oklahoma...............   76   73   70    219     +3
t  7  Josh Hamnett......... Missouri Southern..............   71   76   72    219     +3
t 10  Ben Marckmann........ Missouri Southern..............   76   72   72    220     +4
t 10  Alex Valdivia........ Washburn.......................   75   72   73    220     +4
t 12  Alex Gentry.......... Central Missouri...............   76   77   68    221     +5
t 12  Evan Griffith........ Central Oklahoma...............   75   74   72    221     +5
t 12  Jefferey Johnston.... Missouri Western...............   76   71   74    221     +5
  15  Logan Chouinard...... Winona State...................   77   70   75    222     +6
t 16  Peyton Coahran....... Winona State...................   77   72   74    223     +7
t 16  Tyler Collier........ Rogers State...................   72   72   79    223     +7
t 16  Giacomo Comerio...... Columbia College...............   76   74   73    223     +7
t 16  Darshan Gunasegar.... Lincoln........................   78   76   69    223     +7
t 16  Will Livermore....... Northeastern State.............   76   73   74    223     +7
t 16  Jack Weisenberger.... Missouri Western...............   78   72   73    223     +7