2023-24 Rogers State Men's Golf
02/26-02/27/24 -- Spring Bulldog Clash

Caledonia Golf & Fish Club
Pawley's Island, SC
Dates: 02/26-02/27/24
Par 70, 6526 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Barton College   279  276  284  839   -1
t 2  Columbus State   283  281  277  841   +1
t 2  Newberry College   277  289  275  841   +1
t 4  Lander University   287  281  274  842   +2
t 4  Shorter University   280  289  273  842   +2
t 6  North Georgia   287  283  274  844   +4
t 6  S.Carolina - Aiken   289  279  276  844   +4
8  Coker University   284  283  281  848   +8
t 9  Rogers State   282  288  293  863   +23
t 9  Wingate University   294  287  282  863   +23
11  Lenoir-Rhyne University   287  301  277  865   +25
12  Mount Olive   295  290  281  866   +26
13  King University   289  291  287  867   +27
t 14  Belmont Abbey College   290  298  282  870   +30
t 14  Davenport   289  291  290  870   +30
t 14  Limestone University   289  292  289  870   +30
17  Tusculum University   297  288  289  874   +34
18  Emmanuel College GA   297  294  286  877   +37
19  Erskine College   299  291  288  878   +38
20  Chowan University   296  295  296  887   +47
21  Anderson (SC)   299  293  298  890   +50
22  Catawba College   302  294  306  902   +62



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Blake Henriques  Shorter University   64  70  66  200   -10
2  Linus Jonsson  Lander University   69  68  66  203   -7
3  Caleb Tidd  Coker University   67  71  67  205   -5
4  Will Chambless  North Georgia   68  69  69  206   -4
t 5  Oscar Abrahamsson  S.Carolina - Aiken   73  67  67  207   -3
t 5  Phil Snyman  Columbus State   71  67  69  207   -3
t 5  Harrison Wierse  Barton College   69  67  71  207   -3
8  Brandon Brodis  Davenport   66  68  74  208   -2
t 9  Ethan Day  North Georgia   73  66  70  209   -1
t 9  Tom Hull  Newberry College   69  73  67  209   -1
t 9  Ryan Jahr  Barton College   66  70  73  209   -1
t 9  Kristoffer Larson  Limestone University   70  70  69  209   -1
t 9  Asmund Norum  King University   67  70  72  209   -1
t 14  Jordan Hyland  Wingate University   69  72  69  210   E
t 14  Russell Makepeace  Columbus State   72  69  69  210   E
t 14  Bernard Meyer  Columbus State   71  72  67  210   E
t 14  Nathan Trodd  Shorter University   72  71  67  210   E
18  Markel Olasagasti  Emmanuel College GA   70  70  71  211   +1
t 19  Daniel Adkins  Barton College   70  73  69  212   +2
t 19  Victor Larsson  Lander University   74  69  69  212   +2
t 19  Nick Norman  Belmont Abbey College   71  69  72  212   +2
t 19  R. McDonald O'Brien  S.Carolina - Aiken   74  69  69  212   +2
t 19  J.L du Plessis  Shorter University   71  74  67  212   +2
t 19  Rasmus Ronnberg  Mount Olive   75  70  67  212   +2
t 25  Javier Borrego  Newberry College   69  73  71  213   +3
t 25  Gaston Edberg  Lander University   71  70  72  213   +3
t 25  Sean Finan  Lenoir-Rhyne University   70  73  70  213   +3
t 25  Kris Jackson  Barton College   74  68  71  213   +3
t 25  Matthew McDougall  Lenoir-Rhyne University   70  75  68  213   +3
t 25  Carles Calvo Molina  King University   71  74  68  213   +3
t 25  Herman du Plessis  Newberry College   69  74  70  213   +3
t 32  Ludvig Eriksson  Lander University   68  73  73  214   +4
t 32  Nick Goellner  S.Carolina - Aiken   69  75  70  214   +4
t 32  Martin Gruendemann  Columbus State   69  73  72  214   +4
t 32  Jonathan Hallinger  Coker University   74  68  72  214   +4
t 32  Hughes Threlkeld  North Georgia   74  73  67  214   +4
t 37  Aiken Golightly  Erskine College   75  71  69  215   +5
t 37  Josh Greig  Newberry College   70  78  67  215   +5
t 37  D. Barron Holden  Tusculum University   72  70  73  215   +5
t 37  BK Holt  Chowan University   70  72  73  215   +5
t 37  Jack Vajda  North Georgia   72  75  68  215   +5
t 42  Julian Alanis  Rogers State   73  71  72  216   +6
t 42  Lewis Beeden  Wingate University   70  70  76  216   +6
t 42  Aiden Dang  Davenport   73  76  67  216   +6
t 42  Will Locey  Belmont Abbey College   76  74  66  216   +6
t 42  Edward Rahm  Lander University   77  73  66  216   +6
t 42  Killian Ryan  Coker University   75  71  70  216   +6
t 42  Jonah Winter  S.Carolina - Aiken   73  73  70  216   +6
t 49  Holt Allison  Lenoir-Rhyne University   74  75  68  217   +7
t 49  Daniel Robles Delval  Rogers State   76  72  69  217   +7
t 49  Ty Nicar  Rogers State   64  78  75  217   +7
t 49  Erik Olin  S.Carolina - Aiken   74  70  73  217   +7
t 53  Morgan Cain  Tusculum University   75  76  67  218   +8
t 53  Benedikt Fischer  Newberry College   75  69  74  218   +8
t 53  Aaron Teece  Coker University   68  78  72  218   +8
t 53  Blake Williams  Tusculum University   75  68  75  218   +8
t 57  Austin Alexander  Limestone University   72  73  74  219   +9
t 57  Daniel Drljevic  Emmanuel College GA   73  73  73  219   +9
t 57  Tyler Kipp  King University   76  70  73  219   +9
t 57  Hunter Smith  North Georgia   74  70  75  219   +9
t 61  Noah Curdt  Lander University   76  71  73  220   +10
t 61  Thomas Barnes Grimes  Rogers State   72  71  77  220   +10
t 61  JoseMaria Gutierrez  Barton College   76  75  69  220   +10
t 61  Edvin Perman  Mount Olive   69  79  72  220   +10
t 61  Simon Wright  Anderson (SC)   74  71  75  220   +10
t 66  Mika Buchholtz  Chowan University   74  76  71  221   +11
t 66  Daniel Coker  Anderson (SC)   74  71  76  221   +11
t 66  Paul Esnault  Catawba College   73  75  73  221   +11
t 66  Lane Whitsell  Limestone University   75  72  74  221   +11
t 70  Shawn Benson  Mount Olive   76  76  70  222   +12
t 70  Parker Crawford  Shorter University   75  74  73  222   +12
t 70  Colin Dutton  Wingate University   79  74  69  222   +12
t 70  Derek McGlaughlin  Coker University   76  73  73  222   +12
t 70  Laurenz Meifels  Erskine College   73  72  77  222   +12
t 70  Pelaya Sol  Emmanuel College GA   76  73  73  222   +12
t 76  Foster Faber  Davenport   75  71  77  223   +13
t 76  Jacob Ferrari  Belmont Abbey College   72  78  73  223   +13
t 76  Zach Hay  Davenport   75  76  72  223   +13
t 76  Davis Hill  Limestone University   72  77  74  223   +13
t 76  Cayden Kwan  Davenport   75  75  73  223   +13
t 76  Luke Nelson  Catawba College   73  75  75  223   +13
t 76  Olivier Ulmo  Erskine College   79  72  72  223   +13
t 83  Cade Hancock  Mount Olive   75  71  78  224   +14
t 83  Johannes Lindstrom  Erskine College   78  76  70  224   +14
t 83  Matthew Richardson  Mount Olive   79  73  72  224   +14
t 86  Ryan Masterton  Catawba College   75  70  80  225   +15
t 86  Elliot-Han Monterema  Rogers State   73  74  78  225   +15
t 86  Jack Smith  Wingate University   82  75  68  225   +15
t 86  Cain Stover  Shorter University   74  76  75  225   +15
t 90  Sean Addie  Wingate University   76  71  79  226   +16
t 90  Isak Holter  Tusculum University   78  74  74  226   +16
t 90  Mitchell Soma  Barton College   81  71  74  226   +16
t 93  David Andreasson  Erskine College   73  76  78  227   +17
t 93  Matt Herberger  Chowan University   76  75  76  227   +17
t 93  Stephen Kinsel  North Georgia   79  75  73  227   +17
t 93  Alex Robins  Shorter University   73  76  78  227   +17
t 97  Jamie Markwick  Anderson (SC)   81  74  73  228   +18
t 97  Sam McMillan  Anderson (SC)   73  77  78  228   +18
t 99  Jack Garcia  Emmanuel College GA   78  79  72  229   +19
t 99  J.L Garcia Jimenez  King University   75  80  74  229   +19
t 99  Jake Moore  Lenoir-Rhyne University   73  78  78  229   +19
t 99  Sam Norris  Anderson (SC)   78  77  74  229   +19
t 99  Connor Rose  Belmont Abbey College   71  77  81  229   +19
t 99  Austin Spencer  Emmanuel College GA   81  78  70  229   +19
t 105  Mads Boas  Lenoir-Rhyne University   80  79  71  230   +20
t 105  Karan Nalam  Columbus State   80  75  75  230   +20
t 105  Sam Newton  Belmont Abbey College   77  82  71  230   +20
t 105  Conner Oman  Davenport   77  78  75  230   +20
109  Tyler Darnell  Chowan University   79  72  81  232   +22
t 110  Noah Bridgeman  Davenport   77  78  78  233   +23
t 110  Liam van Deventer  Tusculum University   75  83  75  233   +23
t 112  Connor Carter  Catawba College   82  74  78  234   +24
t 112  James Earl  Limestone University   83  79  72  234   +24
t 112  Jaxon Eck  Chowan University   76  80  78  234   +24
t 112  Trysten Ewolhin  Davenport   78  77  79  234   +24
116  Jacob Kearney  Chowan University   76  84  76  236   +26
117  Vetle Saether  King University   79  77  81  237   +27
118  Tanner Frye  Catawba College   81  80  80  241   +31



 Team-by-Team Results
 

02/26-02/27/24 -- Spring Bulldog Clash
Caledonia Golf & Fish Club -- Pawley's Island, SC
Par 70, 6526 yards -- 22 teams, 118 players

 
Anderson (SC)   299 293 298   890    +50   21st
Simon Wright   74 71 75   220    +10   t-61st
Daniel Coker   74 71 76   221    +11   t-66th
Jamie Markwick   81 74 73   228    +18   t-97th
Sam McMillan   73 77 78   228    +18   t-97th
Sam Norris   78 77 74   229    +19   t-99th

 
Barton College   279 276 284   839    -1   1st
Harrison Wierse   69 67 71   207    -3   t-5th
Ryan Jahr   66 70 73   209    -1   t-9th
Daniel Adkins   70 73 69   212    +2   t-19th
Kris Jackson   74 68 71   213    +3   t-25th
JoseMaria Gutierrez#   76 75 69   220    +10   t-61st
Mitchell Soma   81 71 74   226    +16   t-90th

 
Belmont Abbey College   290 298 282   870    +30   t-14th
Nick Norman   71 69 72   212    +2   t-19th
Will Locey   76 74 66   216    +6   t-42nd
Jacob Ferrari   72 78 73   223    +13   t-76th
Connor Rose   71 77 81   229    +19   t-99th
Sam Newton   77 82 71   230    +20   t-105th

 
Catawba College   302 294 306   902    +62   22nd
Paul Esnault   73 75 73   221    +11   t-66th
Luke Nelson   73 75 75   223    +13   t-76th
Ryan Masterton   75 70 80   225    +15   t-86th
Connor Carter   82 74 78   234    +24   t-112th
Tanner Frye   81 80 80   241    +31   118th

 
Chowan University   296 295 296   887    +47   20th
BK Holt   70 72 73   215    +5   t-37th
Mika Buchholtz   74 76 71   221    +11   t-66th
Matt Herberger   76 75 76   227    +17   t-93rd
Tyler Darnell   79 72 81   232    +22   109th
Jaxon Eck#   76 80 78   234    +24   t-112th
Jacob Kearney   76 84 76   236    +26   116th

 
Coker University   284 283 281   848    +8   8th
Caleb Tidd   67 71 67   205    -5   3rd
Jonathan Hallinger   74 68 72   214    +4   t-32nd
Killian Ryan   75 71 70   216    +6   t-42nd
Aaron Teece   68 78 72   218    +8   t-53rd
Derek McGlaughlin   76 73 73   222    +12   t-70th

 
Columbus State   283 281 277   841    +1   t-2nd
Phil Snyman   71 67 69   207    -3   t-5th
Russell Makepeace   72 69 69   210   E   t-14th
Bernard Meyer   71 72 67   210   E   t-14th
Martin Gruendemann   69 73 72   214    +4   t-32nd
Karan Nalam   80 75 75   230    +20   t-105th

 
Davenport   289 291 290   870    +30   t-14th
Brandon Brodis   66 68 74   208    -2   8th
Aiden Dang   73 76 67   216    +6   t-42nd
Foster Faber   75 71 77   223    +13   t-76th
Zach Hay   75 76 72   223    +13   t-76th
Cayden Kwan#   75 75 73   223    +13   t-76th
Conner Oman#   77 78 75   230    +20   t-105th
Noah Bridgeman   77 78 78   233    +23   t-110th
Trysten Ewolhin#   78 77 79   234    +24   t-112th

 
Emmanuel College GA   297 294 286   877    +37   18th
Markel Olasagasti   70 70 71   211    +1   18th
Daniel Drljevic   73 73 73   219    +9   t-57th
Pelaya Sol   76 73 73   222    +12   t-70th
Jack Garcia   78 79 72   229    +19   t-99th
Austin Spencer   81 78 70   229    +19   t-99th

 
Erskine College   299 291 288   878    +38   19th
Aiken Golightly   75 71 69   215    +5   t-37th
Laurenz Meifels   73 72 77   222    +12   t-70th
Olivier Ulmo   79 72 72   223    +13   t-76th
Johannes Lindstrom   78 76 70   224    +14   t-83rd
David Andreasson   73 76 78   227    +17   t-93rd

 
King University   289 291 287   867    +27   13th
Asmund Norum   67 70 72   209    -1   t-9th
Carles Calvo Molina   71 74 68   213    +3   t-25th
Tyler Kipp   76 70 73   219    +9   t-57th
J.L Garcia Jimenez   75 80 74   229    +19   t-99th
Vetle Saether   79 77 81   237    +27   117th

 
Lander University   287 281 274   842    +2   t-4th
Linus Jonsson   69 68 66   203    -7   2nd
Victor Larsson   74 69 69   212    +2   t-19th
Gaston Edberg#   71 70 72   213    +3   t-25th
Ludvig Eriksson   68 73 73   214    +4   t-32nd
Edward Rahm   77 73 66   216    +6   t-42nd
Noah Curdt   76 71 73   220    +10   t-61st

 
Lenoir-Rhyne University   287 301 277   865    +25   11th
Sean Finan   70 73 70   213    +3   t-25th
Matthew McDougall   70 75 68   213    +3   t-25th
Holt Allison   74 75 68   217    +7   t-49th
Jake Moore   73 78 78   229    +19   t-99th
Mads Boas   80 79 71   230    +20   t-105th

 
Limestone University   289 292 289   870    +30   t-14th
Kristoffer Larson   70 70 69   209    -1   t-9th
Austin Alexander   72 73 74   219    +9   t-57th
Lane Whitsell   75 72 74   221    +11   t-66th
Davis Hill   72 77 74   223    +13   t-76th
James Earl   83 79 72   234    +24   t-112th

 
Mount Olive   295 290 281   866    +26   12th
Rasmus Ronnberg   75 70 67   212    +2   t-19th
Edvin Perman   69 79 72   220    +10   t-61st
Shawn Benson   76 76 70   222    +12   t-70th
Cade Hancock   75 71 78   224    +14   t-83rd
Matthew Richardson   79 73 72   224    +14   t-83rd

 
Newberry College   277 289 275   841    +1   t-2nd
Tom Hull   69 73 67   209    -1   t-9th
Javier Borrego   69 73 71   213    +3   t-25th
Herman du Plessis   69 74 70   213    +3   t-25th
Josh Greig   70 78 67   215    +5   t-37th
Benedikt Fischer   75 69 74   218    +8   t-53rd

 
North Georgia   287 283 274   844    +4   t-6th
Will Chambless   68 69 69   206    -4   4th
Ethan Day   73 66 70   209    -1   t-9th
Hughes Threlkeld   74 73 67   214    +4   t-32nd
Jack Vajda   72 75 68   215    +5   t-37th
Hunter Smith#   74 70 75   219    +9   t-57th
Stephen Kinsel   79 75 73   227    +17   t-93rd

 
Rogers State   282 288 293   863    +23   t-9th
Julian Alanis   73 71 72   216    +6   t-42nd
Daniel Robles Delval   76 72 69   217    +7   t-49th
Ty Nicar   64 78 75   217    +7   t-49th
Thomas Barnes Grimes   72 71 77   220    +10   t-61st
Elliot-Han Monterema   73 74 78   225    +15   t-86th

 
S.Carolina - Aiken   289 279 276   844    +4   t-6th
Oscar Abrahamsson   73 67 67   207    -3   t-5th
R. McDonald O'Brien   74 69 69   212    +2   t-19th
Nick Goellner   69 75 70   214    +4   t-32nd
Jonah Winter   73 73 70   216    +6   t-42nd
Erik Olin   74 70 73   217    +7   t-49th

 
Shorter University   280 289 273   842    +2   t-4th
Blake Henriques   64 70 66   200    -10   1st
Nathan Trodd   72 71 67   210   E   t-14th
J.L du Plessis   71 74 67   212    +2   t-19th
Parker Crawford   75 74 73   222    +12   t-70th
Cain Stover#   74 76 75   225    +15   t-86th
Alex Robins   73 76 78   227    +17   t-93rd

 
Tusculum University   297 288 289   874    +34   17th
D. Barron Holden   72 70 73   215    +5   t-37th
Morgan Cain   75 76 67   218    +8   t-53rd
Blake Williams   75 68 75   218    +8   t-53rd
Isak Holter   78 74 74   226    +16   t-90th
Liam van Deventer   75 83 75   233    +23   t-110th

 
Wingate University   294 287 282   863    +23   t-9th
Jordan Hyland   69 72 69   210   E   t-14th
Lewis Beeden   70 70 76   216    +6   t-42nd
Colin Dutton   79 74 69   222    +12   t-70th
Jack Smith   82 75 68   225    +15   t-86th
Sean Addie   76 71 79   226    +16   t-90th

# Indicates individual player



 AP-Style Tournament Results
 

Spring Bulldog Clash
Caledonia Golf & Fish Club
Pawley's Island, SC
Dates: 02/26-02/27/24
Par 70, 6526 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Barton College.................  279  276  284    839     -1
t  2  Columbus State.................  283  281  277    841     +1
t  2  Newberry College...............  277  289  275    841     +1
t  4  Lander University..............  287  281  274    842     +2
t  4  Shorter University.............  280  289  273    842     +2
t  6  North Georgia..................  287  283  274    844     +4
t  6  S.Carolina - Aiken.............  289  279  276    844     +4
   8  Coker University...............  284  283  281    848     +8
t  9  Rogers State...................  282  288  293    863    +23
t  9  Wingate University.............  294  287  282    863    +23
  11  Lenoir-Rhyne University........  287  301  277    865    +25
  12  Mount Olive....................  295  290  281    866    +26
  13  King University................  289  291  287    867    +27
t 14  Belmont Abbey College..........  290  298  282    870    +30
t 14  Davenport......................  289  291  290    870    +30
t 14  Limestone University...........  289  292  289    870    +30
  17  Tusculum University............  297  288  289    874    +34
  18  Emmanuel College GA............  297  294  286    877    +37
  19  Erskine College................  299  291  288    878    +38
  20  Chowan University..............  296  295  296    887    +47


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Blake Henriques...... Shorter University.............   64   70   66    200    -10
   2  Linus Jonsson........ Lander University..............   69   68   66    203     -7
   3  Caleb Tidd........... Coker University...............   67   71   67    205     -5
   4  Will Chambless....... North Georgia..................   68   69   69    206     -4
t  5  Oscar Abrahamsson.... S.Carolina - Aiken.............   73   67   67    207     -3
t  5  Phil Snyman.......... Columbus State.................   71   67   69    207     -3
t  5  Harrison Wierse...... Barton College.................   69   67   71    207     -3
   8  Brandon Brodis....... Davenport......................   66   68   74    208     -2
t  9  Ethan Day............ North Georgia..................   73   66   70    209     -1
t  9  Tom Hull............. Newberry College...............   69   73   67    209     -1
t  9  Ryan Jahr............ Barton College.................   66   70   73    209     -1
t  9  Kristoffer Larson.... Limestone University...........   70   70   69    209     -1
t  9  Asmund Norum......... King University................   67   70   72    209     -1
t 14  Jordan Hyland........ Wingate University.............   69   72   69    210      E
t 14  Russell Makepeace.... Columbus State.................   72   69   69    210      E
t 14  Bernard Meyer........ Columbus State.................   71   72   67    210      E
t 14  Nathan Trodd......... Shorter University.............   72   71   67    210      E
  18  Markel Olasagasti.... Emmanuel College GA............   70   70   71    211     +1
t 19  Daniel Adkins........ Barton College.................   70   73   69    212     +2
t 19  Victor Larsson....... Lander University..............   74   69   69    212     +2
t 19  Nick Norman.......... Belmont Abbey College..........   71   69   72    212     +2
t 19  R. McDonald O'Brien.. S.Carolina - Aiken.............   74   69   69    212     +2
t 19  J.L du Plessis....... Shorter University.............   71   74   67    212     +2
t 19  Rasmus Ronnberg...... Mount Olive....................   75   70   67    212     +2