|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Rogers State | 286 | 285 | 288 | 859 | -5 | |
| 2 | Arkansas Tech | 289 | 289 | 299 | 877 | +13 | |
| 3 | Northwestern Oklahoma State | 302 | 290 | 302 | 894 | +30 | |
| 4 | Fort Hays State Univ. | 286 | 313 | 306 | 905 | +41 | |
| 5 | William Jewell Coll. | 306 | 291 | 309 | 906 | +42 | |
| 6 | McKendree University | 300 | 313 | 297 | 910 | +46 | |
| 7 | Newman University | 304 | 301 | 310 | 915 | +51 | |
| 8 | Sioux Falls, U. of | 301 | 312 | 304 | 917 | +53 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Jackson Cole | Arkansas Tech | 70 | 68 | 72 | 210 | -6 | |
| 2 | Ty Nicar | Rogers State | 71 | 70 | 73 | 214 | -2 | |
| 3 | Thomas Barnes Grimes | Rogers State | 73 | 74 | 70 | 217 | +1 | |
| t | 4 | Daniel Robles Delval | Rogers State | 72 | 76 | 70 | 218 | +2 |
| t | 4 | Elliot-Han Monterema | Rogers State | 72 | 71 | 75 | 218 | +2 |
| t | 6 | Julian Alanis | Rogers State | 71 | 72 | 76 | 219 | +3 |
| t | 6 | Cooper Scheck | Fort Hays State Univ. | 70 | 76 | 73 | 219 | +3 |
| 8 | Noah Carpenter | Northwestern Oklahoma State | 74 | 71 | 75 | 220 | +4 | |
| t | 9 | Roby Cooper | Arkansas Tech | 74 | 72 | 75 | 221 | +5 |
| t | 9 | Thomas Tollefsen | McKendree University | 75 | 76 | 70 | 221 | +5 |
| t | 9 | Mason Weeks | Sioux Falls, U. of | 73 | 78 | 70 | 221 | +5 |
| 12 | Grant Delsart | Newman University | 73 | 72 | 77 | 222 | +6 | |
| 13 | Kaden Armstrong | Rogers State | 74 | 72 | 77 | 223 | +7 | |
| 14 | Luke Hanson | Arkansas Tech | 74 | 75 | 75 | 224 | +8 | |
| t | 15 | Oscar Darlington | Arkansas Tech | 73 | 75 | 77 | 225 | +9 |
| t | 15 | Chase Martel | Newman University | 72 | 77 | 76 | 225 | +9 |
| t | 15 | Bryson Oots | William Jewell Coll. | 75 | 70 | 80 | 225 | +9 |
| t | 18 | Pierce Geminden | Northwestern Oklahoma State | 77 | 70 | 79 | 226 | +10 |
| t | 18 | Rasmus Nilsson | McKendree University | 73 | 78 | 75 | 226 | +10 |
| t | 18 | Jacob Peetoom | Arkansas Tech | 75 | 74 | 77 | 226 | +10 |
| t | 18 | Davan Smith | Northwestern Oklahoma State | 78 | 73 | 75 | 226 | +10 |
| 22 | Griffin St. Pierre | McKendree University | 74 | 77 | 76 | 227 | +11 | |
| 23 | Cade Seymour | Northwestern Oklahoma State | 73 | 78 | 77 | 228 | +12 | |
| t | 24 | Carson Lee | William Jewell Coll. | 78 | 72 | 79 | 229 | +13 |
| t | 24 | Gavin Metz | Sioux Falls, U. of | 74 | 79 | 76 | 229 | +13 |
| t | 26 | Cole Streck | Fort Hays State Univ. | 72 | 77 | 81 | 230 | +14 |
| t | 26 | Mathieu Zerwin | Northwestern Oklahoma State | 79 | 76 | 75 | 230 | +14 |
| 28 | Landon Lawson | Arkansas Tech | 72 | 76 | 83 | 231 | +15 | |
| 29 | Jackson Rader | Fort Hays State Univ. | 75 | 77 | 81 | 233 | +17 | |
| t | 30 | Noah Ahrens | Newman University | 81 | 75 | 77 | 233 | +17 |
| t | 30 | Bennett Berger | William Jewell Coll. | 74 | 81 | 78 | 233 | +17 |
| t | 30 | Scotty Jolly | William Jewell Coll. | 81 | 71 | 81 | 233 | +17 |
| t | 33 | Victor Cascio | William Jewell Coll. | 79 | 78 | 77 | 234 | +18 |
| t | 33 | Jack Kray | Sioux Falls, U. of | 81 | 75 | 78 | 234 | +18 |
| t | 33 | Parker Krob | Fort Hays State Univ. | 72 | 84 | 78 | 234 | +18 |
| 36 | Robin Persson | William Jewell Coll. | 80 | 80 | 75 | 235 | +19 | |
| 37 | Braxton Muldoon | Newman University | 80 | 77 | 80 | 237 | +21 | |
| 38 | Austin Boomsma | Sioux Falls, U. of | 79 | 80 | 81 | 240 | +24 | |
| 39 | Tanner Copeland | Fort Hays State Univ. | 72 | 86 | 83 | 241 | +25 | |
| 40 | Cole Harste | Sioux Falls, U. of | 75 | 87 | 80 | 242 | +26 | |
| 41 | Max Garza | Northwestern Oklahoma State | 79 | 81 | 83 | 243 | +27 | |
| 42 | Jacob George | Fort Hays State Univ. | 80 | 77 | 89 | 246 | +30 | |
| 43 | Quinn Toomey | Newman University | 79 | 83 | 85 | 247 | +31 | |
| 44 | Brett Klusman | Newman University | 81 | 86 | 81 | 248 | +32 | |
| 45 | Aidan O'Keefe | McKendree University | 78 | 82 | 89 | 249 | +33 | |
| 46 | Garett Wood | McKendree University | 87 | 87 | 76 | 250 | +34 | |
| 47 | Zach Buscher | McKendree University | 86 | 86 | 83 | 255 | +39 | |
| 48 | Deven Sehr | Sioux Falls, U. of | 86 | 87 | 97 | 270 | +54 | |
|
Team-by-Team Results |
03/11 - 03/12/24 -- Hillcat Classic
Bailey Ranch -- Owasso, OK
Par 72, 6628 yards -- 8 teams, 48 players
| Arkansas Tech | 289 | 289 | 299 | 877 | +13 | 2nd |
| Jackson Cole | 70 | 68 | 72 | 210 | -6 | 1st |
| Roby Cooper | 74 | 72 | 75 | 221 | +5 | t-9th |
| Luke Hanson | 74 | 75 | 75 | 224 | +8 | 14th |
| Oscar Darlington | 73 | 75 | 77 | 225 | +9 | t-15th |
| Jacob Peetoom | 75 | 74 | 77 | 226 | +10 | t-18th |
| Landon Lawson | 72 | 76 | 83 | 231 | +15 | 28th |
| Fort Hays State Univ. | 286 | 313 | 306 | 905 | +41 | 4th |
| Cooper Scheck | 70 | 76 | 73 | 219 | +3 | t-6th |
| Cole Streck | 72 | 77 | 81 | 230 | +14 | t-26th |
| Jackson Rader | 75 | 77 | 81 | 233 | +17 | 29th |
| Parker Krob | 72 | 84 | 78 | 234 | +18 | t-33rd |
| Tanner Copeland | 72 | 86 | 83 | 241 | +25 | 39th |
| Jacob George | 80 | 77 | 89 | 246 | +30 | 42nd |
| McKendree University | 300 | 313 | 297 | 910 | +46 | 6th |
| Thomas Tollefsen | 75 | 76 | 70 | 221 | +5 | t-9th |
| Rasmus Nilsson | 73 | 78 | 75 | 226 | +10 | t-18th |
| Griffin St. Pierre | 74 | 77 | 76 | 227 | +11 | 22nd |
| Aidan O'Keefe | 78 | 82 | 89 | 249 | +33 | 45th |
| Garett Wood | 87 | 87 | 76 | 250 | +34 | 46th |
| Zach Buscher | 86 | 86 | 83 | 255 | +39 | 47th |
| Newman University | 304 | 301 | 310 | 915 | +51 | 7th |
| Grant Delsart | 73 | 72 | 77 | 222 | +6 | 12th |
| Chase Martel | 72 | 77 | 76 | 225 | +9 | t-15th |
| Noah Ahrens | 81 | 75 | 77 | 233 | +17 | t-30th |
| Braxton Muldoon | 80 | 77 | 80 | 237 | +21 | 37th |
| Quinn Toomey | 79 | 83 | 85 | 247 | +31 | 43rd |
| Brett Klusman | 81 | 86 | 81 | 248 | +32 | 44th |
| Northwestern Oklahoma State | 302 | 290 | 302 | 894 | +30 | 3rd |
| Noah Carpenter | 74 | 71 | 75 | 220 | +4 | 8th |
| Pierce Geminden | 77 | 70 | 79 | 226 | +10 | t-18th |
| Davan Smith | 78 | 73 | 75 | 226 | +10 | t-18th |
| Cade Seymour | 73 | 78 | 77 | 228 | +12 | 23rd |
| Mathieu Zerwin | 79 | 76 | 75 | 230 | +14 | t-26th |
| Max Garza | 79 | 81 | 83 | 243 | +27 | 41st |
| Rogers State | 286 | 285 | 288 | 859 | -5 | 1st |
| Ty Nicar | 71 | 70 | 73 | 214 | -2 | 2nd |
| Thomas Barnes Grimes | 73 | 74 | 70 | 217 | +1 | 3rd |
| Daniel Robles Delval | 72 | 76 | 70 | 218 | +2 | t-4th |
| Elliot-Han Monterema | 72 | 71 | 75 | 218 | +2 | t-4th |
| Julian Alanis | 71 | 72 | 76 | 219 | +3 | t-6th |
| Kaden Armstrong | 74 | 72 | 77 | 223 | +7 | 13th |
| Sioux Falls, U. of | 301 | 312 | 304 | 917 | +53 | 8th |
| Mason Weeks | 73 | 78 | 70 | 221 | +5 | t-9th |
| Gavin Metz | 74 | 79 | 76 | 229 | +13 | t-24th |
| Jack Kray | 81 | 75 | 78 | 234 | +18 | t-33rd |
| Austin Boomsma | 79 | 80 | 81 | 240 | +24 | 38th |
| Cole Harste | 75 | 87 | 80 | 242 | +26 | 40th |
| Deven Sehr | 86 | 87 | 97 | 270 | +54 | 48th |
| William Jewell Coll. | 306 | 291 | 309 | 906 | +42 | 5th |
| Bryson Oots | 75 | 70 | 80 | 225 | +9 | t-15th |
| Carson Lee | 78 | 72 | 79 | 229 | +13 | t-24th |
| Bennett Berger | 74 | 81 | 78 | 233 | +17 | t-30th |
| Scotty Jolly | 81 | 71 | 81 | 233 | +17 | t-30th |
| Victor Cascio | 79 | 78 | 77 | 234 | +18 | t-33rd |
| Robin Persson | 80 | 80 | 75 | 235 | +19 | 36th |
# Indicates individual player
|
AP-Style Tournament Results |
Hillcat Classic Bailey Ranch Owasso, OK Dates: 03/11 - 03/12/24 Par 72, 6628 yards Fin. Top 20 teams Scores Total Par 1 Rogers State................... 286 285 288 859 -5 2 Arkansas Tech.................. 289 289 299 877 +13 3 Northwestern Oklahoma State.... 302 290 302 894 +30 4 Fort Hays State Univ........... 286 313 306 905 +41 5 William Jewell Coll............ 306 291 309 906 +42 6 McKendree University........... 300 313 297 910 +46 7 Newman University.............. 304 301 310 915 +51 8 Sioux Falls, U. of............. 301 312 304 917 +53 Fin. Top 20 Players Team Scores Total Par 1 Jackson Cole......... Arkansas Tech.................. 70 68 72 210 -6 2 Ty Nicar............. Rogers State................... 71 70 73 214 -2 3 Thomas Barnes Grimes. Rogers State................... 73 74 70 217 +1 t 4 Daniel Robles Delval. Rogers State................... 72 76 70 218 +2 t 4 Elliot-Han Monterema. Rogers State................... 72 71 75 218 +2 t 6 Julian Alanis........ Rogers State................... 71 72 76 219 +3 t 6 Cooper Scheck........ Fort Hays State Univ........... 70 76 73 219 +3 8 Noah Carpenter....... Northwestern Oklahoma State.... 74 71 75 220 +4 t 9 Roby Cooper.......... Arkansas Tech.................. 74 72 75 221 +5 t 9 Thomas Tollefsen..... McKendree University........... 75 76 70 221 +5 t 9 Mason Weeks.......... Sioux Falls, U. of............. 73 78 70 221 +5 12 Grant Delsart........ Newman University.............. 73 72 77 222 +6 13 Kaden Armstrong...... Rogers State................... 74 72 77 223 +7 14 Luke Hanson.......... Arkansas Tech.................. 74 75 75 224 +8 t 15 Oscar Darlington..... Arkansas Tech.................. 73 75 77 225 +9 t 15 Chase Martel......... Newman University.............. 72 77 76 225 +9 t 15 Bryson Oots.......... William Jewell Coll............ 75 70 80 225 +9 t 18 Pierce Geminden...... Northwestern Oklahoma State.... 77 70 79 226 +10 t 18 Rasmus Nilsson....... McKendree University........... 73 78 75 226 +10 t 18 Jacob Peetoom........ Arkansas Tech.................. 75 74 77 226 +10 t 18 Davan Smith.......... Northwestern Oklahoma State.... 78 73 75 226 +10