Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Southern Arkansas University | 298 | 309 | 607 | +31 | |
2 | Northeastern State University | 310 | 317 | 627 | +51 | |
3 | Henderson State University | 312 | 316 | 628 | +52 | |
t | 4 | Harding University | 313 | 319 | 632 | +56 |
t | 4 | Rogers State | 315 | 317 | 632 | +56 |
6 | Delta State | 321 | 314 | 635 | +59 | |
7 | Arkansas Tech | 313 | 323 | 636 | +60 | |
8 | Mississippi College | 321 | 319 | 640 | +64 | |
9 | Drury | 311 | 337 | 648 | +72 | |
10 | Arkansas-Monticello | 335 | 332 | 667 | +91 | |
11 | Southern Arkansas | 344 | 324 | 668 | +92 | |
12 | Christian Brothers | 329 | 343 | 672 | +96 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Caleb Miller | Southern Arkansas University | 74 | 75 | 149 | +5 | |
t | 2 | Connor Harrington | Southern Arkansas University | 72 | 78 | 150 | +6 |
t | 2 | Purin Yingpisit | Delta State | 75 | 75 | 150 | +6 |
4 | Cole Waymire | Northeastern State University | 74 | 77 | 151 | +7 | |
5 | Logan McDonald | Southern Arkansas University | 74 | 78 | 152 | +8 | |
6 | P. Jamomsrianan | Delta State | 77 | 76 | 153 | +9 | |
7 | Jose Garcia | Harding University | 76 | 78 | 154 | +10 | |
t | 8 | Miller Harris | Henderson State University | 75 | 80 | 155 | +11 |
t | 8 | Sam Tandy | Harding University | 72 | 83 | 155 | +11 |
t | 8 | Alexander Topgaard | Mississippi College | 79 | 76 | 155 | +11 |
t | 8 | Ethan Wilkins | Henderson State University | 80 | 75 | 155 | +11 |
t | 12 | Thomas Barnes Grimes | Rogers State | 75 | 81 | 156 | +12 |
t | 12 | Hunter Jowers | Drury | 77 | 79 | 156 | +12 |
t | 12 | Collin Spangler | Southern Arkansas University | 78 | 78 | 156 | +12 |
t | 15 | Jackson Cole | Arkansas Tech | 81 | 76 | 157 | +13 |
t | 15 | Tyler Collier | Rogers State | 78 | 79 | 157 | +13 |
t | 15 | Elliot-Han Monterema | Rogers State | 80 | 77 | 157 | +13 |
t | 15 | Owen Page | Arkansas-Monticello | 81 | 76 | 157 | +13 |
19 | Oscar Darlington | Arkansas Tech | 75 | 83 | 158 | +14 | |
t | 20 | Valentin Cerda | Christian Brothers | 80 | 79 | 159 | +15 |
t | 20 | Luke Hanson | Arkansas Tech | 79 | 80 | 159 | +15 |
t | 20 | Leo Maciejek | Harding University | 85 | 74 | 159 | +15 |
t | 20 | Ratio Visuttipinate | Henderson State University | 81 | 78 | 159 | +15 |
t | 20 | Brett Wilcoxen | Northeastern State University | 80 | 79 | 159 | +15 |
t | 25 | Linus Dorefors | Mississippi College | 80 | 80 | 160 | +16 |
t | 25 | Gus Fritz | Henderson State University | 77 | 83 | 160 | +16 |
t | 35 | Will Livermore | Northeastern State University | 79 | 81 | 160 | +16 |
t | 35 | Gabe Repogle | Northeastern State University | 80 | 80 | 160 | +16 |
t | 29 | Jacob Knowlton | Henderson State University | 82 | 79 | 161 | +17 |
t | 29 | Ethan Korock | Mississippi College | 80 | 81 | 161 | +17 |
t | 29 | Ty Nicar | Rogers State | 80 | 81 | 161 | +17 |
t | 32 | Shaun Jones | Arkansas Tech | 78 | 84 | 162 | +18 |
t | 32 | Gaige Lewis | Drury | 77 | 85 | 162 | +18 |
34 | Alex Hadden | Henderson State University | 80 | 83 | 163 | +19 | |
t | 35 | Jeff Lebeau | Mississippi College | 82 | 82 | 164 | +20 |
t | 35 | Matt Nicell | Delta State | 84 | 80 | 164 | +20 |
t | 37 | Julian Alanis | Rogers State | 87 | 78 | 165 | +21 |
t | 37 | Will Claywell | Drury | 76 | 89 | 165 | +21 |
t | 37 | Daniel Robles Delval | Rogers State | 80 | 85 | 165 | +21 |
t | 37 | Will Griffin | Southern Arkansas University | 83 | 82 | 165 | +21 |
t | 37 | Clayton Kaiser | Drury | 81 | 84 | 165 | +21 |
t | 37 | Parker Rose | Northeastern State University | 77 | 88 | 165 | +21 |
t | 37 | Dennis Staykov | Harding University | 81 | 84 | 165 | +21 |
t | 44 | Will Blake | Southern Arkansas | 87 | 79 | 166 | +22 |
t | 44 | Seth Hopkins | Southern Arkansas | 85 | 81 | 166 | +22 |
t | 44 | Colby Light | Southern Arkansas | 84 | 82 | 166 | +22 |
t | 47 | Chase Kisver | Arkansas-Monticello | 85 | 83 | 168 | +24 |
t | 47 | Landon Lawson | Arkansas Tech | 86 | 82 | 168 | +24 |
t | 47 | Alexian Rouault | Christian Brothers | 78 | 90 | 168 | +24 |
t | 47 | Daniel Taylor | Arkansas-Monticello | 85 | 83 | 168 | +24 |
t | 51 | Oliver Gemmel | Delta State | 86 | 83 | 169 | +25 |
51 | Jose Peralta | Harding University | 84 | 85 | 169 | +25 | |
t | 53 | T.J. Baker | Arkansas-Monticello | 83 | 87 | 170 | +26 |
t | 53 | Caleb Butler | Mississippi College | 87 | 83 | 170 | +26 |
t | 53 | Chase Garrett | Southern Arkansas | 88 | 82 | 170 | +26 |
t | 56 | King Grisanti | Delta State | 85 | 86 | 171 | +27 |
t | 56 | Hayden Morgan-Evens | Christian Brothers | 87 | 84 | 171 | +27 |
58 | Aidan Rooke | Arkansas-Monticello | 87 | 86 | 173 | +29 | |
t | 59 | Ethan Bearden | Arkansas-Monticello | 86 | 88 | 174 | +30 |
t | 59 | Noah Lepers | Christian Brothers | 84 | 90 | 174 | +30 |
t | 61 | Roby Cooper | Arkansas Tech | 88 | 89 | 177 | +33 |
61 | Wilmer Haakansson | Harding University | 88 | 89 | 177 | +33 | |
t | 61 | Tryn Titus | Drury | 85 | 92 | 177 | +33 |
64 | Alex Gerrard | Southern Arkansas | 82 | 100 | 182 | +38 | |
t | 65 | JP McCarron | Arkansas Tech | 89 | 94 | 183 | +39 |
t | 65 | Grant Mohesky | Arkansas-Monticello | 97 | 86 | 183 | +39 |
67 | Jack Cronin | Drury | 89 | 96 | 185 | +41 | |
68 | James Nichols | Christian Brothers | 93 | 93 | 186 | +42 | |
68 | Stewart Druin | Southern Arkansas | 92 | 97 | 189 | +45 |
Team-by-Team Results |
Mar 25 - Mar 26 2024 -- Arkansas Collegiate
Mystic Creek -- El Dorado, AR
Par 72, 7172 yards -- 12 teams, 69 players
Arkansas Tech | 313 | 323 | 636 | +60 | 7th |
Jackson Cole | 81 | 76 | 157 | +13 | t-15th |
Oscar Darlington | 75 | 83 | 158 | +14 | 19th |
Luke Hanson | 79 | 80 | 159 | +15 | t-20th |
Shaun Jones | 78 | 84 | 162 | +18 | t-32nd |
Landon Lawson# | 86 | 82 | 168 | +24 | t-47th |
Roby Cooper | 88 | 89 | 177 | +33 | t-61st |
JP McCarron# | 89 | 94 | 183 | +39 | t-65th |
Arkansas-Monticello | 335 | 332 | 667 | +91 | 10th |
Owen Page | 81 | 76 | 157 | +13 | t-15th |
Chase Kisver# | 85 | 83 | 168 | +24 | t-47th |
Daniel Taylor | 85 | 83 | 168 | +24 | t-47th |
T.J. Baker | 83 | 87 | 170 | +26 | t-53rd |
Aidan Rooke | 87 | 86 | 173 | +29 | 58th |
Ethan Bearden | 86 | 88 | 174 | +30 | t-59th |
Grant Mohesky# | 97 | 86 | 183 | +39 | t-65th |
Christian Brothers | 329 | 343 | 672 | +96 | 12th |
Valentin Cerda | 80 | 79 | 159 | +15 | t-20th |
Alexian Rouault | 78 | 90 | 168 | +24 | t-47th |
Hayden Morgan-Evens | 87 | 84 | 171 | +27 | t-56th |
Noah Lepers | 84 | 90 | 174 | +30 | t-59th |
James Nichols | 93 | 93 | 186 | +42 | 68th |
Delta State | 321 | 314 | 635 | +59 | 6th |
Purin Yingpisit | 75 | 75 | 150 | +6 | t-2nd |
P. Jamomsrianan | 77 | 76 | 153 | +9 | 6th |
Matt Nicell | 84 | 80 | 164 | +20 | t-35th |
Oliver Gemmel | 86 | 83 | 169 | +25 | t-51st |
King Grisanti | 85 | 86 | 171 | +27 | t-56th |
Drury | 311 | 337 | 648 | +72 | 9th |
Hunter Jowers | 77 | 79 | 156 | +12 | t-12th |
Gaige Lewis | 77 | 85 | 162 | +18 | t-32nd |
Will Claywell | 76 | 89 | 165 | +21 | t-37th |
Clayton Kaiser | 81 | 84 | 165 | +21 | t-37th |
Tryn Titus | 85 | 92 | 177 | +33 | t-61st |
Jack Cronin# | 89 | 96 | 185 | +41 | 67th |
Harding University | 313 | 319 | 632 | +56 | t-4th |
Jose Garcia | 76 | 78 | 154 | +10 | 7th |
Sam Tandy | 72 | 83 | 155 | +11 | t-8th |
Leo Maciejek | 85 | 74 | 159 | +15 | t-20th |
Dennis Staykov | 81 | 84 | 165 | +21 | t-37th |
Jose Peralta | 84 | 85 | 169 | +25 | 51st |
Wilmer Haakansson# | 88 | 89 | 177 | +33 | 61st |
Henderson State University | 312 | 316 | 628 | +52 | 3rd |
Miller Harris | 75 | 80 | 155 | +11 | t-8th |
Ethan Wilkins | 80 | 75 | 155 | +11 | t-8th |
Ratio Visuttipinate | 81 | 78 | 159 | +15 | t-20th |
Gus Fritz | 77 | 83 | 160 | +16 | t-25th |
Jacob Knowlton# | 82 | 79 | 161 | +17 | t-29th |
Alex Hadden | 80 | 83 | 163 | +19 | 34th |
Mississippi College | 321 | 319 | 640 | +64 | 8th |
Alexander Topgaard | 79 | 76 | 155 | +11 | t-8th |
Linus Dorefors | 80 | 80 | 160 | +16 | t-25th |
Ethan Korock | 80 | 81 | 161 | +17 | t-29th |
Jeff Lebeau | 82 | 82 | 164 | +20 | t-35th |
Caleb Butler | 87 | 83 | 170 | +26 | t-53rd |
Northeastern State University | 310 | 317 | 627 | +51 | 2nd |
Cole Waymire | 74 | 77 | 151 | +7 | 4th |
Brett Wilcoxen | 80 | 79 | 159 | +15 | t-20th |
Will Livermore | 79 | 81 | 160 | +16 | t-35th |
Gabe Repogle | 80 | 80 | 160 | +16 | t-35th |
Parker Rose | 77 | 88 | 165 | +21 | t-37th |
Rogers State | 315 | 317 | 632 | +56 | t-4th |
Thomas Barnes Grimes | 75 | 81 | 156 | +12 | t-12th |
Tyler Collier# | 78 | 79 | 157 | +13 | t-15th |
Elliot-Han Monterema | 80 | 77 | 157 | +13 | t-15th |
Ty Nicar | 80 | 81 | 161 | +17 | t-29th |
Julian Alanis | 87 | 78 | 165 | +21 | t-37th |
Daniel Robles Delval | 80 | 85 | 165 | +21 | t-37th |
Southern Arkansas | 344 | 324 | 668 | +92 | 11th |
Will Blake | 87 | 79 | 166 | +22 | t-44th |
Seth Hopkins | 85 | 81 | 166 | +22 | t-44th |
Colby Light | 84 | 82 | 166 | +22 | t-44th |
Chase Garrett | 88 | 82 | 170 | +26 | t-53rd |
Alex Gerrard# | 82 | 100 | 182 | +38 | 64th |
Stewart Druin | 92 | 97 | 189 | +45 | 68th |
Southern Arkansas University | 298 | 309 | 607 | +31 | 1st |
Caleb Miller | 74 | 75 | 149 | +5 | 1st |
Connor Harrington | 72 | 78 | 150 | +6 | t-2nd |
Logan McDonald | 74 | 78 | 152 | +8 | 5th |
Collin Spangler | 78 | 78 | 156 | +12 | t-12th |
Will Griffin | 83 | 82 | 165 | +21 | t-37th |
# Indicates individual player
AP-Style Tournament Results |
Arkansas Collegiate Mystic Creek El Dorado, AR Dates: Mar 25 - Mar 26 2024 Par 72, 7172 yards Fin. Top 20 teams Scores Total Par 1 Southern Arkansas University... 298 309 607 +31 2 Northeastern State University.. 310 317 627 +51 3 Henderson State University..... 312 316 628 +52 t 4 Harding University............. 313 319 632 +56 t 4 Rogers State................... 315 317 632 +56 6 Delta State.................... 321 314 635 +59 7 Arkansas Tech.................. 313 323 636 +60 8 Mississippi College............ 321 319 640 +64 9 Drury.......................... 311 337 648 +72 10 Arkansas-Monticello............ 335 332 667 +91 11 Southern Arkansas.............. 344 324 668 +92 12 Christian Brothers............. 329 343 672 +96 Fin. Top 20 Players Team Scores Total Par 1 Caleb Miller......... Southern Arkansas University... 74 75 149 +5 t 2 Connor Harrington.... Southern Arkansas University... 72 78 150 +6 t 2 Purin Yingpisit...... Delta State.................... 75 75 150 +6 4 Cole Waymire......... Northeastern State University.. 74 77 151 +7 5 Logan McDonald....... Southern Arkansas University... 74 78 152 +8 6 P. Jamomsrianan...... Delta State.................... 77 76 153 +9 7 Jose Garcia.......... Harding University............. 76 78 154 +10 t 8 Miller Harris........ Henderson State University..... 75 80 155 +11 t 8 Sam Tandy............ Harding University............. 72 83 155 +11 t 8 Alexander Topgaard... Mississippi College............ 79 76 155 +11 t 8 Ethan Wilkins........ Henderson State University..... 80 75 155 +11 t 12 Thomas Barnes Grimes. Rogers State................... 75 81 156 +12 t 12 Hunter Jowers........ Drury.......................... 77 79 156 +12 t 12 Collin Spangler...... Southern Arkansas University... 78 78 156 +12 t 15 Jackson Cole......... Arkansas Tech.................. 81 76 157 +13 t 15 Tyler Collier........ Rogers State................... 78 79 157 +13 t 15 Elliot-Han Monterema. Rogers State................... 80 77 157 +13 t 15 Owen Page............ Arkansas-Monticello............ 81 76 157 +13 19 Oscar Darlington..... Arkansas Tech.................. 75 83 158 +14 t 20 Valentin Cerda....... Christian Brothers............. 80 79 159 +15 t 20 Luke Hanson.......... Arkansas Tech.................. 79 80 159 +15 t 20 Leo Maciejek......... Harding University............. 85 74 159 +15 t 20 Ratio Visuttipinate.. Henderson State University..... 81 78 159 +15 t 20 Brett Wilcoxen....... Northeastern State University.. 80 79 159 +15