2023-24 Rogers State Men's Golf
Apr 01 - Apr 02 -- The Showdown @ Shangri La

Monkey Island, OK
Shangri - La Country Club (Her/Leg) • Par 71, 6955 Yards
same • Par 71, 6955 Yards
same • Par 71, 6926 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Oklahoma   281  283  285  849   -3
2  Harding University   286  277  287  850   -2
3  Rogers State   283  279  299  861   +9
4  Central Missouri   273  291  301  865   +13
5  Winona State Univ.   287  287  295  869   +17
6  Missouri Southern State   276  297  297  870   +18
7  Northeastern State   289  278  304  871   +19
8  Minnesota State Mankato   296  291  291  878   +26
9  Washburn   289  289  301  879   +27
10  Missouri Western State   290  288  308  886   +34
11  Fort Hays State Univ   297  299  292  888   +36
12  Concordia - St. Paul   291  296  306  893   +41
13  Bemidji State   292  296  308  896   +44
14  Southern Nazarene U   303  293  321  917   +65
15  Rogers State   298  298  324  920   +68
16  Augustana University SD   302  299  328  929   +77
17  Newman   304  308  319  931   +79
18  Lincoln University   305  310  318  933   +81



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Bennett Baldwin  Central Oklahoma   65  68  69  202   -11
2  Sam Tandy  Harding University   68  68  69  205   -8
3  Jose Arzu  Harding University   68  71  69  208   -5
t 4  Jeffery Johnston  Missouri Western State   69  67  74  210   -3
t 4  Alessandro Trenta  Winona State Univ.   69  73  68  210   -3
6  Jordan Wilson  Central Oklahoma   68  72  71  211   -2
t 7  Brooks Baldwin  Central Missouri   72  71  70  213   E
t 7  Thomas Barnes Grimes  Rogers State   71  64  78  213   E
t 7  Andrew Whittaker  Central Missouri   67  70  76  213   E
t 10  Luis Limon  Missouri Southern State   70  69  75  214   +1
t 10  Elliot-Han Monterema  Rogers State   74  68  72  214   +1
12  Jack Hope  Central Missouri   65  74  76  215   +2
t 13  Peyton Coahran  Winona State Univ.   72  71  73  216   +3
t 13  Gabe Repogle  Northeastern State   73  69  74  216   +3
t 15  Baylor Bostick  Central Oklahoma   73  73  71  217   +4
t 15  Max Brud  Minnesota State Mankato   73  74  70  217   +4
t 15  Josh Hamnett  Missouri Southern State   67  78  72  217   +4
t 15  Parker Rose  Northeastern State   75  72  70  217   +4
t 15  Cooper Scheck  Fort Hays State Univ   69  77  71  217   +4
t 24  Robbie Sager  Central Missouri   70  73  74  217   +4
20  Quinn Earwood  Washburn   75  69  74  218   +5
t 21  Daniel Robles Delval  Rogers State   72  73  74  219   +6
t 21  Leo Maciejek  Harding University   76  70  73  219   +6
t 21  Ben Marckmann  Missouri Southern State   67  76  76  219   +6
t 24  Alex Bradley  Minnesota State Mankato   73  72  75  220   +7
t 24  Marius Dosiere  Missouri Western State   68  73  79  220   +7
t 24  Tradgon McCrae  Missouri Southern State   72  74  74  220   +7
t 28  Tyler Collier  Rogers State   69  74  78  221   +8
t 28  Alex Gentry  Central Missouri   71  74  76  221   +8
t 28  Dylan Henderson  Central Oklahoma   76  70  75  221   +8
t 28  Ty Nicar  Rogers State   71  75  75  221   +8
t 28  Jose Peralta  Harding University   77  68  76  221   +8
t 28  CJ Phillips  Central Missouri   72  76  73  221   +8
t 28  Jackson Rader  Fort Hays State Univ   75  73  73  221   +8
t 35  Jack Baker  Washburn   77  73  72  222   +9
t 35  Tommy Marker  Concordia - St. Paul   70  75  77  222   +9
t 35  Hogan Ordal  Minnesota State Mankato   76  72  74  222   +9
t 35  Trey Timm  Concordia - St. Paul   73  74  75  222   +9
t 39  Brandon Bervig  Bemidji State   71  73  79  223   +10
t 39  Daniel Duffin  Washburn   72  73  78  223   +10
t 39  Will Livermore  Northeastern State   74  69  80  223   +10
t 39  Logan Schoepp  Bemidji State   74  75  74  223   +10
t 39  Alex Valdivia  Washburn   72  74  77  223   +10
t 44  Luke Mass  Winona State Univ.   72  77  75  224   +11
t 44  Sergey Mironov  Missouri Western State   76  72  76  224   +11
t 44  Diego Olano  Winona State Univ.   74  71  79  224   +11
t 44  Karson Patten  Minnesota State Mankato   77  75  72  224   +11
t 48  Kyle Hickey  Central Oklahoma   75  76  74  225   +12
t 48  Sam Schmidt  Southern Nazarene U   73  73  79  225   +12
t 48  Cole Streck  Fort Hays State Univ   79  73  73  225   +12
t 48  Cole Waymire  Northeastern State   72  68  85  225   +12
t 48  Brett Wilcoxen  Northeastern State   70  75  80  225   +12
t 53  Kaden Armstrong  Rogers State   73  73  79  225   +12
t 53  Will Allen  Augustana University SD   72  73  81  226   +13
t 53  Ben Laffen  Minnesota State Mankato   74  73  79  226   +13
t 53  Braxton Muldoon  Newman   74  78  74  226   +13
t 53  Tate Usher  Bemidji State   73  74  79  226   +13
t 58  Hunter Robinson  Concordia - St. Paul   75  77  75  227   +14
t 58  Brandon Sperling  Concordia - St. Paul   73  73  81  227   +14
t 60  Pedro Benjumea  Rogers State   75  75  78  228   +15
t 60  Koby Kuenzel  Bemidji State   74  78  76  228   +15
t 60  Dennis Staykov  Harding University   74  77  77  228   +15
t 60  Jacob Stewart  Augustana University SD   70  76  82  228   +15
t 60  Bennett Thomas  Winona State Univ.   77  72  79  228   +15
t 65  Tanner Copeland  Fort Hays State Univ   78  76  75  229   +16
t 65  Blake Meredith  Lincoln University   73  77  79  229   +16
t 65  Kade Prentice  Washburn   70  78  81  229   +16
t 65  Ben Rasinski  Concordia - St. Paul   76  74  79  229   +16
 Dawson Dunlap  Southern Nazarene U   70  73  87  230   +17
t 69  Julian Alanis  Rogers State   75  74  81  230   +17
t 69  Zach Gardner  Missouri Southern State   75  78  77  230   +17
t 69  Remon Rabie  Lincoln University   77  76  77  230   +17
t 73  Parker Bunting  Missouri Western State   77  76  79  232   +19
t 73  Caden Lick  Bemidji State   77  74  81  232   +19
75  Landon Hendrix  Southern Nazarene U   78  77  78  233   +20
t 76  Emmet Hansen  Augustana University SD   81  73  80  234   +21
t 76  Mason Sebrant  Southern Nazarene U   82  75  77  234   +21
t 78  Grant Delsart  Newman   79  75  82  236   +23
t 78  Quinn Toomey  Newman   79  79  78  236   +23
t 80  Maddox Bullen  Rogers State   76  76  86  238   +25
t 80  James Hill  Washburn   77  84  77  238   +25
t 82  Noah Ahrens  Newman   78  76  85  239   +26
t 82  Henry Mwanza  Lincoln University   78  81  80  239   +26
84  Chase Martel  Newman   73  81  86  240   +27
t 85  Jack Roche  Rogers State   75  81  85  241   +28
t 85  Spenser Wittstruck  Augustana University SD   79  77  85  241   +28
t 87  Logen Prock  Lincoln University   82  78  82  242   +29
t 87  Austin Shoemaker  Lincoln University   77  79  86  242   +29
89  Parker Krob  Fort Hays State Univ   75  86  83  244   +31
90  Traden Karch  Rogers State   81  90  76  247   +34
91  Sam Schoeberl  Missouri Western State   86  78  85  249   +36
92  Jace Black  Southern Nazarene U   86  72  92  250   +37
92  Zach Stanz  Augustana University SD   89  80  92  261   +48



 Team-by-Team Results
 

Apr 01 - Apr 02 -- The Showdown @ Shangri La
Shangri - La Country Club (Her/Leg) -- Monkey Island, OK
Par 71, 6955 yards -- 18 teams, 93 players

 
Augustana University SD   302 299 328   929    +77   16th
Will Allen   72 73 81   226    +13   t-53rd
Jacob Stewart   70 76 82   228    +15   t-60th
Emmet Hansen   81 73 80   234    +21   t-76th
Spenser Wittstruck   79 77 85   241    +28   t-85th
Zach Stanz   89 80 92   261    +48   92nd

 
Bemidji State   292 296 308   896    +44   13th
Brandon Bervig   71 73 79   223    +10   t-39th
Logan Schoepp   74 75 74   223    +10   t-39th
Tate Usher   73 74 79   226    +13   t-53rd
Koby Kuenzel   74 78 76   228    +15   t-60th
Caden Lick   77 74 81   232    +19   t-73rd

 
Central Missouri   273 291 301   865    +13   4th
Brooks Baldwin#   72 71 70   213   E   t-7th
Andrew Whittaker   67 70 76   213   E   t-7th
Jack Hope   65 74 76   215    +2   12th
Robbie Sager   70 73 74   217    +4   t-24th
Alex Gentry   71 74 76   221    +8   t-28th
CJ Phillips   72 76 73   221    +8   t-28th

 
Central Oklahoma   281 283 285   849    -3   1st
Bennett Baldwin   65 68 69   202    -11   1st
Jordan Wilson   68 72 71   211    -2   6th
Baylor Bostick   73 73 71   217    +4   t-15th
Dylan Henderson   76 70 75   221    +8   t-28th
Kyle Hickey   75 76 74   225    +12   t-48th

 
Concordia - St. Paul   291 296 306   893    +41   12th
Tommy Marker   70 75 77   222    +9   t-35th
Trey Timm   73 74 75   222    +9   t-35th
Hunter Robinson   75 77 75   227    +14   t-58th
Brandon Sperling   73 73 81   227    +14   t-58th
Ben Rasinski   76 74 79   229    +16   t-65th

 
Fort Hays State Univ   297 299 292   888    +36   11th
Cooper Scheck   69 77 71   217    +4   t-15th
Jackson Rader   75 73 73   221    +8   t-28th
Cole Streck   79 73 73   225    +12   t-48th
Tanner Copeland   78 76 75   229    +16   t-65th
Parker Krob   75 86 83   244    +31   89th

 
Harding University   286 277 287   850    -2   2nd
Sam Tandy   68 68 69   205    -8   2nd
Jose Arzu   68 71 69   208    -5   3rd
Leo Maciejek   76 70 73   219    +6   t-21st
Jose Peralta   77 68 76   221    +8   t-28th
Dennis Staykov   74 77 77   228    +15   t-60th

 
Lincoln University   305 310 318   933    +81   18th
Blake Meredith   73 77 79   229    +16   t-65th
Remon Rabie   77 76 77   230    +17   t-69th
Henry Mwanza   78 81 80   239    +26   t-82nd
Logen Prock   82 78 82   242    +29   t-87th
Austin Shoemaker   77 79 86   242    +29   t-87th

 
Minnesota State Mankato   296 291 291   878    +26   8th
Max Brud   73 74 70   217    +4   t-15th
Alex Bradley   73 72 75   220    +7   t-24th
Hogan Ordal   76 72 74   222    +9   t-35th
Karson Patten   77 75 72   224    +11   t-44th
Ben Laffen   74 73 79   226    +13   t-53rd

 
Missouri Western State   290 288 308   886    +34   10th
Jeffery Johnston   69 67 74   210    -3   t-4th
Marius Dosiere   68 73 79   220    +7   t-24th
Sergey Mironov   76 72 76   224    +11   t-44th
Parker Bunting   77 76 79   232    +19   t-73rd
Sam Schoeberl   86 78 85   249    +36   91st

 
Missouri Southern State   276 297 297   870    +18   6th
Luis Limon   70 69 75   214    +1   t-10th
Josh Hamnett   67 78 72   217    +4   t-15th
Ben Marckmann   67 76 76   219    +6   t-21st
Tradgon McCrae   72 74 74   220    +7   t-24th
Zach Gardner   75 78 77   230    +17   t-69th

 
Newman   304 308 319   931    +79   17th
Braxton Muldoon   74 78 74   226    +13   t-53rd
Grant Delsart   79 75 82   236    +23   t-78th
Quinn Toomey   79 79 78   236    +23   t-78th
Noah Ahrens   78 76 85   239    +26   t-82nd
Chase Martel   73 81 86   240    +27   84th

 
Northeastern State   289 278 304   871    +19   7th
Gabe Repogle   73 69 74   216    +3   t-13th
Parker Rose   75 72 70   217    +4   t-15th
Will Livermore   74 69 80   223    +10   t-39th
Cole Waymire   72 68 85   225    +12   t-48th
Brett Wilcoxen   70 75 80   225    +12   t-48th

 
Rogers State   283 279 299   861    +9   3rd
Thomas Barnes Grimes   71 64 78   213   E   t-7th
Elliot-Han Monterema   74 68 72   214    +1   t-10th
Daniel Robles Delval   72 73 74   219    +6   t-21st
Tyler Collier   69 74 78   221    +8   t-28th
Ty Nicar   71 75 75   221    +8   t-28th

 
Rogers State   298 298 324   920    +68   15th
Kaden Armstrong   73 73 79   225    +12   t-53rd
Pedro Benjumea   75 75 78   228    +15   t-60th
Julian Alanis   75 74 81   230    +17   t-69th
Maddox Bullen   76 76 86   238    +25   t-80th
Jack Roche   75 81 85   241    +28   t-85th
Traden Karch#   81 90 76   247    +34   90th

 
Southern Nazarene U   303 293 321   917    +65   14th
Sam Schmidt   73 73 79   225    +12   t-48th
Dawson Dunlap   70 73 87   230    +17
Landon Hendrix   78 77 78   233    +20   75th
Mason Sebrant   82 75 77   234    +21   t-76th
Jace Black   86 72 92   250    +37   92nd

 
Washburn   289 289 301   879    +27   9th
Quinn Earwood   75 69 74   218    +5   20th
Jack Baker   77 73 72   222    +9   t-35th
Daniel Duffin   72 73 78   223    +10   t-39th
Alex Valdivia   72 74 77   223    +10   t-39th
Kade Prentice   70 78 81   229    +16   t-65th
James Hill#   77 84 77   238    +25   t-80th

 
Winona State Univ.   287 287 295   869    +17   5th
Alessandro Trenta   69 73 68   210    -3   t-4th
Peyton Coahran   72 71 73   216    +3   t-13th
Luke Mass   72 77 75   224    +11   t-44th
Diego Olano   74 71 79   224    +11   t-44th
Bennett Thomas   77 72 79   228    +15   t-60th

# Indicates individual player



 AP-Style Tournament Results
 

The Showdown @ Shangri La
Shangri - La Country Club (Her/Leg)
Monkey Island, OK
Dates: Apr 01 - Apr 02
Par:     71   71   71
Yards: 6955 6955 6926

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Central Oklahoma...............  281  283  285    849     -3
   2  Harding University.............  286  277  287    850     -2
   3  Rogers State...................  283  279  299    861     +9
   4  Central Missouri...............  273  291  301    865    +13
   5  Winona State Univ..............  287  287  295    869    +17
   6  Missouri Southern State........  276  297  297    870    +18
   7  Northeastern State.............  289  278  304    871    +19
   8  Minnesota State Mankato........  296  291  291    878    +26
   9  Washburn.......................  289  289  301    879    +27
  10  Missouri  Western State........  290  288  308    886    +34
  11  Fort Hays State Univ...........  297  299  292    888    +36
  12  Concordia - St. Paul...........  291  296  306    893    +41
  13  Bemidji State..................  292  296  308    896    +44
  14  Southern Nazarene U............  303  293  321    917    +65
  15  Rogers State...................  298  298  324    920    +68
  16  Augustana University SD........  302  299  328    929    +77
  17  Newman.........................  304  308  319    931    +79
  18  Lincoln University.............  305  310  318    933    +81


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Bennett Baldwin...... Central Oklahoma...............   65   68   69    202    -11
   2  Sam Tandy............ Harding University.............   68   68   69    205     -8
   3  Jose Arzu............ Harding University.............   68   71   69    208     -5
t  4  Jeffery Johnston..... Missouri  Western State........   69   67   74    210     -3
t  4  Alessandro Trenta.... Winona State Univ..............   69   73   68    210     -3
   6  Jordan Wilson........ Central Oklahoma...............   68   72   71    211     -2
t  7  Brooks Baldwin....... Central Missouri...............   72   71   70    213      E
t  7  Thomas Barnes Grimes. Rogers State...................   71   64   78    213      E
t  7  Andrew Whittaker..... Central Missouri...............   67   70   76    213      E
t 10  Luis Limon........... Missouri Southern State........   70   69   75    214     +1
t 10  Elliot-Han Monterema. Rogers State...................   74   68   72    214     +1
  12  Jack Hope............ Central Missouri...............   65   74   76    215     +2
t 13  Peyton Coahran....... Winona State Univ..............   72   71   73    216     +3
t 13  Gabe Repogle......... Northeastern State.............   73   69   74    216     +3
t 15  Baylor Bostick....... Central Oklahoma...............   73   73   71    217     +4
t 15  Max Brud............. Minnesota State Mankato........   73   74   70    217     +4
t 15  Josh Hamnett......... Missouri Southern State........   67   78   72    217     +4
t 15  Parker Rose.......... Northeastern State.............   75   72   70    217     +4
t 15  Cooper Scheck........ Fort Hays State Univ...........   69   77   71    217     +4
  20  Quinn Earwood........ Washburn.......................   75   69   74    218     +5
      Dawson Dunlap........ Southern Nazarene U............   70   73   87    230    +17