2023-24 Rogers State Men's Golf
Apr 15 - Apr 17 2024 -- MIAA Men's Championship

Shoal Creek Golf Club
Kansas City, MO
Dates: Apr 15 - Apr 17 2024
Par 71, 7011 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Missouri Southern State   292  309  286  887   +35
2  Central Missouri   288  306  298  892   +40
3  Northeastern State   299  310  288  897   +45
4  Rogers State   298  308  295  901   +49
5  Missouri Western State   287  325  293  905   +53
t 6  Central Oklahoma   308  309  292  909   +57
t 6  Washburn   301  309  299  909   +57
8  Forth Hays State Univ.   305  319  292  916   +64
9  Lincoln University   310  338  303  951   +99
10  Newman   327  321  304  952   +100



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Luis Limon  Missouri Southern State   72  75  70  217   +4
t 2  Jack Hope  Central Missouri   73  73  74  220   +7
t 2  Will Livermore  Northeastern State   72  74  74  220   +7
t 2  Ben Marckmann  Missouri Southern State   69  79  72  220   +7
5  Jordan Wilson  Central Oklahoma   71  79  71  221   +8
t 6  Parker Rose  Northeastern State   72  79  71  222   +9
t 6  Robbie Sager  Central Missouri   72  78  72  222   +9
t 8  Quinn Earwood  Washburn   73  74  76  223   +10
t 8  Jeffery Johnston  Missouri Western State   70  83  70  223   +10
10  Tradgon McCrae  Missouri Southern State   76  77  71  224   +11
t 11  Brooks Baldwin  Central Missouri   71  78  76  225   +12
t 11  Cooper Scheck  Forth Hays State Univ.   73  78  74  225   +12
t 11  Cole Streck  Forth Hays State Univ.   73  78  74  225   +12
t 14  Bennett Baldwin  Central Oklahoma   76  76  74  226   +13
t 14  Marius Dosiere  Missouri Western State   70  82  74  226   +13
t 14  Thomas Barnes Grimes  Rogers State   76  73  77  226   +13
t 14  Elliot-Han Monterema  Rogers State   72  81  73  226   +13
t 14  Ty Nicar  Rogers State   78  75  73  226   +13
t 14  Brett Wilcoxen  Northeastern State   78  78  70  226   +13
t 20  Dylan Bagley  Missouri Southern State   77  78  74  229   +16
t 20  Parker Bunting  Missouri Western State   75  82  72  229   +16
t 20  Daniel Robles Delval  Rogers State   75  80  74  229   +16
t 20  Kade Prentice  Washburn   76  81  72  229   +16
t 24  Daniel Duffin  Washburn   76  81  72  229   +16
t 24  Michael Bessenbacher  Washburn   77  78  75  230   +17
t 24  Tyler Collier  Rogers State   75  80  75  230   +17
t 24  Alex Gentry  Central Missouri   72  77  81  230   +17
t 24  Josh Hamnett  Missouri Southern State   75  82  73  230   +17
t 34  Alex Valdivia  Washburn   76  76  78  230   +17
30  Nick Canales  Central Oklahoma   78  77  77  232   +19
t 31  Sergey Mironov  Missouri Western State   72  82  79  233   +20
t 31  Gabe Repogle  Northeastern State   77  79  77  233   +20
t 31  Austin Shoemaker  Lincoln University   76  83  74  233   +20
t 34  Dylan Henderson  Central Oklahoma   83  77  75  235   +22
t 34  Chase Martel  Newman   83  79  73  235   +22
t 34  Jackson Rader  Forth Hays State Univ.   77  88  70  235   +22
t 38  Quinn Toomey  Newman   81  81  74  236   +23
t 38  Cole Waymire  Northeastern State   80  83  73  236   +23
t 40  Blake Meredith  Lincoln University   79  82  76  237   +24
t 40  Sam Schoegerl  Missouri Western State   81  79  77  237   +24
42  Tanner Copeland  Forth Hays State Univ.   78  85  76  239   +26
t 43  Grant Delsart  Newman   82  80  78  240   +27
t 43  Henry Mwanza  Lincoln University   74  88  78  240   +27
45  Remon Rabie  Lincoln University   81  85  75  241   +28
46  Braxton Muldoon  Newman   83  81  79  243   +30
47  Noah Ahrens  Newman   81  82  81  244   +31
 Baylor Bostick  Central Oklahoma   0  81  72 DNF
 CJ Phillips  Central Missouri   80  80  0 DNF
 Jacob George  Forth Hays State Univ.   0  88  79 DNF
 Nicolas Cordona  Lincoln University   86  0  84 DNF
 Calvin Dillon  Central Missouri   0  0  76 DNF
 Kyle Hickey  Central Oklahoma   85  0  0 DNF
 Parker Krob  Forth Hays State Univ.   88  0  0 DNF
 Logen Prock  Lincoln University   0  89  0 DNF



 Team-by-Team Results
 

Apr 15 - Apr 17 2024 -- MIAA Men's Championship
Shoal Creek Golf Club -- Kansas City, MO
Par 71, 7011 yards -- 10 teams, 54 players

 
Central Missouri   288 306 298   892    +40   2nd
Jack Hope   73 73 74   220    +7   t-2nd
Robbie Sager   72 78 72   222    +9   t-6th
Brooks Baldwin   71 78 76   225    +12   t-11th
Alex Gentry   72 77 81   230    +17   t-24th
CJ Phillips   80 80 0   160
Calvin Dillon#   0 0 76   76

 
Central Oklahoma   308 309 292   909    +57   t-6th
Jordan Wilson   71 79 71   221    +8   5th
Bennett Baldwin   76 76 74   226    +13   t-14th
Nick Canales   78 77 77   232    +19   30th
Dylan Henderson   83 77 75   235    +22   t-34th
Baylor Bostick#   0 81 72   153
Kyle Hickey   85 0 0   85

 
Forth Hays State Univ.   305 319 292   916    +64   8th
Cooper Scheck   73 78 74   225    +12   t-11th
Cole Streck   73 78 74   225    +12   t-11th
Jackson Rader   77 88 70   235    +22   t-34th
Tanner Copeland   78 85 76   239    +26   42nd
Jacob George#   0 88 79   167
Parker Krob   88 0 0   88

 
Lincoln University   310 338 303   951    +99   9th
Austin Shoemaker   76 83 74   233    +20   t-31st
Blake Meredith   79 82 76   237    +24   t-40th
Henry Mwanza   74 88 78   240    +27   t-43rd
Remon Rabie   81 85 75   241    +28   45th
Nicolas Cordona   86 0 84   170
Logen Prock#   0 89 0   89

 
Missouri Southern State   292 309 286   887    +35   1st
Luis Limon   72 75 70   217    +4   1st
Ben Marckmann   69 79 72   220    +7   t-2nd
Tradgon McCrae   76 77 71   224    +11   10th
Dylan Bagley   77 78 74   229    +16   t-20th
Josh Hamnett   75 82 73   230    +17   t-24th

 
Missouri Western State   287 325 293   905    +53   5th
Jeffery Johnston   70 83 70   223    +10   t-8th
Marius Dosiere   70 82 74   226    +13   t-14th
Parker Bunting   75 82 72   229    +16   t-20th
Sergey Mironov   72 82 79   233    +20   t-31st
Sam Schoegerl   81 79 77   237    +24   t-40th

 
Newman   327 321 304   952    +100   10th
Chase Martel   83 79 73   235    +22   t-34th
Quinn Toomey   81 81 74   236    +23   t-38th
Grant Delsart   82 80 78   240    +27   t-43rd
Braxton Muldoon   83 81 79   243    +30   46th
Noah Ahrens   81 82 81   244    +31   47th

 
Northeastern State   299 310 288   897    +45   3rd
Will Livermore   72 74 74   220    +7   t-2nd
Parker Rose   72 79 71   222    +9   t-6th
Brett Wilcoxen   78 78 70   226    +13   t-14th
Gabe Repogle   77 79 77   233    +20   t-31st
Cole Waymire   80 83 73   236    +23   t-38th

 
Rogers State   298 308 295   901    +49   4th
Thomas Barnes Grimes   76 73 77   226    +13   t-14th
Elliot-Han Monterema   72 81 73   226    +13   t-14th
Ty Nicar   78 75 73   226    +13   t-14th
Daniel Robles Delval   75 80 74   229    +16   t-20th
Tyler Collier   75 80 75   230    +17   t-24th

 
Washburn   301 309 299   909    +57   t-6th
Quinn Earwood   73 74 76   223    +10   t-8th
Kade Prentice   76 81 72   229    +16   t-20th
Daniel Duffin   76 81 72   229    +16   t-24th
Michael Bessenbacher   77 78 75   230    +17   t-24th
Alex Valdivia   76 76 78   230    +17   t-34th

# Indicates individual player



 AP-Style Tournament Results
 

MIAA Men's Championship
Shoal Creek Golf Club
Kansas City, MO
Dates: Apr 15 - Apr 17 2024
Par 71, 7011 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Missouri Southern State........  292  309  286    887    +35
   2  Central Missouri...............  288  306  298    892    +40
   3  Northeastern State.............  299  310  288    897    +45
   4  Rogers State...................  298  308  295    901    +49
   5  Missouri Western State.........  287  325  293    905    +53
t  6  Central Oklahoma...............  308  309  292    909    +57
t  6  Washburn.......................  301  309  299    909    +57
   8  Forth Hays State Univ..........  305  319  292    916    +64
   9  Lincoln University.............  310  338  303    951    +99
  10  Newman.........................  327  321  304    952   +100


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Luis Limon........... Missouri Southern State........   72   75   70    217     +4
t  2  Jack Hope............ Central Missouri...............   73   73   74    220     +7
t  2  Will Livermore....... Northeastern State.............   72   74   74    220     +7
t  2  Ben Marckmann........ Missouri Southern State........   69   79   72    220     +7
   5  Jordan Wilson........ Central Oklahoma...............   71   79   71    221     +8
t  6  Parker Rose.......... Northeastern State.............   72   79   71    222     +9
t  6  Robbie Sager......... Central Missouri...............   72   78   72    222     +9
t  8  Quinn Earwood........ Washburn.......................   73   74   76    223    +10
t  8  Jeffery Johnston..... Missouri Western State.........   70   83   70    223    +10
  10  Tradgon McCrae....... Missouri Southern State........   76   77   71    224    +11
t 11  Brooks Baldwin....... Central Missouri...............   71   78   76    225    +12
t 11  Cooper Scheck........ Forth Hays State Univ..........   73   78   74    225    +12
t 11  Cole Streck.......... Forth Hays State Univ..........   73   78   74    225    +12
t 14  Bennett Baldwin...... Central Oklahoma...............   76   76   74    226    +13
t 14  Marius Dosiere....... Missouri Western State.........   70   82   74    226    +13
t 14  Thomas Barnes Grimes. Rogers State...................   76   73   77    226    +13
t 14  Elliot-Han Monterema. Rogers State...................   72   81   73    226    +13
t 14  Ty Nicar............. Rogers State...................   78   75   73    226    +13
t 14  Brett Wilcoxen....... Northeastern State.............   78   78   70    226    +13
t 20  Dylan Bagley......... Missouri Southern State........   77   78   74    229    +16
t 20  Parker Bunting....... Missouri Western State.........   75   82   72    229    +16
t 20  Daniel Robles Delval. Rogers State...................   75   80   74    229    +16
t 20  Kade Prentice........ Washburn.......................   76   81   72    229    +16