#13 Lars Lindtner  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 04, 2014  at Southern Nazarene   2-0  .000  .500  0-0  77 
Sep 09, 2014  at Oklahoma Baptist   2-1  .000  .500  0-0  94 
Sep 12, 2014  REGIS   0-2  .000  .400  0-0  90 
Sep 14, 2014  OUACHITA BAPTIST   3-2  .000  .400  0-0  77 
Sep 16, 2014  JOHN BROWN   0-3  .000  .400  0-0  90 
Sep 23, 2014  SW CHRISTIAN   2-6  .000  .400  0-0  75 
Sep 30, 2014  at William Jewell   1-3  .000  .429  0-0  84 
Oct 04, 2014  ST. MARY'S   1-5  .000  .375  0-0  90 
Oct 06, 2014  TEXAS A&M INT.   1-0  .000  .444  0-0  90 
Oct 08, 2014  HILLSDALE BAPTIST   15-0  .154  .615  0-0  26 
Oct 13, 2014  at St. Edward's   0-2  .143  .643  0-0  90 
Oct 15, 2014  MIDWESTERN STATE   0-2  .143  .643  0-0  90 
Oct 18, 2014  at Lubbock Christian   3-5  .111  .556  0-0  90 
Oct 20, 2014  at Texas-Permian Basin   7-5  .100  .550  0-0  80 
Oct 25, 2014  DALLAS BAPTIST   3-2  .130  .565  0-0  78 
Oct 27, 2014  OKLAHOMA CHRISTIAN   0-3  .120  .520  0-0  83 
Nov 01, 2014  at Newman   1-2  .115  .500  0-0  70 
Totals     41-43  17  17  12  26  .115  13  .500  0-0  1374 

 
Games played: 17
Shots per game: 1.53
Goals per game: 0.18
Assists per game: 0.35
Points per game: 0.71