#15 Austin Sexton |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Sep 04, 2014 | at Southern Nazarene | 2-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 39 | |
Sep 09, 2014 | at Oklahoma Baptist | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 | 73 |
Sep 12, 2014 | REGIS | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0 | 0-0 | 21 | |
Sep 14, 2014 | OUACHITA BAPTIST | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | 37 | |
Sep 16, 2014 | JOHN BROWN | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | 11 | |
Sep 23, 2014 | SW CHRISTIAN | 2-6 | * | 1 | 0 | 2 | 1 | .200 | 1 | .800 | 0 | 0-0 | 25 | |
Sep 30, 2014 | at William Jewell | 1-3 | * | * | 0 | 0 | 0 | 3 | .125 | 1 | .625 | 0 | 0-0 | 25 |
Oct 04, 2014 | ST. MARY'S | 1-5 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .556 | 0 | 0-0 | 51 |
Oct 06, 2014 | TEXAS A&M INT. | 1-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 | 63 |
Oct 08, 2014 | HILLSDALE BAPTIST | 15-0 | * | * | 3 | 1 | 7 | 4 | .308 | 3 | .615 | 0 | 0-0 | 67 |
Oct 13, 2014 | at St. Edward's | 0-2 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .571 | 0 | 0-0 | 71 |
Oct 15, 2014 | MIDWESTERN STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0 | 0-0 | 52 |
Oct 18, 2014 | at Lubbock Christian | 3-5 | * | * | 0 | 0 | 0 | 1 | .267 | 0 | .533 | 0 | 0-0 | 69 |
Oct 20, 2014 | at Texas-Permian Basin | 7-5 | * | * | 2 | 0 | 4 | 4 | .316 | 2 | .526 | 0 | 0-0 | 74 |
Oct 25, 2014 | DALLAS BAPTIST | 3-2 | * | * | 0 | 1 | 1 | 2 | .286 | 2 | .571 | 0 | 0-0 | 51 |
Oct 27, 2014 | OKLAHOMA CHRISTIAN | 0-3 | * | * | 0 | 0 | 0 | 2 | .261 | 2 | .609 | 0 | 0-0 | 61 |
Nov 01, 2014 | at Newman | 1-2 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .625 | 0 | 0-0 | 82 |
Totals | 41-43 | 17 | 12 | 6 | 2 | 14 | 24 | .250 | 15 | .625 | 0 | 0-0 | 872 |
Games played: 17 Shots per game: 1.41 Goals per game: 0.35 Assists per game: 0.12 Points per game: 0.82 |