#21 Chris Perez |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Sep 14, 2014 | OUACHITA BAPTIST | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 27 | |
Sep 23, 2014 | SW CHRISTIAN | 2-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 20 | |
Sep 30, 2014 | at William Jewell | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 24 | |
Oct 04, 2014 | ST. MARY'S | 1-5 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 14 | |
Oct 06, 2014 | TEXAS A&M INT. | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 39 | |
Oct 08, 2014 | HILLSDALE BAPTIST | 15-0 | * | 2 | 2 | 6 | 4 | .400 | 3 | .600 | 0 | 0-0 | 64 | |
Oct 15, 2014 | MIDWESTERN STATE | 0-2 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0-0 | 15 | |
Oct 20, 2014 | at Texas-Permian Basin | 7-5 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0-0 | 10 | |
Totals | 30-23 | 8 | 0 | 2 | 3 | 7 | 5 | .400 | 3 | .600 | 0 | 0-0 | 213 |
Games played: 8 Shots per game: 0.62 Goals per game: 0.25 Assists per game: 0.38 Points per game: 0.88 |