# 3 Jose Escobedo |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Sep 04, 2014 | at Southern Nazarene | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 72 |
Sep 09, 2014 | at Oklahoma Baptist | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 16 | |
Sep 14, 2014 | OUACHITA BAPTIST | 3-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 59 | |
Sep 16, 2014 | JOHN BROWN | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 20 | |
Sep 23, 2014 | SW CHRISTIAN | 2-6 | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0 | 0-0 | 65 | |
Oct 04, 2014 | ST. MARY'S | 1-5 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 18 | |
Oct 06, 2014 | TEXAS A&M INT. | 1-0 | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0-0 | 56 | |
Oct 08, 2014 | HILLSDALE BAPTIST | 15-0 | * | 0 | 2 | 2 | 1 | .200 | 0 | .400 | 0 | 0-0 | 64 | |
Oct 13, 2014 | at St. Edward's | 0-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | 45 |
Oct 15, 2014 | MIDWESTERN STATE | 0-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | 13 | |
Oct 18, 2014 | at Lubbock Christian | 3-5 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | 12 | |
Oct 20, 2014 | at Texas-Permian Basin | 7-5 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | 7 | |
Oct 25, 2014 | DALLAS BAPTIST | 3-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | 29 | |
Oct 27, 2014 | OKLAHOMA CHRISTIAN | 0-3 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | 35 | |
Nov 01, 2014 | at Newman | 1-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | 18 | |
Totals | 40-38 | 15 | 2 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 0 | 0-0 | 529 |
Games played: 15 Shots per game: 0.33 Goals per game: 0.07 Assists per game: 0.13 Points per game: 0.27 |