# 5 Jordan Permaul |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Sep 04, 2014 | at Southern Nazarene | 2-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 | 29 | |
Sep 09, 2014 | at Oklahoma Baptist | 2-1 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 25 | |
Sep 12, 2014 | REGIS | 0-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 45 |
Sep 14, 2014 | OUACHITA BAPTIST | 3-2 | * | 1 | 0 | 2 | 2 | .750 | 2 | 1.000 | 1 | 0-0 | 24 | |
Sep 16, 2014 | JOHN BROWN | 0-3 | * | 0 | 0 | 0 | 0 | .750 | 0 | 1.000 | 0 | 0-0 | 9 | |
Oct 04, 2014 | ST. MARY'S | 1-5 | * | 0 | 0 | 0 | 0 | .750 | 0 | 1.000 | 0 | 0-0 | 10 | |
Oct 06, 2014 | TEXAS A&M INT. | 1-0 | * | 0 | 0 | 0 | 1 | .600 | 0 | .800 | 0 | 0-0 | 9 | |
Oct 08, 2014 | HILLSDALE BAPTIST | 15-0 | * | 1 | 2 | 4 | 2 | .571 | 2 | .857 | 0 | 0-0 | 64 | |
Oct 13, 2014 | at St. Edward's | 0-2 | * | 0 | 0 | 0 | 0 | .571 | 0 | .857 | 0 | 0-0 | 27 | |
Oct 20, 2014 | at Texas-Permian Basin | 7-5 | * | 0 | 1 | 1 | 0 | .571 | 0 | .857 | 0 | 0-0 | 10 | |
Oct 27, 2014 | OKLAHOMA CHRISTIAN | 0-3 | * | 0 | 0 | 0 | 0 | .571 | 0 | .857 | 0 | 0-0 | 10 | |
Totals | 31-23 | 11 | 1 | 4 | 3 | 11 | 7 | .571 | 6 | .857 | 2 | 0-0 | 262 |
Games played: 11 Shots per game: 0.64 Goals per game: 0.36 Assists per game: 0.27 Points per game: 1.00 |