# 8 Whellyn Carroll  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 04, 2014  at Southern Nazarene   2-0  .000  .000  0-0  38 
Sep 09, 2014  at Oklahoma Baptist   2-1  .000  .500  0-0  29 
Sep 12, 2014  REGIS   0-2    .000  .500  0-0  40 
Sep 14, 2014  OUACHITA BAPTIST   3-2  .000  .500  0-0  20 
Sep 16, 2014  JOHN BROWN   0-3  .000  .500  0-0  70 
Sep 23, 2014  SW CHRISTIAN   2-6  .000  .500  0-0  50 
Sep 30, 2014  at William Jewell   1-3    .000  .500  0-0  14 
Oct 04, 2014  ST. MARY'S   1-5    .000  .500  0-0  45 
Oct 06, 2014  TEXAS A&M INT.   1-0  .000  .333  0-0  36 
Oct 08, 2014  HILLSDALE BAPTIST   15-0    .200  .600  0-0  64 
Oct 13, 2014  at St. Edward's   0-2    .167  .500  0-0  64 
Oct 15, 2014  MIDWESTERN STATE   0-2  .143  .429  0-0  77 
Oct 18, 2014  at Lubbock Christian   3-5  .143  .429  0-0  78 
Oct 20, 2014  at Texas-Permian Basin   7-5    .143  .429  0-0 
Oct 25, 2014  DALLAS BAPTIST   3-2  .143  .429  0-0  38 
Oct 27, 2014  OKLAHOMA CHRISTIAN   0-3    .143  .429  0-0  24 
Nov 01, 2014  at Newman   1-2  .125  .375  0-0  103 
Totals     41-43  17  10  .125  .375  0-0  797 

 
Games played: 17
Shots per game: 0.47
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18