#22 Candice Stewart

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CENTRAL CHRISTIAN  11/07/09  17  2-3  .667  0-0  .000  4-4  1.000  6.0  8.0 
at Okla. Wesleyan  11/10/09    22  2-9  .222  0-0  .000  2-2  1.000  11  8.5  7.0 
ECCLESIA  11/13/09  19  2-6  .333  0-0  .000  4-5  .800  7.7  7.3 
TEXAS WESLEYAN  11/14/09  20  2-4  .500  0-1  .000  2-2  1.000  6.5  7.0 
OKLA. WESLEYAN  11/19/09    16  1-5  .200  0-1  .000  2-5  .400  6.4  6.4 
at John Brown  11/24/09  28  1-5  .200  0-0  .000  0-0  .000  6.2  5.7 
at Dallas Christian  11/30/09    21  6-14  .429  0-2  .000  7-9  .778  6.3  19  7.6 
SOUTHERN NAZARENE  12/05/09  20  2-4  .500  0-0  .000  0-0  .000  5.9  7.1 
JOHN BROWN  12/10/09  24  1-3  .333  0-1  .000  1-2  .500  6.0  6.7 
DALLAS CHRISTIAN  12/12/09  25  7-14  .500  0-0  .000  3-5  .600  10  6.4  17  7.7 
SOUTHWESTERN (KS)  12/30/09  19  1-5  .200  0-0  .000  3-4  .750  6.1  7.5 
at Okla. Christian  01/02/10    19  0-5  .000  0-0  .000  6-8  .750  6.3  7.3 
NORTHWESTEN OKLA.  01/04/10    17  0-4  .000  0-0  .000  2-2  1.000  6.3  6.9 
OKLAHOMA CITY  01/07/10    18  1-1  1.000  0-0  .000  2-2  1.000  6.0  6.7 
at Mid-America Christian  01/09/10    10  0-0  .000  0-0  .000  0-0  .000  5.7  6.3 
at St. Gregory's  01/14/10    18  3-5  .600  0-0  .000  1-3  .333  5.8  6.3 
OKLA. BAPTIST  01/16/10  24  1-4  .250  0-0  .000  4-5  .800  5.6  6.3 
at Southern Nazarene  01/21/10  25  6-8  .750  0-1  .000  0-0  .000  5.6  12  6.6 
SCIENCE & ARTS  01/23/10  23  0-2  .000  0-1  .000  5-6  .833  5.6  6.5 
at Lubbock Christian  01/29/10  20  1-3  .333  0-0  .000  2-2  1.000  5.5  6.4 
at Wayland Baptist  01/30/10  26  2-5  .400  0-0  .000  1-2  .500  5.5  6.3 
MID-AMERICA CHRISTIAN  02/04/10  27  2-3  .667  0-0  .000  0-0  .000  5.5  6.2 
at Oklahoma City  02/06/10  28  2-3  .667  0-0  .000  0-0  .000  5.5  6.1 
at Okla. Baptist  02/11/10  22  3-7  .429  0-0  .000  1-4  .250  5.5  6.2 
ST. GREGORY'S  02/13/10  20  3-6  .500  0-0  .000  3-4  .750  5.4  6.3 
at Science & Arts  02/15/10  23  0-3  .000  0-0  .000  0-0  .000  5.3  6.0 
WAYLAND BAPTIST  02/18/10  29  4-9  .444  0-0  .000  2-4  .500  5.2  10  6.2 
LUBBOCK CHRISTIAN  02/20/10  22  3-6  .500  0-1  .000  3-6  .500  5.3  6.3 
at Northwesten Okla.  02/25/10  23  1-6  .167  0-0  .000  4-7  .571  5.3  6.3 
OKLA. CHRISTIAN  02/27/10  13  4-8  .500  0-0  .000  1-3  .333  5.2  6.4 
at Okla. Christian  03/04/10  24  1-5  .200  0-1  .000  3-4  .750  5.1  6.3 
vs Okla. Baptist  03/05/10  27  6-11  .545  0-1  .000  6-8  .750  5.1  18  6.7 
Totals     24  689  70-176  .398  0-10  .000  74-108  .685  42  121  163  5.1  72  52  91  18  52  214  6.7 
 
Games played: 32      Rebounds/game: 5.1 
Points/game: 6.7      Assists/game: 1.6 
FG Pct: 39.8      Turnovers/game: 2.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 68.5      Steals/game: 1.6 
       Blocks/game: 0.6