Box Score 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Logan Froese | f | 7-13 | 0-0 | 3-3 | 3-1 | 4 | 2 | 17 | 1 | 2 | 0 | 0 | 28 |
21 | Gianna Woods | f | 2-7 | 0-1 | 1-1 | 2-12 | 14 | 3 | 5 | 0 | 4 | 0 | 1 | 30 |
11 | Leah Smith | g | 3-10 | 2-4 | 0-0 | 2-1 | 3 | 2 | 8 | 0 | 5 | 1 | 0 | 26 |
15 | Sierra Cornwell | g | 4-8 | 0-0 | 1-2 | 4-1 | 5 | 3 | 9 | 4 | 0 | 0 | 3 | 26 |
20 | Sasha Barnes | g | 3-6 | 1-1 | 4-4 | 0-0 | 0 | 1 | 11 | 4 | 0 | 0 | 0 | 30 |
05 | Rician Walker | - | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 11 |
14 | Ariani Silva | - | 3-7 | 1-3 | 1-2 | 0-0 | 0 | 0 | 8 | 1 | 2 | 0 | 2 | 25 |
22 | Larrielle Giles | - | 2-4 | 0-0 | 0-1 | 1-1 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 13 |
40 | Madison Harris | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 25-60 | 4-10 | 10-13 | 15-20 | 35 | 15 | 64 | 13 | 16 | 1 | 7 | 200 | |
41.7% | 40.0% | 76.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-32 | 2-4 | 3-5 | |||||||||||
43.8% | 50.0% | 60.0% | ||||||||||||
2nd Half: | 11-28 | 2-6 | 7-8 | |||||||||||
39.3% | 33.3% | 87.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Smith, Brittney | f | 2-5 | 0-0 | 0-0 | 2-4 | 6 | 4 | 4 | 0 | 1 | 0 | 2 | 27 |
34 | Farrer, Shelby | f | 3-7 | 0-0 | 1-2 | 1-4 | 5 | 3 | 7 | 2 | 3 | 1 | 0 | 24 |
05 | Daniel, Abbie | g | 0-4 | 0-3 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 25 |
11 | Ellison, Kelly | g | 3-11 | 1-3 | 0-0 | 0-1 | 1 | 1 | 7 | 6 | 5 | 0 | 2 | 34 |
21 | Foster, Robyn | g | 7-13 | 2-6 | 2-5 | 4-0 | 4 | 3 | 18 | 4 | 4 | 0 | 0 | 32 |
10 | Trew, Emily | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
15 | Matthews, Chelsi | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
22 | Moore, Damisha | - | 5-10 | 0-0 | 0-0 | 1-0 | 1 | 1 | 10 | 1 | 2 | 2 | 1 | 23 |
24 | Crawford, Lindsey | - | 1-1 | 0-0 | 0-0 | 2-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
40 | Queen, Megan | - | 4-4 | 0-0 | 3-5 | 1-4 | 5 | 3 | 11 | 0 | 0 | 3 | 1 | 13 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 25-55 | 3-12 | 6-12 | 12-21 | 33 | 16 | 59 | 13 | 19 | 6 | 6 | 200 | |
45.5% | 25.0% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-29 | 1-6 | 0-2 | |||||||||||
34.5% | 16.7% | 0.0% | ||||||||||||
2nd Half: | 15-26 | 2-6 | 6-10 | |||||||||||
57.7% | 33.3% | 60.0% |
Score by Periods | 1st | 2nd | Total | |
Rogers St. | 33 | 31 | 64 | Record: (22-11) |
Shorter | 21 | 38 | 59 | Record: (28-7) |
Officials: Theresa Walloch, Harlan Gathright, John Dacey
Technical fouls: Rogers St.-None. Shorter-None. Attendance: Rogers State plays Georgetown in the Elite Eight 6 pm Saturday |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Logan Froese | f | 4-7 | 0-0 | 1-1 | 2-0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 13 |
21 | Gianna Woods | f | 1-3 | 0-0 | 1-1 | 1-9 | 10 | 1 | 3 | 0 | 3 | 0 | 0 | 14 |
11 | Leah Smith | g | 1-6 | 1-3 | 0-0 | 1-0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 12 |
15 | Sierra Cornwell | g | 2-4 | 0-0 | 0-0 | 2-1 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 12 |
20 | Sasha Barnes | g | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13 |
05 | Rician Walker | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 8 |
14 | Ariani Silva | - | 2-4 | 1-1 | 1-2 | 0-0 | 0 | 0 | 6 | 1 | 1 | 0 | 2 | 14 |
22 | Larrielle Giles | - | 2-2 | 0-0 | 0-1 | 1-1 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 8 |
40 | Madison Harris | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 14-32 | 2-4 | 3-5 | 8-15 | 23 | 6 | 33 | 5 | 10 | 0 | 3 | 101 | |
43.8% | 50.0% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-32 | 2-4 | 3-5 | |||||||||||
43.8% | 50.0% | 60.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Smith, Brittney | f | 1-3 | 0-0 | 0-0 | 2-3 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 18 |
34 | Farrer, Shelby | f | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 10 |
05 | Daniel, Abbie | g | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 15 |
11 | Ellison, Kelly | g | 1-6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 16 |
21 | Foster, Robyn | g | 1-3 | 1-2 | 0-2 | 1-0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 13 |
10 | Trew, Emily | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
15 | Matthews, Chelsi | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
22 | Moore, Damisha | - | 5-10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 10 | 0 | 0 | 1 | 1 | 12 |
24 | Crawford, Lindsey | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
40 | Queen, Megan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 10-29 | 1-6 | 0-2 | 5-10 | 15 | 7 | 21 | 5 | 9 | 2 | 4 | 100 | |
34.5% | 16.7% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-29 | 1-6 | 0-2 | |||||||||||
34.5% | 16.7% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Rogers St. | 33 | 33 | Record: (22-11) |
Shorter | 21 | 21 | Record: (28-7) |
Officials: Theresa Walloch, Harlan Gathright, John Dacey
Technical fouls: Rogers St.-None. Shorter-None. Attendance: Rogers State plays Georgetown in the Elite Eight 6 pm Saturday |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Logan Froese | f | 3-6 | 0-0 | 2-2 | 1-1 | 2 | 2 | 8 | 1 | 2 | 0 | 0 | 15 |
21 | Gianna Woods | f | 1-4 | 0-1 | 0-0 | 1-3 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 16 |
11 | Leah Smith | g | 2-4 | 1-1 | 0-0 | 1-1 | 2 | 1 | 5 | 0 | 2 | 1 | 0 | 14 |
15 | Sierra Cornwell | g | 2-4 | 0-0 | 1-2 | 2-0 | 2 | 1 | 5 | 3 | 0 | 0 | 2 | 14 |
20 | Sasha Barnes | g | 2-3 | 1-1 | 4-4 | 0-0 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 17 |
05 | Rician Walker | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
14 | Ariani Silva | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11 |
22 | Larrielle Giles | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
40 | Madison Harris | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 11-28 | 2-6 | 7-8 | 7-5 | 12 | 9 | 31 | 8 | 6 | 1 | 4 | 99 | |
39.3% | 33.3% | 87.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 11-28 | 2-6 | 7-8 | |||||||||||
39.3% | 33.3% | 87.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Smith, Brittney | f | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 9 |
34 | Farrer, Shelby | f | 1-3 | 0-0 | 1-2 | 1-2 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 14 |
05 | Daniel, Abbie | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
11 | Ellison, Kelly | g | 2-5 | 1-1 | 0-0 | 0-1 | 1 | 1 | 5 | 5 | 2 | 0 | 0 | 18 |
21 | Foster, Robyn | g | 6-10 | 1-4 | 2-3 | 3-0 | 3 | 1 | 15 | 2 | 2 | 0 | 0 | 19 |
10 | Trew, Emily | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
15 | Matthews, Chelsi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | Moore, Damisha | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 11 |
24 | Crawford, Lindsey | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
40 | Queen, Megan | - | 4-4 | 0-0 | 3-5 | 1-4 | 5 | 3 | 11 | 0 | 0 | 3 | 1 | 11 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 15-26 | 2-6 | 6-10 | 7-11 | 18 | 9 | 38 | 8 | 10 | 4 | 2 | 100 | |
57.7% | 33.3% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 15-26 | 2-6 | 6-10 | |||||||||||
57.7% | 33.3% | 60.0% |
Score by Periods | 1st | 2nd | Total | |
Rogers St. | 33 | 31 | 64 | Record: (22-11) |
Shorter | 21 | 38 | 59 | Record: (28-7) |
Officials: Theresa Walloch, Harlan Gathright, John Dacey
Technical fouls: Rogers St.-None. Shorter-None. Attendance: Rogers State plays Georgetown in the Elite Eight 6 pm Saturday |
Newspaper Box Score |
Newspaper Box Score Rogers St. vs Shorter 03/16/12 06:16 PM at Frankfort, Ky. (Convention Center) At Frankfort, Ky. (Convention Center) ROGERS ST. 64, SHORTER 59 ROGERS ST. (22-11) Logan Froese 7-13 3-3 17; Sasha Barnes 3-6 4-4 11; Sierra Cornwell 4-8 1-2 9; Ariani Silva 3-7 1-2 8; Leah Smith 3-10 0-0 8; Gianna Woods 2-7 1-1 5; Larrielle Giles 2-4 0-1 4; Rician Walker 1-3 0-0 2; Madison Harris 0-2 0-0 0. Totals 25-60 10-13 64. SHORTER (28-7) Foster, Robyn 7-13 2-5 18; Queen, Megan 4-4 3-5 11; Moore, Damisha 5-10 0-0 10; Ellison, Kelly 3-11 0-0 7; Farrer, Shelby 3-7 1-2 7; Smith, Brittney 2-5 0-0 4; Crawford, Lindsey 1-1 0-0 2; Matthews, Chelsi 0-0 0-0 0; Trew, Emily 0-0 0-0 0; Daniel, Abbie 0-4 0-0 0. Totals 25-55 6-12 59. Rogers St..................... 33 31 - 64 Shorter....................... 21 38 - 59 3-point goals--Rogers St. 4-10 (Leah Smith 2-4; Sasha Barnes 1-1; Ariani Silva 1-3; Rician Walker 0-1; Gianna Woods 0-1), Shorter 3-12 (Foster, Robyn 2-6; Ellison, Kelly 1-3; Daniel, Abbie 0-3). Fouled out--Rogers St.-None, Shorter-None. Rebounds--Rogers St. 35 (Gianna Woods 14), Shorter 33 (Smith, Brittney 6). Assists--Rogers St. 13 (Sierra Cornwell 4; Sasha Barnes 4), Shorter 13 (Ellison, Kelly 6). Total fouls--Rogers St. 15, Shorter 16. Technical fouls--Rogers St.-None, Shorter-None. Rogers State plays Georgetown in the Elite Eight 6 pm Saturday |