2020-21 Rogers State Women's Golf
Feb. 7-8, 2021 -- UCM Southern Invitational

Indian Creek Golf Clun
Carrollton, Texas
Dates: Feb. 7-8, 2021
Par 72, 5893 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Missouri   319  310  629   +53
2  Central Oklahoma   323  307  630   +54
3  Harding   331  309  640   +64
4  Rogers State   326  322  648   +72
5  Oklahoma Baptist   328  329  657   +81
t 6  Drury   328  337  665   +89
t 6  Regis   325  340  665   +89
8  Missouri Western   336  339  675   +99
9  Newman   358  347  705   +129
 Fort Hays State   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Allycia Gan  Missouri Western   73  77  150   +6
t 1  Alex Naumovski  Regis   74  76  150   +6
3  Julia Korus  Newman   78  74  152   +8
4  Olivia Sobaski  Central Missouri   79  74  153   +9
5  Susana Olivares  Central Oklahoma   78  76  154   +10
t 6  Rosie Klausner  Central Missouri   78  79  157   +13
t 6  Mika Ramos  Central Oklahoma   78  79  157   +13
t 8  Hayden Meiser  Oklahoma Baptist   81  77  158   +14
t 8  Claire Solovic  Central Missouri   78  80  158   +14
t 10  Alicia Martinez  Harding   83  77  160   +16
t 10  Sydney Murray  Rogers State   81  79  160   +16
t 10  Brenda Sanchez  Harding   81  79  160   +16
t 13  Elly Baze  Oklahoma Baptist   81  80  161   +17
t 13  Kate Keuss  Regis   84  77  161   +17
t 13  Elizabeth Leath  Central Missouri   84  77  161   +17
t 13  Sydney Roberts  Central Oklahoma   88  73  161   +17
t 17  Jessica Green  Rogers State   81  81  162   +18
t 17  Jordyn Perry  Harding   87  75  162   +18
t 17  Grace Williams  Rogers State   83  79  162   +18
t 17  Kodie Winnings  Harding   82  80  162   +18
t 21  Abby Howard  Drury   83  80  163   +19
t 21  Kiera Smith  Harding   80  83  163   +19
t 23  Mariana Flores  Rogers State   81  83  164   +20
t 23  Annaliesia Salazar  Drury   83  81  164   +20
t 25  Morgan Brasser  Fort Hays State   79  86  165   +21
t 25  Abbey Bryan  Harding   87  78  165   +21
t 25  Emily Miller  Central Oklahoma   81  84  165   +21
t 25  Emma Shelley  Central Oklahoma   86  79  165   +21
t 25  Emma Winfree  Regis   76  89  165   +21
30  Madison O'Dell  Central Oklahoma   81  86  167   +23
t 31  Michelle Carr  Oklahoma Baptist   81  88  169   +25
t 31  Taryn Overstreet  Drury   81  88  169   +25
t 31  Josie Patterson  Oklahoma Baptist   85  84  169   +25
t 31  Shelby Phillips  Oklahoma Baptist   85  84  169   +25
t 35  Marelda Ayal  Rogers State   84  86  170   +26
t 35  Anna Bech  Missouri Western   86  84  170   +26
t 35  Farisha Radzi  Missouri Western   83  87  170   +26
38  Kassidy Chance  Newman   88  84  172   +28
t 39  Serena Berrey  Drury   81  93  174   +30
t 39  Ellie Cobb  Drury   86  88  174   +30
41  Julie Hofmanova  Missouri Western   87  88  175   +31
42  Kira Mestl  Fort Hays State   87  89  176   +32
43  Kate Robertson  Newman   89  89  178   +34
44  Valentina Butzonitch  Oklahoma Baptist   89  90  179   +35
45  Madi Vine  Missouri Western   90  90  180   +36
t 46  Ady Crough  Missouri Western   91  90  181   +37
t 46  Macie Myers  Central Missouri   89  92  181   +37
48  Kerrigan Rudolph  Fort Hays State   96  91  187   +43
49  Julia Solem  Regis   91  98  189   +45
50  Izzy Lette  Oklahoma Baptist   96  99  195   +51
51  Callie Burnes  Regis   98  99  197   +53
52  Megan Bay  Newman   103  100  203   +59
53  Laklynn Fulencheck  Newman   115  104  219   +75



 Team-by-Team Results
 

Feb. 7-8, 2021 -- UCM Southern Invitational
Indian Creek Golf Clun -- Carrollton, Texas
Par 72, 5893 yards -- 10 teams, 53 players

 
Central Missouri   319 310   629    +53   1st
Olivia Sobaski   79 74   153    +9   4th
Rosie Klausner   78 79   157    +13   t-6th
Claire Solovic   78 80   158    +14   t-8th
Elizabeth Leath   84 77   161    +17   t-13th
Macie Myers   89 92   181    +37   t-46th

 
Central Oklahoma   323 307   630    +54   2nd
Susana Olivares   78 76   154    +10   5th
Mika Ramos   78 79   157    +13   t-6th
Sydney Roberts   88 73   161    +17   t-13th
Emily Miller#   81 84   165    +21   t-25th
Emma Shelley   86 79   165    +21   t-25th
Madison O'Dell   81 86   167    +23   30th

 
Drury   328 337   665    +89   t-6th
Abby Howard   83 80   163    +19   t-21st
Annaliesia Salazar   83 81   164    +20   t-23rd
Taryn Overstreet   81 88   169    +25   t-31st
Serena Berrey   81 93   174    +30   t-39th
Ellie Cobb   86 88   174    +30   t-39th

 
Fort Hays State  
Morgan Brasser   79 86   165    +21   t-25th
Kira Mestl   87 89   176    +32   42nd
Kerrigan Rudolph   96 91   187    +43   48th

 
Harding   331 309   640    +64   3rd
Alicia Martinez   83 77   160    +16   t-10th
Brenda Sanchez   81 79   160    +16   t-10th
Jordyn Perry   87 75   162    +18   t-17th
Kodie Winnings#   82 80   162    +18   t-17th
Kiera Smith   80 83   163    +19   t-21st
Abbey Bryan   87 78   165    +21   t-25th

 
Missouri Western   336 339   675    +99   8th
Allycia Gan   73 77   150    +6   t-1st
Anna Bech   86 84   170    +26   t-35th
Farisha Radzi#   83 87   170    +26   t-35th
Julie Hofmanova   87 88   175    +31   41st
Madi Vine   90 90   180    +36   45th
Ady Crough   91 90   181    +37   t-46th

 
Newman   358 347   705    +129   9th
Julia Korus   78 74   152    +8   3rd
Kassidy Chance   88 84   172    +28   38th
Kate Robertson   89 89   178    +34   43rd
Megan Bay   103 100   203    +59   52nd
Laklynn Fulencheck   115 104   219    +75   53rd

 
Oklahoma Baptist   328 329   657    +81   5th
Hayden Meiser   81 77   158    +14   t-8th
Elly Baze   81 80   161    +17   t-13th
Michelle Carr   81 88   169    +25   t-31st
Josie Patterson   85 84   169    +25   t-31st
Shelby Phillips#   85 84   169    +25   t-31st
Valentina Butzonitch   89 90   179    +35   44th
Izzy Lette#   96 99   195    +51   50th

 
Regis   325 340   665    +89   t-6th
Alex Naumovski   74 76   150    +6   t-1st
Kate Keuss   84 77   161    +17   t-13th
Emma Winfree   76 89   165    +21   t-25th
Julia Solem   91 98   189    +45   49th
Callie Burnes   98 99   197    +53   51st

 
Rogers State   326 322   648    +72   4th
Sydney Murray   81 79   160    +16   t-10th
Jessica Green   81 81   162    +18   t-17th
Grace Williams   83 79   162    +18   t-17th
Mariana Flores   81 83   164    +20   t-23rd
Marelda Ayal   84 86   170    +26   t-35th

# Indicates individual player



 AP-Style Tournament Results
 

UCM Southern Invitational
Indian Creek Golf Clun
Carrollton, Texas
Dates: Feb. 7-8, 2021
Par 72, 5893 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Central Missouri...............  319  310    629    +53
   2  Central Oklahoma...............  323  307    630    +54
   3  Harding........................  331  309    640    +64
   4  Rogers State...................  326  322    648    +72
   5  Oklahoma Baptist...............  328  329    657    +81
t  6  Drury..........................  328  337    665    +89
t  6  Regis..........................  325  340    665    +89
   8  Missouri Western...............  336  339    675    +99
   9  Newman.........................  358  347    705   +129
      Fort Hays State................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Allycia Gan.......... Missouri Western...............   73   77    150     +6
t  1  Alex Naumovski....... Regis..........................   74   76    150     +6
   3  Julia Korus.......... Newman.........................   78   74    152     +8
   4  Olivia Sobaski....... Central Missouri...............   79   74    153     +9
   5  Susana Olivares...... Central Oklahoma...............   78   76    154    +10
t  6  Rosie Klausner....... Central Missouri...............   78   79    157    +13
t  6  Mika Ramos........... Central Oklahoma...............   78   79    157    +13
t  8  Hayden Meiser........ Oklahoma Baptist...............   81   77    158    +14
t  8  Claire Solovic....... Central Missouri...............   78   80    158    +14
t 10  Alicia Martinez...... Harding........................   83   77    160    +16
t 10  Sydney Murray........ Rogers State...................   81   79    160    +16
t 10  Brenda Sanchez....... Harding........................   81   79    160    +16
t 13  Elly Baze............ Oklahoma Baptist...............   81   80    161    +17
t 13  Kate Keuss........... Regis..........................   84   77    161    +17
t 13  Elizabeth Leath...... Central Missouri...............   84   77    161    +17
t 13  Sydney Roberts....... Central Oklahoma...............   88   73    161    +17
t 17  Jessica Green........ Rogers State...................   81   81    162    +18
t 17  Jordyn Perry......... Harding........................   87   75    162    +18
t 17  Grace Williams....... Rogers State...................   83   79    162    +18
t 17  Kodie Winnings....... Harding........................   82   80    162    +18