2020-21 Rogers State Women's Golf
Mar. 8-9, 2021 -- Diffee Ford Lincoln Invitational

KickingBird Golf Club
Edmond, Okla.
Dates: Mar. 8-9, 2021
Par 70, 5821 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Oklahoma   303  307  610   +50
2  Rogers State   306  307  613   +53
3  Southwestern Oklahoma State   307  311  618   +58
4  Redlands CC   314  311  625   +65
t 5  Oklahoma Baptist   310  325  635   +75
t 5  Oklahoma City   320  315  635   +75
7  Sioux Falls   321  323  644   +84
8  Central Oklahoma 'B'   320  327  647   +87
9  Northwest Missouri   318  333  651   +91
10  Southern Nazarene   328  332  660   +100
11  Newman   340  336  676   +116
t 12  Northwestern Oklahoma State   334  343  677   +117
t 12  Southern Arkansas   335  342  677   +117
14  Oklahoma Baptist 'B'   353  348  701   +141
15  Southwest Baptist   380  393  773   +213
 Fort Hays State   dnc  dnc DNF
 Oklahoma Christian   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Emma Shelley  Central Oklahoma   75  70  145   +5
t 2  Megan Brown  Southwestern Oklahoma State   73  75  148   +8
t 2  Sydney Murray  Rogers State   75  73  148   +8
t 4  Ashlyn Acosta  Redlands CC   76  73  149   +9
t 4  Rebecca Lau  Southwestern Oklahoma State   76  73  149   +9
t 6  Alex Bennett  Oklahoma Christian   76  74  150   +10
t 6  Jessica Green  Rogers State   73  77  150   +10
t 8  Bailey Blake  Southern Nazarene   74  77  151   +11
t 8  Lexi Hanson  Sioux Falls   74  77  151   +11
10  Emilie Jackson  Southern Nazarene   74  79  153   +13
t 11  Natalie Gough  Oklahoma City   79  75  154   +14
t 11  Susana Olivares  Central Oklahoma   74  80  154   +14
t 13  Mady Acers  Northwest Missouri   78  77  155   +15
t 13  Kinsley Hall  Central Oklahoma 'B'   75  80  155   +15
t 13  Maisie Liddell  Redlands CC   81  74  155   +15
t 16  Michelle Carr  Oklahoma Baptist   75  81  156   +16
t 16  Sydney Hubbard  Sioux Falls   76  80  156   +16
t 16  McKenzie McCoy  Oklahoma City   77  79  156   +16
t 16  Madison O'Dell  Central Oklahoma   77  79  156   +16
t 16  Mika Ramos  Central Oklahoma 'B'   78  78  156   +16
t 16  Sydney Roberts  Central Oklahoma   78  78  156   +16
t 22  Elly Baze  Oklahoma Baptist   75  82  157   +17
t 22  Mariana Flores  Rogers State   79  78  157   +17
t 22  Emily Miller  Central Oklahoma   77  80  157   +17
25  Marelda Ayal  Rogers State   79  79  158   +18
26  Clair Hill  Oklahoma City   81  78  159   +19
t 27  Marvelyn Kartika  Redlands CC   77  83  160   +20
t 27  Mikaela Rindermann  Southwestern Oklahoma State   79  81  160   +20
t 27  Maggie Veenendall  Sioux Falls   78  82  160   +20
t 30  Kassidy Chance  Newman   81  80  161   +21
t 30  Katie Graham  Redlands CC   80  81  161   +21
t 30  Georgia Miller  Southwestern Oklahoma State   79  82  161   +21
t 33  Valentina Butzonitch  Oklahoma Baptist   81  81  162   +22
t 33  Josie Patterson  Oklahoma Baptist   81  81  162   +22
t 33  Morgan Thiele  Northwest Missouri   81  81  162   +22
36  Lauren Wood  Northwest Missouri   77  86  163   +23
37  Morgan Brasser  Fort Hays State   83  81  164   +24
t 38  Julia Korus  Newman   83  82  165   +25
t 38  Anna Marksa  Southwestern Oklahoma State   80  85  165   +25
t 38  Jaelynn Unger  Rogers State   81  84  165   +25
t 38  Ashley Watts  Northwestern Oklahoma State   80  85  165   +25
t 42  Lauren Behnken  Oklahoma City   83  83  166   +26
t 42  Shelby Phillips  Oklahoma Baptist   79  87  166   +26
t 42  Taylor Rich  Southern Arkansas   85  81  166   +26
t 42  Elly Speece  Northwest Missouri   79  87  166   +26
t 46  Kyleigh Moran  Sioux Falls   86  81  167   +27
t 46  Kate Robertson  Newman   84  83  167   +27
t 46  Kerrigan Rudolph  Fort Hays State   83  84  167   +27
t 46  Faith Stewart  Central Oklahoma 'B'   84  83  167   +27
t 46  Mackena Tennyson  Northwestern Oklahoma State   81  86  167   +27
t 46  Mackenzy Turner  Southern Arkansas   80  87  167   +27
52  Campbell Payne  Northwestern Oklahoma State   84  84  168   +28
t 53  Chelsea Chow  Southern Arkansas   84  85  169   +29
t 53  Rachel Eckert  Oklahoma City   85  84  169   +29
t 53  Madison Masch  Northwestern Oklahoma State   85  84  169   +29
t 53  Arin Zachary  Central Oklahoma 'B'   83  86  169   +29
t 57  Angela Egger  Northwestern Oklahoma State   86  85  171   +31
t 57  Izzy Lette  Oklahoma Baptist 'B'   87  84  171   +31
t 57  Anna Zech  Northwest Missouri   82  89  171   +31
t 60  Samantha Friday  Northwestern Oklahoma State   84  89  173   +33
t 60  Lexi Jonas  Sioux Falls   85  88  173   +33
t 60  Kailee McCrary  Oklahoma Baptist 'B'   90  83  173   +33
t 60  Marisa Weeks  Sioux Falls   88  85  173   +33
t 64  Kira Mestl  Fort Hays State   91  83  174   +34
t 64  Catherine Sullivan  Redlands CC   85  89  174   +34
t 66  Sara Armstong  Southern Nazarene   87  88  175   +35
t 66  Hallie Schultz  Redlands CC   88  87  175   +35
t 66  Elizabeth Townsend  Southern Arkansas   86  89  175   +35
69  Savannah Monohan  Northwestern Oklahoma State   85  91  176   +36
t 70  Alyssa Ganther  Northwest Missouri   86  91  177   +37
t 70  Rylei Gunter  Oklahoma Baptist 'B'   89  88  177   +37
72  Paulina Flores  Rogers State   85  95  180   +40
73  Shelby Palmour  Oklahoma Baptist 'B'   87  94  181   +41
74  Loren Ogburn  Southern Nazarene   94  88  182   +42
t 75  Megan Bay  Newman   92  91  183   +43
t 75  Arianna Medina  Oklahoma City   91  92  183   +43
t 77  JaiDee Akers  Southwest Baptist   88  98  186   +46
t 77  Abby Boren  Oklahoma Baptist 'B'   93  93  186   +46
t 77  Makenna Krysl  Southwest Baptist   94  92  186   +46
t 80  Corynn Mckinnie  Southern Arkansas   93  94  187   +47
t 80  Kasydie Shipp  Southwest Baptist   92  95  187   +47
82  Rebecca Davis  Southern Nazarene   93  95  188   +48
83  Taylor Sedivec  Northwest Missouri   95  94  189   +49
84  Hannah Sullivan  Oklahoma Christian   94  97  191   +51
85  Sarah Harrison  Oklahoma Christian   97  96  193   +53
86  Laklynn Fulencheck  Newman   102  101  203   +63
87  Andrea Brown  Southwest Baptist   106  109  215   +75
88  Katie Kelley  Southwest Baptist   108  108  216   +76
89  Ashlee McDaniel  Southern Nazarene   113  112  225   +85



 Team-by-Team Results
 

Mar. 8-9, 2021 -- Diffee Ford Lincoln Invitational
KickingBird Golf Club -- Edmond, Okla.
Par 70, 5821 yards -- 17 teams, 89 players

 
Central Oklahoma   303 307   610    +50   1st
Emma Shelley   75 70   145    +5   1st
Susana Olivares   74 80   154    +14   t-11th
Madison O'Dell   77 79   156    +16   t-16th
Sydney Roberts   78 78   156    +16   t-16th
Emily Miller   77 80   157    +17   t-22nd

 
Central Oklahoma 'B'   320 327   647    +87   8th
Kinsley Hall   75 80   155    +15   t-13th
Mika Ramos   78 78   156    +16   t-16th
Faith Stewart   84 83   167    +27   t-46th
Arin Zachary   83 86   169    +29   t-53rd

 
Fort Hays State  
Morgan Brasser   83 81   164    +24   37th
Kerrigan Rudolph   83 84   167    +27   t-46th
Kira Mestl   91 83   174    +34   t-64th

 
Newman   340 336   676    +116   11th
Kassidy Chance   81 80   161    +21   t-30th
Julia Korus   83 82   165    +25   t-38th
Kate Robertson   84 83   167    +27   t-46th
Megan Bay   92 91   183    +43   t-75th
Laklynn Fulencheck   102 101   203    +63   86th

 
Northwest Missouri   318 333   651    +91   9th
Mady Acers   78 77   155    +15   t-13th
Morgan Thiele   81 81   162    +22   t-33rd
Lauren Wood   77 86   163    +23   36th
Elly Speece#   79 87   166    +26   t-42nd
Anna Zech   82 89   171    +31   t-57th
Alyssa Ganther   86 91   177    +37   t-70th
Taylor Sedivec#   95 94   189    +49   83rd

 
Northwestern Oklahoma State   334 343   677    +117   t-12th
Ashley Watts   80 85   165    +25   t-38th
Mackena Tennyson#   81 86   167    +27   t-46th
Campbell Payne#   84 84   168    +28   52nd
Madison Masch   85 84   169    +29   t-53rd
Angela Egger   86 85   171    +31   t-57th
Samantha Friday   84 89   173    +33   t-60th
Savannah Monohan   85 91   176    +36   69th

 
Oklahoma Baptist   310 325   635    +75   t-5th
Michelle Carr   75 81   156    +16   t-16th
Elly Baze   75 82   157    +17   t-22nd
Valentina Butzonitch   81 81   162    +22   t-33rd
Josie Patterson   81 81   162    +22   t-33rd
Shelby Phillips   79 87   166    +26   t-42nd

 
Oklahoma Baptist 'B'   353 348   701    +141   14th
Izzy Lette   87 84   171    +31   t-57th
Kailee McCrary   90 83   173    +33   t-60th
Rylei Gunter   89 88   177    +37   t-70th
Shelby Palmour   87 94   181    +41   73rd
Abby Boren   93 93   186    +46   t-77th

 
Oklahoma Christian  
Alex Bennett   76 74   150    +10   t-6th
Hannah Sullivan   94 97   191    +51   84th
Sarah Harrison   97 96   193    +53   85th

 
Oklahoma City   320 315   635    +75   t-5th
Natalie Gough   79 75   154    +14   t-11th
McKenzie McCoy   77 79   156    +16   t-16th
Clair Hill   81 78   159    +19   26th
Lauren Behnken   83 83   166    +26   t-42nd
Rachel Eckert   85 84   169    +29   t-53rd
Arianna Medina#   91 92   183    +43   t-75th

 
Redlands CC   314 311   625    +65   4th
Ashlyn Acosta   76 73   149    +9   t-4th
Maisie Liddell   81 74   155    +15   t-13th
Marvelyn Kartika   77 83   160    +20   t-27th
Katie Graham   80 81   161    +21   t-30th
Catherine Sullivan#   85 89   174    +34   t-64th
Hallie Schultz   88 87   175    +35   t-66th

 
Rogers State   306 307   613    +53   2nd
Sydney Murray   75 73   148    +8   t-2nd
Jessica Green   73 77   150    +10   t-6th
Mariana Flores   79 78   157    +17   t-22nd
Marelda Ayal   79 79   158    +18   25th
Jaelynn Unger   81 84   165    +25   t-38th
Paulina Flores#   85 95   180    +40   72nd

 
Sioux Falls   321 323   644    +84   7th
Lexi Hanson   74 77   151    +11   t-8th
Sydney Hubbard   76 80   156    +16   t-16th
Maggie Veenendall#   78 82   160    +20   t-27th
Kyleigh Moran   86 81   167    +27   t-46th
Lexi Jonas   85 88   173    +33   t-60th
Marisa Weeks   88 85   173    +33   t-60th

 
Southern Arkansas   335 342   677    +117   t-12th
Taylor Rich   85 81   166    +26   t-42nd
Mackenzy Turner   80 87   167    +27   t-46th
Chelsea Chow   84 85   169    +29   t-53rd
Elizabeth Townsend   86 89   175    +35   t-66th
Corynn Mckinnie   93 94   187    +47   t-80th

 
Southern Nazarene   328 332   660    +100   10th
Bailey Blake   74 77   151    +11   t-8th
Emilie Jackson   74 79   153    +13   10th
Sara Armstong   87 88   175    +35   t-66th
Loren Ogburn   94 88   182    +42   74th
Rebecca Davis   93 95   188    +48   82nd
Ashlee McDaniel#   113 112   225    +85   89th

 
Southwest Baptist   380 393   773    +213   15th
JaiDee Akers   88 98   186    +46   t-77th
Makenna Krysl   94 92   186    +46   t-77th
Kasydie Shipp   92 95   187    +47   t-80th
Andrea Brown   106 109   215    +75   87th
Katie Kelley   108 108   216    +76   88th

 
Southwestern Oklahoma State   307 311   618    +58   3rd
Megan Brown   73 75   148    +8   t-2nd
Rebecca Lau   76 73   149    +9   t-4th
Mikaela Rindermann   79 81   160    +20   t-27th
Georgia Miller   79 82   161    +21   t-30th
Anna Marksa   80 85   165    +25   t-38th

# Indicates individual player



 AP-Style Tournament Results
 

Diffee Ford Lincoln Invitational
KickingBird Golf Club
Edmond, Okla.
Dates: Mar. 8-9, 2021
Par 70, 5821 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Central Oklahoma...............  303  307    610    +50
   2  Rogers State...................  306  307    613    +53
   3  Southwestern Oklahoma State....  307  311    618    +58
   4  Redlands CC....................  314  311    625    +65
t  5  Oklahoma Baptist...............  310  325    635    +75
t  5  Oklahoma City..................  320  315    635    +75
   7  Sioux Falls....................  321  323    644    +84
   8  Central Oklahoma 'B'...........  320  327    647    +87
   9  Northwest Missouri.............  318  333    651    +91
  10  Southern Nazarene..............  328  332    660   +100
  11  Newman.........................  340  336    676   +116
t 12  Northwestern Oklahoma State....  334  343    677   +117
t 12  Southern Arkansas..............  335  342    677   +117
  14  Oklahoma Baptist 'B'...........  353  348    701   +141
  15  Southwest Baptist..............  380  393    773   +213
      Fort Hays State................  dnc  dnc    DNF       
      Oklahoma Christian.............  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Emma Shelley......... Central Oklahoma...............   75   70    145     +5
t  2  Megan Brown.......... Southwestern Oklahoma State....   73   75    148     +8
t  2  Sydney Murray........ Rogers State...................   75   73    148     +8
t  4  Ashlyn Acosta........ Redlands CC....................   76   73    149     +9
t  4  Rebecca Lau.......... Southwestern Oklahoma State....   76   73    149     +9
t  6  Alex Bennett......... Oklahoma Christian.............   76   74    150    +10
t  6  Jessica Green........ Rogers State...................   73   77    150    +10
t  8  Bailey Blake......... Southern Nazarene..............   74   77    151    +11
t  8  Lexi Hanson.......... Sioux Falls....................   74   77    151    +11
  10  Emilie Jackson....... Southern Nazarene..............   74   79    153    +13
t 11  Natalie Gough........ Oklahoma City..................   79   75    154    +14
t 11  Susana Olivares...... Central Oklahoma...............   74   80    154    +14
t 13  Mady Acers........... Northwest Missouri.............   78   77    155    +15
t 13  Kinsley Hall......... Central Oklahoma 'B'...........   75   80    155    +15
t 13  Maisie Liddell....... Redlands CC....................   81   74    155    +15
t 16  Michelle Carr........ Oklahoma Baptist...............   75   81    156    +16
t 16  Sydney Hubbard....... Sioux Falls....................   76   80    156    +16
t 16  McKenzie McCoy....... Oklahoma City..................   77   79    156    +16
t 16  Madison O'Dell....... Central Oklahoma...............   77   79    156    +16
t 16  Mika Ramos........... Central Oklahoma 'B'...........   78   78    156    +16
t 16  Sydney Roberts....... Central Oklahoma...............   78   78    156    +16