| Marelda Ayal |
| Mariana Flores |
| Paulina Flores |
| Raquel Flores |
| Jessica Green |
| Sydney Murray |
| Jaelynn Unger |
| Grace Williams |
|
Marelda Ayal |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UCM Southern Invitational | Feb. 7-8, 2021 | 2 | 84-86=170 | +26 | t-35th/53 | 18-34 |
| Natural State Golf Classic | Mar. 1-2, 2021 | 2 | 82-78=160 | +16 | t-35th/98 | 63-34 |
| Diffee Ford Lincoln Invitational | Mar. 8-9, 2021 | 2 | 79-79=158 | +18 | 25th/89 | 64-24 |
| Hillcat Classic | Mar. 15-16, 2021 | 2 | 93-78=171 | +27 | t-23rd/56 | 33-22 |
| Holiday Inn Express Classic | Mar. 29-30, 2021 | 2 | 85-85=170 | +26 | t-37th/93 | 56-36 |
| Newman Spring Invitational | Apr. 6-7, 2021 | 2 | 81-72=153 | +9 | t-5th/70 | 65-4 |
| MIAA Women's Championship | Apr. 22-23, 2021 | 3 | 78-77-83=238 | +22 | t-10th/54 | 44-9 |
| NCAA D2 Central Region Championships | May 3-5, 2021 | 3 | 74-79-75=228 | +12 | 5th/49 | 44-4 |
| 2021 NCAA DII National Championships | May 11-13, 2021 | 3 | 79-78-82=239 | +23 | t-52nd/72 | 20-51 |
| SEASON TOTALS | 21 | 1687 Avg. 80.33 | +9 | - | 407-218 | |
|
Mariana Flores |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UCM Southern Invitational | Feb. 7-8, 2021 | 2 | 81-83=164 | +20 | t-23rd/53 | 30-22 |
| Natural State Golf Classic | Mar. 1-2, 2021 | 2 | 83-78=161 | +17 | t-38th/98 | 60-37 |
| Diffee Ford Lincoln Invitational | Mar. 8-9, 2021 | 2 | 79-78=157 | +17 | t-22nd/89 | 67-21 |
| Hillcat Classic | Mar. 15-16, 2021 | 2 | 81-78=159 | +15 | 6th/56 | 50-5 |
| Holiday Inn Express Classic | Mar. 29-30, 2021 | 2 | 86-83=169 | +25 | t-31st/93 | 62-30 |
| Newman Spring Invitational | Apr. 6-7, 2021 | 2 | 82-77=159 | +15 | t-22nd/70 | 48-21 |
| MIAA Women's Championship | Apr. 22-23, 2021 | 3 | 72-73-82=227 | +11 | 2nd/54 | 52-1 |
| NCAA D2 Central Region Championships | May 3-5, 2021 | 3 | 81-80-85=246 | +30 | 43rd/49 | 6-42 |
| 2021 NCAA DII National Championships | May 11-13, 2021 | 3 | 90-84-79=253 | +37 | t-70th/72 | 2-69 |
| SEASON TOTALS | 21 | 1695 Avg. 80.71 | +9 | - | 377-248 | |
|
Paulina Flores |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Diffee Ford Lincoln Invitational | Mar. 8-9, 2021 | 2 | 85-95=180 | +40 | 72nd/89 | 17-71 |
| Hillcat Classic | Mar. 15-16, 2021 | 2 | 92-91=183 | +39 | t-38th/56 | 18-37 |
| Newman Spring Invitational | Apr. 6-7, 2021 | 2 | 87-93=180 | +36 | t-65th/70 | 5-64 |
| SEASON TOTALS | 6 | 543 Avg. 90.50 | +19 | - | 40-172 | |
|
Raquel Flores (dnc) |
|
Jessica Green |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UCM Southern Invitational | Feb. 7-8, 2021 | 2 | 81-81=162 | +18 | t-17th/53 | 36-16 |
| Natural State Golf Classic | Mar. 1-2, 2021 | 2 | 79-70=149 | +5 | 7th/98 | 91-6 |
| Diffee Ford Lincoln Invitational | Mar. 8-9, 2021 | 2 | 73-77=150 | +10 | t-6th/89 | 83-5 |
| Hillcat Classic | Mar. 15-16, 2021 | 2 | 73-75=148 | +4 | 1st/56 | 55-0 |
| Holiday Inn Express Classic | Mar. 29-30, 2021 | 2 | 82-80=162 | +18 | t-6th/93 | 87-5 |
| Newman Spring Invitational | Apr. 6-7, 2021 | 2 | 78-72=150 | +6 | t-2nd/70 | 68-1 |
| MIAA Women's Championship | Apr. 22-23, 2021 | 3 | 81-78-73=232 | +16 | t-5th/54 | 49-4 |
| NCAA D2 Central Region Championships | May 3-5, 2021 | 3 | 65-76-74=215 | -1 | 1st/49 | 48-0 |
| 2021 NCAA DII National Championships | May 11-13, 2021 | 3 | 81-74-78=233 | +17 | t-29th/72 | 43-28 |
| SEASON TOTALS | 21 | 1601 Avg. 76.24 | +4 | - | 560-65 | |
|
Sydney Murray |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UCM Southern Invitational | Feb. 7-8, 2021 | 2 | 81-79=160 | +16 | t-10th/53 | 43-9 |
| Natural State Golf Classic | Mar. 1-2, 2021 | 2 | 87-75=162 | +18 | 40th/98 | 58-39 |
| Diffee Ford Lincoln Invitational | Mar. 8-9, 2021 | 2 | 75-73=148 | +8 | t-2nd/89 | 87-1 |
| Hillcat Classic | Mar. 15-16, 2021 | 2 | 80-74=154 | +10 | 3rd/56 | 53-2 |
| Holiday Inn Express Classic | Mar. 29-30, 2021 | 2 | 90-80=170 | +26 | t-37th/93 | 56-36 |
| Newman Spring Invitational | Apr. 6-7, 2021 | 2 | 83-74=157 | +13 | t-14th/70 | 56-13 |
| MIAA Women's Championship | Apr. 22-23, 2021 | 3 | 80-84-79=243 | +27 | t-18th/54 | 36-17 |
| NCAA D2 Central Region Championships | May 3-5, 2021 | 3 | 81-84-76=241 | +25 | t-29th/49 | 20-28 |
| 2021 NCAA DII National Championships | May 11-13, 2021 | 3 | 80-77-78=235 | +19 | t-38th/72 | 34-37 |
| SEASON TOTALS | 21 | 1670 Avg. 79.52 | +8 | - | 443-182 | |
|
Jaelynn Unger |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Natural State Golf Classic | Mar. 1-2, 2021 | 2 | 82-75=157 | +13 | t-27th/98 | 71-26 |
| Diffee Ford Lincoln Invitational | Mar. 8-9, 2021 | 2 | 81-84=165 | +25 | t-38th/89 | 51-37 |
| Hillcat Classic | Mar. 15-16, 2021 | 2 | 89-86=175 | +31 | t-28th/56 | 28-27 |
| Holiday Inn Express Classic | Mar. 29-30, 2021 | 2 | 82-88=170 | +26 | t-37th/93 | 56-36 |
| Newman Spring Invitational | Apr. 6-7, 2021 | 2 | 85-75=160 | +16 | t-25th/70 | 45-24 |
| MIAA Women's Championship | Apr. 22-23, 2021 | 3 | 87-86-86=259 | +43 | t-40th/54 | 14-39 |
| NCAA D2 Central Region Championships | May 3-5, 2021 | 3 | 79-81-84=244 | +28 | t-36th/49 | 13-35 |
| 2021 NCAA DII National Championships | May 11-13, 2021 | 3 | 88-84-81=253 | +37 | t-70th/72 | 2-69 |
| SEASON TOTALS | 19 | 1583 Avg. 83.32 | +12 | - | 280-293 | |
|
Grace Williams |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UCM Southern Invitational | Feb. 7-8, 2021 | 2 | 83-79=162 | +18 | t-17th/53 | 36-16 |
| SEASON TOTALS | 2 | 162 Avg. 81.00 | +9 | - | 36-16 | |