2023-24 Rogers State Women's Golf
9/11-9/12/2023 -- NSU Golf Classic

9/11-9/12/2023 -- NSU Golf Classic
The Club at Indian Springs -- Broken Arrow, Okla.
Par 72, 5816 yards -- 0 teams, 0 players

Arkansas Tech   310 313   623    +47   10th
Ellen Spigner   75 76   151    +7   t-12th
Isabel Chaidez   74 80   154    +10   t-23rd
Kylie Rehberger   79 78   157    +13   t-38th
Claire Orcutt   82 79   161    +17   t-47th
Averi Mickelson   83 80   163    +19   t-52nd
Jaylee Castro#   84 86   170    +26   t-71st

Arkansas-Fort Smith   306 307   613    +37   5th
Sidney Stramel   74 69   143    -1   3rd
Marvelyn Kartika   75 75   150    +6   11th
Rachel Hicks   77 79   156    +12   t-34th
Livia Blevins   80 84   164    +20   t-54th
Simone Campise   81 87   168    +24   t-67th

Arknasas-Monticello   322 325   647    +71   11th
Chiara Sturaro   81 75   156    +12   t-34th
Mekdes Rozas   77 81   158    +14   t-40th
Natalie Vandort   79 85   164    +20   t-54th
Ximena Paz   85 84   169    +25   70th
Robbi Jo Freeman   90 97   187    +43   82nd

Harding University   299 295   594    +18   2nd
Pilar Martinez   74 67   141    -3   t-1st
Madeleine Wilson#   76 75   151    +7   t-12th
Kodie Winnings   76 76   152    +8   t-15th
Alicia Martinez   81 72   153    +9   t-18th
Brenda Sanchez   72 82   154    +10   t-23rd
Sydney Kincade   77 80   157    +13   t-38th

Missouri Western St.   318 304   622    +46   t-8th
Julie Hofmanova   78 75   153    +9   t-18th
Alyssa McMillan   77 76   153    +9   t-18th
Saya Schweitzer   81 73   154    +10   t-23rd
Ines Vandaele   82 80   162    +18   t-50th
Florence Phan   86 82   168    +24   t-67th

Newman   341 322   663    +87   13th
Keira Ronsick   81 80   161    +17   t-47th
Beth Griffiths   85 80   165    +21   t-56th
Isabella Callaba   88 78   166    +22   t-59th
Aiden Coffelt   87 84   171    +27   73rd

Northeastern State   295 305   600    +24   4th
Yasmin Hang   72 74   146    +2   t-5th
Jess Parker   74 75   149    +5   t-9th
Sam Maceli   73 78   151    +7   t-12th
Ines Diaz   76 78   154    +10   t-23rd
Marybeth Bellnap   79 83   162    +18   t-50th

Northwest Missouri   312 306   618    +42   7th
Madi Schlaepfer   79 75   154    +10   t-23rd
Elly Speece   77 77   154    +10   t-23rd
Paige Hoffman   78 77   155    +11   t-31st
Lauren Wood   83 77   160    +16   t-44th
Kayla Moline#   79 82   161    +17   t-47th
Kylie Carey   78 88   166    +22   t-59th

Oklahoma Baptist   309 307   616    +40   6th
Morgan Becker   73 73   146    +2   t-5th
Gimmena Errecart   77 78   155    +11   t-31st
Josefinna Scheffer   79 79   158    +14   t-40th
Morgan Simmons   81 78   159    +15   t-42nd
Sam Lehr   79 81   160    +16   t-44th
Ramsey Gunter#   84 83   167    +23   t-65th
Valentina Butzonitch#   84 89   173    +29   t-74th
Rylie Spaulding#   95 84   179    +35   79th

Oklahoma Wesleyan U.   368 380   748    +172   15th
Avery Clevenger   82 83   165    +21   t-56th
Gracee Hilburn   93 92   185    +41   81st
Kaitlyn Neel   90 101   191    +47   83rd
Annabelle Flores   103 104   207    +63   84th
Hallie Vigil   112 117   229    +85   85th

Rogers State   295 302   597    +21   3rd
Marelda Ayal   72 75   147    +3   7th
Lydia Sitorus   71 77   148    +4   8th
K. Gudmundsdottir   74 75   149    +5   t-9th
Lauren Anderson   78 75   153    +9   t-18th
Jessica Osden#   76 80   156    +12   t-34th
Kamryn Zuniga#   77 86   163    +19   t-52nd
Brianna Maddux   81 84   165    +21   t-56th
Rylan Ashley#   84 91   175    +31   t-76th

Southeastern Okla.   328 339   667    +91   14th
Carley Button   75 78   153    +9   t-18th
Jayli Feeley   83 83   166    +22   t-59th
Hannah Fisch#   87 79   166    +22   t-59th
Hope Walthall   89 83   172    +28   80th
Lucy Handley   85 88   173    +29   t-74th
Hailey Richard   85 90   175    +31   t-76th

Southern Arkansas Univ.   322 324   646    +70   12th
Emma Hester   77 75   152    +8   t-15th
Taylor Rich   81 85   166    +22   t-59th
Auera Carlisle   87 81   168    +24   t-67th
Aubrey Marx   87 83   170    +26   t-71st
Kelsey Saveall   89 87   176    +32   78th

Southern Nazarene U.   307 315   622    +46   t-8th
Hallie Schultz   75 79   154    +10   t-23rd
Haley Whittern   75 79   154    +10   t-23rd
Hannah Torres   76 79   155    +11   t-31st
Sara Armstrong   81 78   159    +15   t-42nd
Natalie Lewis   85 82   167    +23   t-65th

Southwestern Oklahoma State   295 293   588    +12   1st
Freya Sala   71 70   141    -3   t-1st
Rebecca Lau   73 71   144   E   4th
Drew Dodgion   80 72   152    +8   t-15th
Ashlyn Acosta   76 80   156    +12   t-34th
Anna Marksa   75 91   166    +22   t-59th

# Indicates individual player