|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Central Missouri | 283 | 298 | 292 | 873 | +9 | |
| 2 | South Western Oklahoma State | 306 | 294 | 299 | 899 | +35 | |
| 3 | Rogers State | 301 | 306 | 303 | 910 | +46 | |
| 4 | Arkansas Tech | 308 | 306 | 312 | 926 | +62 | |
| 5 | Central Oklahoma | 316 | 302 | 312 | 930 | +66 | |
| 5 | Northeastern State | 305 | 311 | 314 | 930 | +66 | |
| 7 | Missouri Southern State | 310 | 309 | 321 | 940 | +76 | |
| 8 | Oklahoma Baptist U. | 310 | 306 | 330 | 946 | +82 | |
| 9 | Harding University | 322 | 315 | 313 | 950 | +86 | |
| 10 | Northwestern Oklahoma State | 324 | 314 | 316 | 954 | +90 | |
| 11 | Missouri Western State | 317 | 323 | 320 | 960 | +96 | |
| 12 | Southeastern Oklahoma | 319 | 319 | 324 | 962 | +98 | |
| 13 | Lincoln University | 316 | 315 | 333 | 964 | +100 | |
| 14 | Sioux Falls, U. of | 315 | 329 | 324 | 968 | +104 | |
| 14 | Southern Nazarene U. | 324 | 318 | 326 | 968 | +104 | |
| 16 | Southern Arkansas University | 327 | 323 | 332 | 982 | +118 | |
| 17 | William Jewell College | 336 | 323 | 340 | 999 | +135 | |
| 18 | Fort Hays State | 346 | 333 | 341 | 1020 | +156 | |
| 19 | Newman | 348 | 332 | 341 | 1021 | +157 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Mia Rallo | Central Missouri | 71 | 70 | 72 | 213 | -3 | |
| 2 | Drew Dodgion | South Western Oklahoma State | 73 | 70 | 72 | 215 | -1 | |
| 3 | Nicole Rallo | Central Missouri | 69 | 78 | 71 | 218 | +2 | |
| 4 | Marelda Ayal | Rogers State | 73 | 71 | 75 | 219 | +3 | |
| t | 5 | Megan Brown | South Western Oklahoma State | 79 | 71 | 73 | 223 | +7 |
| t | 5 | Hayley Jones | Central Missouri | 72 | 77 | 74 | 223 | +7 |
| t | 5 | Maya McVey | Central Missouri | 71 | 76 | 76 | 223 | +7 |
| t | 8 | Morgan Brasser | Fort Hays State | 76 | 75 | 73 | 224 | +8 |
| t | 8 | Ellen Spigner | Arkansas Tech | 76 | 74 | 74 | 224 | +8 |
| t | 10 | Sam Maceli | Northeastern State | 72 | 75 | 78 | 225 | +9 |
| t | 10 | Lydia Sitorus | Rogers State | 72 | 75 | 78 | 225 | +9 |
| 12 | Morgan Becker | Oklahoma Baptist U. | 74 | 72 | 80 | 226 | +10 | |
| 13 | Claire Solovic | Central Missouri | 77 | 75 | 75 | 227 | +11 | |
| 14 | Libby Green | Central Missouri | 74 | 76 | 79 | 229 | +13 | |
| t | 15 | Estela Castillo | Central Oklahoma | 81 | 75 | 74 | 230 | +14 |
| t | 15 | K. Gunasegar | Lincoln University | 76 | 74 | 80 | 230 | +14 |
| t | 15 | Freya Sala | South Western Oklahoma State | 74 | 79 | 77 | 230 | +14 |
| t | 18 | Jirasuda Khunarak | Central Oklahoma | 76 | 76 | 79 | 231 | +15 |
| t | 18 | Aubrey Marx | Southern Arkansas University | 74 | 79 | 78 | 231 | +15 |
| t | 18 | Maggie Veenendall | Sioux Falls, U. of | 75 | 77 | 79 | 231 | +15 |
| t | 21 | Iratxe Fernandez-C.A | Missouri Southern State | 78 | 77 | 77 | 232 | +16 |
| t | 21 | Isabel Chaidez | Arkansas Tech | 74 | 76 | 82 | 232 | +16 |
| t | 23 | Rebecca Lau | South Western Oklahoma State | 80 | 74 | 79 | 233 | +17 |
| t | 23 | Mika Ramos | Central Oklahoma | 79 | 74 | 80 | 233 | +17 |
| t | 25 | Marybeth Bellnap | Northeastern State | 76 | 79 | 79 | 234 | +18 |
| t | 25 | Carley Button | Southeastern Oklahoma | 76 | 80 | 78 | 234 | +18 |
| t | 25 | Brianna Maddux | Rogers State | 77 | 82 | 75 | 234 | +18 |
| t | 25 | Averi Mickelson | Arkansas Tech | 79 | 76 | 79 | 234 | +18 |
| t | 29 | K. Gudmundsdottir | Rogers State | 82 | 78 | 75 | 235 | +19 |
| t | 29 | Tess Linden | Northwestern Oklahoma State | 78 | 78 | 79 | 235 | +19 |
| t | 29 | Brenda Sanchez | Harding University | 77 | 77 | 81 | 235 | +19 |
| t | 29 | Saya Schweitzer | Missouri Western State | 80 | 78 | 77 | 235 | +19 |
| t | 33 | Jaylee Castro | Arkansas Tech | 79 | 80 | 77 | 236 | +20 |
| t | 33 | Bryn Huber | Sioux Falls, U. of | 72 | 80 | 84 | 236 | +20 |
| t | 33 | Keira Ronsick | Newman | 80 | 74 | 82 | 236 | +20 |
| t | 36 | Sara Armstrong | Southern Nazarene U. | 84 | 77 | 76 | 237 | +21 |
| t | 36 | Emma Hester | Southern Arkansas University | 75 | 79 | 83 | 237 | +21 |
| t | 36 | Romane Lacoste | Northwestern Oklahoma State | 81 | 78 | 78 | 237 | +21 |
| t | 39 | Ashlyn Acosta | South Western Oklahoma State | 82 | 79 | 77 | 238 | +22 |
| t | 39 | Kiki Bruner | Central Missouri | 78 | 82 | 78 | 238 | +22 |
| t | 39 | Katarina Chynoranska | Missouri Southern State | 76 | 78 | 84 | 238 | +22 |
| t | 39 | Drew Faires | Central Oklahoma | 80 | 79 | 79 | 238 | +22 |
| t | 39 | D. Gunasegar | Lincoln University | 77 | 80 | 81 | 238 | +22 |
| t | 39 | Yasmin Hang | Northeastern State | 78 | 79 | 81 | 238 | +22 |
| t | 39 | Sydney Kincade | Harding University | 79 | 79 | 80 | 238 | +22 |
| t | 39 | Pilar Martinez | Harding University | 83 | 79 | 76 | 238 | +22 |
| t | 39 | Jessica Osden | Rogers State | 80 | 81 | 77 | 238 | +22 |
| t | 48 | Lily Allman | Missouri Southern State | 78 | 76 | 85 | 239 | +23 |
| t | 48 | Ines Diaz | Northeastern State | 81 | 78 | 80 | 239 | +23 |
| t | 48 | Gimmena Errecart | Oklahoma Baptist U. | 79 | 77 | 83 | 239 | +23 |
| t | 48 | Jayli Feeley | Southeastern Oklahoma | 79 | 80 | 80 | 239 | +23 |
| t | 48 | Addison Furtick | Northwestern Oklahoma State | 85 | 76 | 78 | 239 | +23 |
| t | 48 | Brenley Meche | Harding University | 77 | 80 | 82 | 239 | +23 |
| t | 48 | Morgan Simmons | Oklahoma Baptist U. | 75 | 82 | 82 | 239 | +23 |
| t | 48 | Madeleine Wilson | Harding University | 83 | 80 | 76 | 239 | +23 |
| t | 56 | Mariana Casadiego | Missouri Western State | 79 | 80 | 81 | 240 | +24 |
| t | 56 | Abbie Ritzer | Sioux Falls, U. of | 82 | 79 | 79 | 240 | +24 |
| t | 56 | Kyra Simon | Missouri Southern State | 78 | 80 | 82 | 240 | +24 |
| t | 59 | Lauren Anderson | Rogers State | 79 | 82 | 80 | 241 | +25 |
| t | 59 | Emmerson Doyle | Missouri Southern State | 85 | 78 | 78 | 241 | +25 |
| t | 59 | Emma Shelley | Central Oklahoma | 81 | 77 | 83 | 241 | +25 |
| t | 62 | Karen Kim | Southeastern Oklahoma | 82 | 79 | 81 | 242 | +26 |
| t | 62 | Marsya Nazri | Lincoln University | 80 | 79 | 83 | 242 | +26 |
| t | 64 | Agathe Lacoste | Northwestern Oklahoma State | 80 | 82 | 81 | 243 | +27 |
| t | 64 | Josefina Scheffer | Oklahoma Baptist U. | 83 | 75 | 85 | 243 | +27 |
| t | 64 | Abby Wolff | William Jewell College | 84 | 80 | 79 | 243 | +27 |
| t | 67 | Lily Frazier | William Jewell College | 81 | 76 | 87 | 244 | +28 |
| t | 67 | Maryn Harlow | Missouri Southern State | 83 | 76 | 85 | 244 | +28 |
| t | 67 | Alyssa McMillan | Missouri Western State | 79 | 82 | 83 | 244 | +28 |
| t | 67 | Hannah Torres | Southern Nazarene U. | 84 | 79 | 81 | 244 | +28 |
| t | 67 | Ines Vandaele | Missouri Western State | 79 | 85 | 80 | 244 | +28 |
| t | 67 | Mekky Winyarat | Arkansas Tech | 81 | 81 | 82 | 244 | +28 |
| 73 | Natalie Lewis | Southern Nazarene U. | 76 | 84 | 86 | 246 | +30 | |
| 74 | Hailey Richard | Southeastern Oklahoma | 82 | 80 | 85 | 247 | +31 | |
| t | 75 | Julie Hofmanova | Missouri Western State | 84 | 83 | 82 | 249 | +33 |
| t | 75 | Kylie Rehberger | Arkansas Tech | 84 | 82 | 83 | 249 | +33 |
| 77 | Rylan Ashley | Rogers State | 78 | 83 | 89 | 250 | +34 | |
| t | 78 | Madelyn Luttjohann | William Jewell College | 82 | 80 | 89 | 251 | +35 |
| t | 78 | Corbyn Marquess | Fort Hays State | 85 | 81 | 85 | 251 | +35 |
| t | 80 | Sam Lehr | Oklahoma Baptist U. | 82 | 82 | 88 | 252 | +36 |
| t | 80 | Haley Whittern | Southern Nazarene U. | 80 | 78 | 94 | 252 | +36 |
| t | 82 | Nyah Singh | Lincoln University | 83 | 82 | 89 | 254 | +38 |
| t | 82 | Kodie Winnings | Harding University | 83 | 87 | 84 | 254 | +38 |
| t | 84 | Aurea Carlisle | Southern Arkansas University | 87 | 82 | 86 | 255 | +39 |
| t | 84 | Hallie Schultz | Southern Nazarene U. | 86 | 86 | 83 | 255 | +39 |
| t | 86 | Madison Kerr | Northwestern Oklahoma State | 86 | 87 | 84 | 257 | +41 |
| t | 86 | Maria Villamil | Lincoln University | 85 | 82 | 90 | 257 | +41 |
| t | 88 | Aiden Coffelt | Newman | 89 | 89 | 81 | 259 | +43 |
| t | 88 | Ramsey Gunter | Oklahoma Baptist U. | 93 | 85 | 81 | 259 | +43 |
| t | 88 | Taylor Rich | Southern Arkansas University | 91 | 83 | 85 | 259 | +43 |
| t | 91 | Brylie Ellis | William Jewell College | 89 | 87 | 85 | 261 | +45 |
| t | 91 | Tanna Phares | Sioux Falls, U. of | 86 | 93 | 82 | 261 | +45 |
| t | 93 | Isabella Callaba | Newman | 88 | 88 | 87 | 263 | +47 |
| t | 93 | Hanna Fisch | Southeastern Oklahoma | 82 | 89 | 92 | 263 | +47 |
| t | 93 | Beth Griffiths | Newman | 91 | 81 | 91 | 263 | +47 |
| 96 | Shauna Lee | Fort Hays State | 90 | 85 | 90 | 265 | +49 | |
| 97 | Ayla McDonald | Sioux Falls, U. of | 89 | 95 | 87 | 271 | +55 | |
| 92 | Kelsey Saveall | Southern Arkansas University | 94 | 88 | 92 | 274 | +58 | |
| 100 | S. Blackington | William Jewell College | 92 | 98 | 94 | 284 | +68 | |
| 99 | Hayden York | Fort Hays State | 95 | 98 | 94 | 287 | +71 | |
| 101 | Reina Kline | Newman | 130 | 113 | 116 | 359 | +143 | |
| 102 | Jess Parker | Northeastern State | 79 | 0 | 77 | DNF | ||
|
Team-by-Team Results |
10/23-24/2023 -- Tulsa Cup
The Club at Forest Ridge -- Broken Arrow, Okla.
Par 72, 6005 yards -- 19 teams, 102 players
| Arkansas Tech | 308 | 306 | 312 | 926 | +62 | 4th |
| Ellen Spigner | 76 | 74 | 74 | 224 | +8 | t-8th |
| Isabel Chaidez | 74 | 76 | 82 | 232 | +16 | t-21st |
| Averi Mickelson | 79 | 76 | 79 | 234 | +18 | t-25th |
| Jaylee Castro | 79 | 80 | 77 | 236 | +20 | t-33rd |
| Mekky Winyarat# | 81 | 81 | 82 | 244 | +28 | t-67th |
| Kylie Rehberger | 84 | 82 | 83 | 249 | +33 | t-75th |
| Central Missouri | 283 | 298 | 292 | 873 | +9 | 1st |
| Mia Rallo | 71 | 70 | 72 | 213 | -3 | 1st |
| Nicole Rallo | 69 | 78 | 71 | 218 | +2 | 3rd |
| Hayley Jones | 72 | 77 | 74 | 223 | +7 | t-5th |
| Maya McVey | 71 | 76 | 76 | 223 | +7 | t-5th |
| Claire Solovic | 77 | 75 | 75 | 227 | +11 | 13th |
| Libby Green# | 74 | 76 | 79 | 229 | +13 | 14th |
| Kiki Bruner# | 78 | 82 | 78 | 238 | +22 | t-39th |
| Central Oklahoma | 316 | 302 | 312 | 930 | +66 | 5th |
| Estela Castillo | 81 | 75 | 74 | 230 | +14 | t-15th |
| Jirasuda Khunarak | 76 | 76 | 79 | 231 | +15 | t-18th |
| Mika Ramos | 79 | 74 | 80 | 233 | +17 | t-23rd |
| Drew Faires | 80 | 79 | 79 | 238 | +22 | t-39th |
| Emma Shelley | 81 | 77 | 83 | 241 | +25 | t-59th |
| Fort Hays State | 346 | 333 | 341 | 1020 | +156 | 18th |
| Morgan Brasser | 76 | 75 | 73 | 224 | +8 | t-8th |
| Corbyn Marquess | 85 | 81 | 85 | 251 | +35 | t-78th |
| Shauna Lee | 90 | 85 | 90 | 265 | +49 | 96th |
| Hayden York | 95 | 98 | 94 | 287 | +71 | 99th |
| Harding University | 322 | 315 | 313 | 950 | +86 | 9th |
| Brenda Sanchez | 77 | 77 | 81 | 235 | +19 | t-29th |
| Sydney Kincade | 79 | 79 | 80 | 238 | +22 | t-39th |
| Pilar Martinez | 83 | 79 | 76 | 238 | +22 | t-39th |
| Brenley Meche# | 77 | 80 | 82 | 239 | +23 | t-48th |
| Madeleine Wilson | 83 | 80 | 76 | 239 | +23 | t-48th |
| Kodie Winnings | 83 | 87 | 84 | 254 | +38 | t-82nd |
| Lincoln University | 316 | 315 | 333 | 964 | +100 | 13th |
| K. Gunasegar | 76 | 74 | 80 | 230 | +14 | t-15th |
| D. Gunasegar | 77 | 80 | 81 | 238 | +22 | t-39th |
| Marsya Nazri | 80 | 79 | 83 | 242 | +26 | t-62nd |
| Nyah Singh | 83 | 82 | 89 | 254 | +38 | t-82nd |
| Maria Villamil | 85 | 82 | 90 | 257 | +41 | t-86th |
| Missouri Southern State | 310 | 309 | 321 | 940 | +76 | 7th |
| Iratxe Fernandez-C.A | 78 | 77 | 77 | 232 | +16 | t-21st |
| Katarina Chynoranska | 76 | 78 | 84 | 238 | +22 | t-39th |
| Lily Allman | 78 | 76 | 85 | 239 | +23 | t-48th |
| Kyra Simon | 78 | 80 | 82 | 240 | +24 | t-56th |
| Emmerson Doyle | 85 | 78 | 78 | 241 | +25 | t-59th |
| Maryn Harlow# | 83 | 76 | 85 | 244 | +28 | t-67th |
| Missouri Western State | 317 | 323 | 320 | 960 | +96 | 11th |
| Saya Schweitzer | 80 | 78 | 77 | 235 | +19 | t-29th |
| Mariana Casadiego | 79 | 80 | 81 | 240 | +24 | t-56th |
| Alyssa McMillan | 79 | 82 | 83 | 244 | +28 | t-67th |
| Ines Vandaele | 79 | 85 | 80 | 244 | +28 | t-67th |
| Julie Hofmanova | 84 | 83 | 82 | 249 | +33 | t-75th |
| Newman | 348 | 332 | 341 | 1021 | +157 | 19th |
| Keira Ronsick | 80 | 74 | 82 | 236 | +20 | t-33rd |
| Aiden Coffelt | 89 | 89 | 81 | 259 | +43 | t-88th |
| Isabella Callaba | 88 | 88 | 87 | 263 | +47 | t-93rd |
| Beth Griffiths | 91 | 81 | 91 | 263 | +47 | t-93rd |
| Reina Kline | 130 | 113 | 116 | 359 | +143 | 101st |
| Northeastern State | 305 | 311 | 314 | 930 | +66 | 5th |
| Sam Maceli | 72 | 75 | 78 | 225 | +9 | t-10th |
| Marybeth Bellnap | 76 | 79 | 79 | 234 | +18 | t-25th |
| Yasmin Hang | 78 | 79 | 81 | 238 | +22 | t-39th |
| Ines Diaz | 81 | 78 | 80 | 239 | +23 | t-48th |
| Jess Parker | 79 | 0 | 77 | 156 |
| Northwestern Oklahoma State | 324 | 314 | 316 | 954 | +90 | 10th |
| Tess Linden | 78 | 78 | 79 | 235 | +19 | t-29th |
| Romane Lacoste | 81 | 78 | 78 | 237 | +21 | t-36th |
| Addison Furtick | 85 | 76 | 78 | 239 | +23 | t-48th |
| Agathe Lacoste | 80 | 82 | 81 | 243 | +27 | t-64th |
| Madison Kerr | 86 | 87 | 84 | 257 | +41 | t-86th |
| Oklahoma Baptist U. | 310 | 306 | 330 | 946 | +82 | 8th |
| Morgan Becker | 74 | 72 | 80 | 226 | +10 | 12th |
| Gimmena Errecart | 79 | 77 | 83 | 239 | +23 | t-48th |
| Morgan Simmons | 75 | 82 | 82 | 239 | +23 | t-48th |
| Josefina Scheffer | 83 | 75 | 85 | 243 | +27 | t-64th |
| Sam Lehr | 82 | 82 | 88 | 252 | +36 | t-80th |
| Ramsey Gunter# | 93 | 85 | 81 | 259 | +43 | t-88th |
| Rogers State | 301 | 306 | 303 | 910 | +46 | 3rd |
| Marelda Ayal | 73 | 71 | 75 | 219 | +3 | 4th |
| Lydia Sitorus | 72 | 75 | 78 | 225 | +9 | t-10th |
| Brianna Maddux | 77 | 82 | 75 | 234 | +18 | t-25th |
| K. Gudmundsdottir | 82 | 78 | 75 | 235 | +19 | t-29th |
| Jessica Osden# | 80 | 81 | 77 | 238 | +22 | t-39th |
| Lauren Anderson | 79 | 82 | 80 | 241 | +25 | t-59th |
| Rylan Ashley# | 78 | 83 | 89 | 250 | +34 | 77th |
| Sioux Falls, U. of | 315 | 329 | 324 | 968 | +104 | 14th |
| Maggie Veenendall | 75 | 77 | 79 | 231 | +15 | t-18th |
| Bryn Huber | 72 | 80 | 84 | 236 | +20 | t-33rd |
| Abbie Ritzer | 82 | 79 | 79 | 240 | +24 | t-56th |
| Tanna Phares | 86 | 93 | 82 | 261 | +45 | t-91st |
| Ayla McDonald | 89 | 95 | 87 | 271 | +55 | 97th |
| South Western Oklahoma State | 306 | 294 | 299 | 899 | +35 | 2nd |
| Drew Dodgion | 73 | 70 | 72 | 215 | -1 | 2nd |
| Megan Brown | 79 | 71 | 73 | 223 | +7 | t-5th |
| Freya Sala | 74 | 79 | 77 | 230 | +14 | t-15th |
| Rebecca Lau | 80 | 74 | 79 | 233 | +17 | t-23rd |
| Ashlyn Acosta | 82 | 79 | 77 | 238 | +22 | t-39th |
| Southeastern Oklahoma | 319 | 319 | 324 | 962 | +98 | 12th |
| Carley Button | 76 | 80 | 78 | 234 | +18 | t-25th |
| Jayli Feeley | 79 | 80 | 80 | 239 | +23 | t-48th |
| Karen Kim | 82 | 79 | 81 | 242 | +26 | t-62nd |
| Hailey Richard | 82 | 80 | 85 | 247 | +31 | 74th |
| Hanna Fisch | 82 | 89 | 92 | 263 | +47 | t-93rd |
| Southern Arkansas University | 327 | 323 | 332 | 982 | +118 | 16th |
| Aubrey Marx | 74 | 79 | 78 | 231 | +15 | t-18th |
| Emma Hester | 75 | 79 | 83 | 237 | +21 | t-36th |
| Aurea Carlisle | 87 | 82 | 86 | 255 | +39 | t-84th |
| Taylor Rich | 91 | 83 | 85 | 259 | +43 | t-88th |
| Kelsey Saveall | 94 | 88 | 92 | 274 | +58 | 92nd |
| Southern Nazarene U. | 324 | 318 | 326 | 968 | +104 | 14th |
| Sara Armstrong | 84 | 77 | 76 | 237 | +21 | t-36th |
| Hannah Torres | 84 | 79 | 81 | 244 | +28 | t-67th |
| Natalie Lewis | 76 | 84 | 86 | 246 | +30 | 73rd |
| Haley Whittern | 80 | 78 | 94 | 252 | +36 | t-80th |
| Hallie Schultz | 86 | 86 | 83 | 255 | +39 | t-84th |
| William Jewell College | 336 | 323 | 340 | 999 | +135 | 17th |
| Abby Wolff | 84 | 80 | 79 | 243 | +27 | t-64th |
| Lily Frazier | 81 | 76 | 87 | 244 | +28 | t-67th |
| Madelyn Luttjohann | 82 | 80 | 89 | 251 | +35 | t-78th |
| Brylie Ellis | 89 | 87 | 85 | 261 | +45 | t-91st |
| S. Blackington | 92 | 98 | 94 | 284 | +68 | 100th |
# Indicates individual player
|
AP-Style Tournament Results |
Tulsa Cup The Club at Forest Ridge Broken Arrow, Okla. Dates: 10/23-24/2023 Par 72, 6005 yards Fin. Top 20 teams Scores Total Par 1 Central Missouri............... 283 298 292 873 +9 2 South Western Oklahoma State... 306 294 299 899 +35 3 Rogers State................... 301 306 303 910 +46 4 Arkansas Tech.................. 308 306 312 926 +62 5 Central Oklahoma............... 316 302 312 930 +66 5 Northeastern State............. 305 311 314 930 +66 7 Missouri Southern State........ 310 309 321 940 +76 8 Oklahoma Baptist U............. 310 306 330 946 +82 9 Harding University............. 322 315 313 950 +86 10 Northwestern Oklahoma State.... 324 314 316 954 +90 11 Missouri Western State......... 317 323 320 960 +96 12 Southeastern Oklahoma.......... 319 319 324 962 +98 13 Lincoln University............. 316 315 333 964 +100 14 Sioux Falls, U. of............. 315 329 324 968 +104 14 Southern Nazarene U............ 324 318 326 968 +104 16 Southern Arkansas University... 327 323 332 982 +118 17 William Jewell College......... 336 323 340 999 +135 18 Fort Hays State................ 346 333 341 1020 +156 19 Newman......................... 348 332 341 1021 +157 Fin. Top 20 Players Team Scores Total Par 1 Mia Rallo............ Central Missouri............... 71 70 72 213 -3 2 Drew Dodgion......... South Western Oklahoma State... 73 70 72 215 -1 3 Nicole Rallo......... Central Missouri............... 69 78 71 218 +2 4 Marelda Ayal......... Rogers State................... 73 71 75 219 +3 t 5 Megan Brown.......... South Western Oklahoma State... 79 71 73 223 +7 t 5 Hayley Jones......... Central Missouri............... 72 77 74 223 +7 t 5 Maya McVey........... Central Missouri............... 71 76 76 223 +7 t 8 Morgan Brasser....... Fort Hays State................ 76 75 73 224 +8 t 8 Ellen Spigner........ Arkansas Tech.................. 76 74 74 224 +8 t 10 Sam Maceli........... Northeastern State............. 72 75 78 225 +9 t 10 Lydia Sitorus........ Rogers State................... 72 75 78 225 +9 12 Morgan Becker........ Oklahoma Baptist U............. 74 72 80 226 +10 13 Claire Solovic....... Central Missouri............... 77 75 75 227 +11 14 Libby Green.......... Central Missouri............... 74 76 79 229 +13 t 15 Estela Castillo...... Central Oklahoma............... 81 75 74 230 +14 t 15 K. Gunasegar......... Lincoln University............. 76 74 80 230 +14 t 15 Freya Sala........... South Western Oklahoma State... 74 79 77 230 +14 t 18 Jirasuda Khunarak.... Central Oklahoma............... 76 76 79 231 +15 t 18 Aubrey Marx.......... Southern Arkansas University... 74 79 78 231 +15 t 18 Maggie Veenendall.... Sioux Falls, U. of............. 75 77 79 231 +15