2023-24 Rogers State Women's Golf
3/11-12/2024 -- Hillcat Classic

Bailey Ranch
Owasso, OK
Dates: 3/11-12/2024
Par 72, 5892 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Rogers State   302  312  614   +38
2  Cameron   309  307  616   +40
3  Nebraska-Kearney   319  324  643   +67
4  Sioux-Falls, U. of   321  328  649   +73
5  Northwestern OK St.   328  329  657   +81
6  William Jewell Coll.   339  340  679   +103
 Newman   0  0 DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Lydia Sitorus  Rogers State   73  77  150   +6
t 2  Marelda Ayal  Rogers State   74  78  152   +8
t 2  J. Botero Molina  Nebraska-Kearney   78  74  152   +8
4  Ashley Davis  Cameron   78  75  153   +9
t 5  Lauren Anderson  Rogers State   76  78  154   +10
t 5  Emma Englefield  Cameron   78  76  154   +10
t 5  Maria Jose Savoca  Cameron   78  76  154   +10
8  Malerie Nyberg  Cameron   75  80  155   +11
9  Maggie Veenendall  Sioux-Falls, U. of   78  79  157   +13
10  Kamryn Zuniga  Rogers State   76  83  159   +15
11  Brianna Maddux  Rogers State   81  79  160   +16
12  Allison Corner  Nebraska-Kearney   79  82  161   +17
t 13  Bryn Huber  Sioux-Falls, U. of   79  83  162   +18
t 13  Romane Lacoste  Northwestern OK St.   81  81  162   +18
t 13  Madelyn Luttjohann  William Jewell Coll.   82  80  162   +18
t 13  Jessica Osden  Rogers State   79  83  162   +18
t 13  Keira Ronsick  Newman   79  83  162   +18
t 18  K. Gudmundsdottir  Rogers State   83  81  164   +20
t 18  Brooke King  Nebraska-Kearney   80  84  164   +20
t 18  Tess Linden  Northwestern OK St.   85  79  164   +20
t 18  Ashley Tackett  Sioux-Falls, U. of   79  85  164   +20
22  Mollie Wheeler  Cameron   83  83  166   +22
23  Sofia Wildeman  Nebraska-Kearney   84  83  167   +23
t 24  Sophia Coleman  Nebraska-Kearney   83  85  168   +24
t 24  Agathe Lacoste  Northwestern OK St.   81  87  168   +24
t 24  Amanda Lane  Northwestern OK St.   81  87  168   +24
t 24  Liz Lyons  Nebraska-Kearney   84  84  168   +24
t 28  Lily Frazier  William Jewell Coll.   86  83  169   +25
t 28  Lauren Gatsos  Cameron   81  88  169   +25
t 28  Abby Wolff  William Jewell Coll.   82  87  169   +25
t 31  Addison Furtick  Northwestern OK St.   88  82  170   +26
t 31  Sofia Laserna  Nebraska-Kearney   82  88  170   +26
t 31  Abbie Ritzer  Sioux-Falls, U. of   85  85  170   +26
34  Tanna Phares  Sioux-Falls, U. of   91  81  172   +28
35  Avery Mitchell  Nebraska-Kearney   88  85  173   +29
36  Beth Grant  Nebraska-Kearney   87  88  175   +31
t 37  Rylan Ashley  Rogers State   89  87  176   +32
t 37  Kentyn Clark  Northwestern OK St.   87  89  176   +32
39  Scotlynn Blackington  William Jewell Coll.   89  90  179   +35
40  Isabella Callabra  Newman   86  94  180   +36
41  Beth Griffiths  Newman   84  102  186   +42
42  N. Schmidtberger  William Jewell Coll.   90  97  187   +43
43  Ali Boswell  William Jewell Coll.   94  94  188   +44



 Team-by-Team Results
 

3/11-12/2024 -- Hillcat Classic
Bailey Ranch -- Owasso, OK
Par 72, 5892 yards -- 7 teams, 43 players

 
Cameron   309 307   616    +40   2nd
Ashley Davis   78 75   153    +9   4th
Emma Englefield   78 76   154    +10   t-5th
Maria Jose Savoca   78 76   154    +10   t-5th
Malerie Nyberg   75 80   155    +11   8th
Mollie Wheeler   83 83   166    +22   22nd
Lauren Gatsos   81 88   169    +25   t-28th

 
Nebraska-Kearney   319 324   643    +67   3rd
J. Botero Molina   78 74   152    +8   t-2nd
Allison Corner   79 82   161    +17   12th
Brooke King   80 84   164    +20   t-18th
Sofia Wildeman#   84 83   167    +23   23rd
Sophia Coleman#   83 85   168    +24   t-24th
Liz Lyons   84 84   168    +24   t-24th
Sofia Laserna   82 88   170    +26   t-31st
Avery Mitchell#   88 85   173    +29   35th
Beth Grant   87 88   175    +31   36th

 
Newman  
Keira Ronsick   79 83   162    +18   t-13th
Isabella Callabra   86 94   180    +36   40th
Beth Griffiths   84 102   186    +42   41st

 
Northwestern OK St.   328 329   657    +81   5th
Romane Lacoste   81 81   162    +18   t-13th
Tess Linden   85 79   164    +20   t-18th
Agathe Lacoste   81 87   168    +24   t-24th
Amanda Lane   81 87   168    +24   t-24th
Addison Furtick   88 82   170    +26   t-31st
Kentyn Clark   87 89   176    +32   t-37th

 
Rogers State   302 312   614    +38   1st
Lydia Sitorus   73 77   150    +6   1st
Marelda Ayal   74 78   152    +8   t-2nd
Lauren Anderson   76 78   154    +10   t-5th
Kamryn Zuniga#   76 83   159    +15   10th
Brianna Maddux   81 79   160    +16   11th
Jessica Osden   79 83   162    +18   t-13th
K. Gudmundsdottir   83 81   164    +20   t-18th
Rylan Ashley#   89 87   176    +32   t-37th

 
Sioux-Falls, U. of   321 328   649    +73   4th
Maggie Veenendall   78 79   157    +13   9th
Bryn Huber   79 83   162    +18   t-13th
Ashley Tackett   79 85   164    +20   t-18th
Abbie Ritzer   85 85   170    +26   t-31st
Tanna Phares   91 81   172    +28   34th

 
William Jewell Coll.   339 340   679    +103   6th
Madelyn Luttjohann   82 80   162    +18   t-13th
Lily Frazier   86 83   169    +25   t-28th
Abby Wolff   82 87   169    +25   t-28th
Scotlynn Blackington   89 90   179    +35   39th
N. Schmidtberger   90 97   187    +43   42nd
Ali Boswell   94 94   188    +44   43rd

# Indicates individual player



 AP-Style Tournament Results
 

Hillcat Classic
Bailey Ranch
Owasso, OK
Dates: 3/11-12/2024
Par 72, 5892 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Rogers State...................  302  312    614    +38
   2  Cameron........................  309  307    616    +40
   3  Nebraska-Kearney...............  319  324    643    +67
   4  Sioux-Falls, U. of.............  321  328    649    +73
   5  Northwestern OK St.............  328  329    657    +81
   6  William Jewell Coll............  339  340    679   +103
      Newman.........................    0    0    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Lydia Sitorus........ Rogers State...................   73   77    150     +6
t  2  Marelda Ayal......... Rogers State...................   74   78    152     +8
t  2  J. Botero Molina..... Nebraska-Kearney...............   78   74    152     +8
   4  Ashley Davis......... Cameron........................   78   75    153     +9
t  5  Lauren Anderson...... Rogers State...................   76   78    154    +10
t  5  Emma Englefield...... Cameron........................   78   76    154    +10
t  5  Maria Jose Savoca.... Cameron........................   78   76    154    +10
   8  Malerie Nyberg....... Cameron........................   75   80    155    +11
   9  Maggie Veenendall.... Sioux-Falls, U. of.............   78   79    157    +13
  10  Kamryn Zuniga........ Rogers State...................   76   83    159    +15
  11  Brianna Maddux....... Rogers State...................   81   79    160    +16
  12  Allison Corner....... Nebraska-Kearney...............   79   82    161    +17
t 13  Bryn Huber........... Sioux-Falls, U. of.............   79   83    162    +18
t 13  Romane Lacoste....... Northwestern OK St.............   81   81    162    +18
t 13  Madelyn Luttjohann... William Jewell Coll............   82   80    162    +18
t 13  Jessica Osden........ Rogers State...................   79   83    162    +18
t 13  Keira Ronsick........ Newman.........................   79   83    162    +18
t 18  K. Gudmundsdottir.... Rogers State...................   83   81    164    +20
t 18  Brooke King.......... Nebraska-Kearney...............   80   84    164    +20
t 18  Tess Linden.......... Northwestern OK St.............   85   79    164    +20
t 18  Ashley Tackett....... Sioux-Falls, U. of.............   79   85    164    +20