2023-24 Rogers State Women's Golf
03/18-03/19 -- Midwest Intercollegiate Invite

Silo Ridge Country Club
Bolivar, MO
Dates: 03/18-03/19
Par 72, 5989 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Missouri   307  297  604   +28
2  Rogers State   311  316  627   +51
3  Missouri Western St.   322  309  631   +55
4  Nebraska-Kearney   320  313  633   +57
5  Northwest Missouri   321  328  649   +73
6  Winona State   328  324  652   +76
7  Fort Hays State   337  333  670   +94
8  Quincy University   347  324  671   +95
9  Drury   344  329  673   +97
10  Lincoln University   350  335  685   +109
11  William Jewell Coll.   351  335  686   +110
12  Drury B   353  340  693   +117
13  Nebraska-Kearney B   353  343  696   +120
14  Evangel University   373  343  716   +140
15  Truman State Univ.   368  362  730   +154



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Morgan Brasser  Fort Hays State   73  72  145   +1
2  Libby Green  Central Missouri   76  70  146   +2
t 3  J. Bolero Molina  Nebraska-Kearney   79  72  151   +7
t 3  Mia Rallo  Central Missouri   75  76  151   +7
t 3  Lydia Sitorus  Rogers State   75  76  151   +7
6  Alyssa McMillan  Missouri Western St.   78  76  154   +10
t 7  K. Gudmundsdottir  Rogers State   78  77  155   +11
t 7  Liz Lyons  Nebraska-Kearney   82  73  155   +11
t 9  Julie Hofmanova  Missouri Western St.   79  77  156   +12
t 9  Maya McVey  Central Missouri   80  76  156   +12
t 9  Madi Schlaepfer  Northwest Missouri   80  76  156   +12
t 9  Claire Solovic  Central Missouri   79  77  156   +12
t 13  Hayley Jones  Central Missouri   77  80  157   +13
t 13  Brianna Maddux  Rogers State   81  76  157   +13
t 13  Nicole Rallo  Central Missouri   83  74  157   +13
16  Paige Hoffman  Northwest Missouri   78  80  158   +14
t 38  Kessa Mara  Winona State   83  75  158   +14
t 17  Marelda Ayal  Rogers State   74  85  159   +15
t 17  Florence Phan  Missouri Western St.   83  76  159   +15
t 17  Saya Schweitzer  Missouri Western St.   82  77  159   +15
t 20  Ellie Behring  Winona State   81  79  160   +16
t 20  Elly Speece  Northwest Missouri   81  79  160   +16
t 22  Kiki Bruner  Central Missouri   81  80  161   +17
t 22  Beth Grant  Nebraska-Kearney B   80  81  161   +17
t 22  Brooke King  Nebraska-Kearney   77  84  161   +17
t 22  Carly Moon  Winona State   83  78  161   +17
26  Mariana Casadiego  Missouri Western St.   83  79  162   +18
t 27  Lauren Anderson  Rogers State   85  79  164   +20
t 27  Jade Carter  Drury B   81  83  164   +20
t 27  Addi Eades  Quincy University   85  79  164   +20
t 27  Katelyn Swope  Evangel University   87  77  164   +20
t 31  Toni Baldwin  Winona State   81  84  165   +21
t 31  Jessica Osden  Rogers State   85  80  165   +21
t 31  Ines Vandeale  Missouri Western St.   85  80  165   +21
t 331  Abby Wolff  William Jewell Coll.   84  81  165   +21
t 35  Natalie Dearwester  Quincy University   87  80  167   +23
t 35  Isabelle Thrall  Drury   86  81  167   +23
t 35  Sofia Wildeman  Nebraska-Kearney   82  85  167   +23
t 38  Allison Corner  Nebraska-Kearney   84  84  168   +24
t 38  Madelyn Luttjohann  William Jewell Coll.   87  81  168   +24
t 38  Marsya Nazri  Lincoln University   84  84  168   +24
t 38  Taryn Overstreet  Drury   89  79  168   +24
t 38  Karlie Schnepp  Quincy University   87  81  168   +24
t 44  K. Gunasegar  Lincoln University   87  83  170   +26
t 44  Abby Howard  Drury   85  85  170   +26
t 44  Grace Stafford  Drury   86  84  170   +26
t 44  Kamryn Zuniga  Rogers State   81  89  170   +26
t 48  Lily Frazier  William Jewell Coll.   86  85  171   +27
t 48  Shauna Lee  Fort Hays State   86  85  171   +27
t 50  Laci Novosel  Quincy University   88  84  172   +28
t 50  Reese Stoval  Truman State Univ.   87  85  172   +28
t 52  D. Gunasegar  Lincoln University   89  84  173   +29
t 52  Reagan Martin  Drury   87  86  173   +29
t 52  Lauren Wood  Northwest Missouri   88  85  173   +29
t 55  Sophia Coleman  Nebraska-Kearney B   88  86  174   +30
t 55  Avery Sartain  Drury B   89  85  174   +30
t 55  Nyah Singh  Lincoln University   90  84  174   +30
t 55  Hayden York  Fort Hays State   86  88  174   +30
t 59  Rylan Ashley  Rogers State   92  83  175   +31
t 59  Kylie Carey  Northwest Missouri   82  93  175   +31
t 59  Sofia Laserna  Nebraska-Kearney B   87  88  175   +31
t 59  Maria Villamil  Lincoln University   90  85  175   +31
t 63  Rachel Henderson  Winona State   93  83  176   +32
t 63  Lauren Meindl  Drury B   92  84  176   +32
t 63  Catherine Salem  Truman State Univ.   90  86  176   +32
66  Catherine Rhoads  Evangel University   90  87  177   +33
67  Lauren Kohl  Northwest Missouri   85  93  178   +34
68  Jacie Pattengill  Drury B   91  88  179   +35
t 69  Elliott Hull  Lincoln University   94  86  180   +36
t 69  Ella Neuhauser  Fort Hays State   92  88  180   +36
71  Scotlynn Blackington  William Jewell Coll.   96  88  184   +40
t 72  Susannah Blackwell  Evangel University   100  86  186   +42
t 72  Avery Mitchell  Nebraska-Kearney B   98  88  186   +42
74  Elissa Warren  Quincy University   100  87  187   +43
75  Ali Boswell  William Jewell Coll.   94  94  188   +44
76  Madelyn Jenkins  Evangel University   96  93  189   +45
t 77  Madalyn Breckenridge  Truman State Univ.   94  97  191   +47
t 77  Ana Gonzalez  Truman State Univ.   97  94  191   +47
79  Hope Tuttle  Drury B   102  92  194   +50
80  Mattie James  Drury B   98  100  198   +54
81  Lauren Prys  Truman State Univ.   103  104  207   +63



 Team-by-Team Results
 

03/18-03/19 -- Midwest Intercollegiate Invite
Silo Ridge Country Club -- Bolivar, MO
Par 72, 5989 yards -- 15 teams, 81 players

 
Central Missouri   307 297   604    +28   1st
Libby Green   76 70   146    +2   2nd
Mia Rallo   75 76   151    +7   t-3rd
Maya McVey#   80 76   156    +12   t-9th
Claire Solovic   79 77   156    +12   t-9th
Hayley Jones   77 80   157    +13   t-13th
Nicole Rallo   83 74   157    +13   t-13th
Kiki Bruner#   81 80   161    +17   t-22nd

 
Drury   344 329   673    +97   9th
Isabelle Thrall   86 81   167    +23   t-35th
Taryn Overstreet   89 79   168    +24   t-38th
Abby Howard   85 85   170    +26   t-44th
Grace Stafford   86 84   170    +26   t-44th
Reagan Martin   87 86   173    +29   t-52nd

 
Drury B   353 340   693    +117   12th
Jade Carter   81 83   164    +20   t-27th
Avery Sartain   89 85   174    +30   t-55th
Lauren Meindl   92 84   176    +32   t-63rd
Jacie Pattengill   91 88   179    +35   68th
Hope Tuttle   102 92   194    +50   79th
Mattie James#   98 100   198    +54   80th

 
Evangel University   373 343   716    +140   14th
Katelyn Swope   87 77   164    +20   t-27th
Catherine Rhoads   90 87   177    +33   66th
Susannah Blackwell   100 86   186    +42   t-72nd
Madelyn Jenkins   96 93   189    +45   76th

 
Fort Hays State   337 333   670    +94   7th
Morgan Brasser   73 72   145    +1   1st
Shauna Lee   86 85   171    +27   t-48th
Hayden York   86 88   174    +30   t-55th
Ella Neuhauser   92 88   180    +36   t-69th

 
Lincoln University   350 335   685    +109   10th
Marsya Nazri   84 84   168    +24   t-38th
K. Gunasegar   87 83   170    +26   t-44th
D. Gunasegar   89 84   173    +29   t-52nd
Nyah Singh   90 84   174    +30   t-55th
Maria Villamil   90 85   175    +31   t-59th
Elliott Hull#   94 86   180    +36   t-69th

 
Missouri Western St.   322 309   631    +55   3rd
Alyssa McMillan   78 76   154    +10   6th
Julie Hofmanova   79 77   156    +12   t-9th
Florence Phan#   83 76   159    +15   t-17th
Saya Schweitzer   82 77   159    +15   t-17th
Mariana Casadiego   83 79   162    +18   26th
Ines Vandeale   85 80   165    +21   t-31st

 
Nebraska-Kearney   320 313   633    +57   4th
J. Bolero Molina   79 72   151    +7   t-3rd
Liz Lyons   82 73   155    +11   t-7th
Brooke King   77 84   161    +17   t-22nd
Sofia Wildeman   82 85   167    +23   t-35th
Allison Corner   84 84   168    +24   t-38th

 
Nebraska-Kearney B   353 343   696    +120   13th
Beth Grant   80 81   161    +17   t-22nd
Sophia Coleman   88 86   174    +30   t-55th
Sofia Laserna   87 88   175    +31   t-59th
Avery Mitchell   98 88   186    +42   t-72nd

 
Northwest Missouri   321 328   649    +73   5th
Madi Schlaepfer   80 76   156    +12   t-9th
Paige Hoffman   78 80   158    +14   16th
Elly Speece   81 79   160    +16   t-20th
Lauren Wood#   88 85   173    +29   t-52nd
Kylie Carey   82 93   175    +31   t-59th
Lauren Kohl   85 93   178    +34   67th

 
Quincy University   347 324   671    +95   8th
Addi Eades   85 79   164    +20   t-27th
Natalie Dearwester   87 80   167    +23   t-35th
Karlie Schnepp   87 81   168    +24   t-38th
Laci Novosel   88 84   172    +28   t-50th
Elissa Warren   100 87   187    +43   74th

 
Rogers State   311 316   627    +51   2nd
Lydia Sitorus   75 76   151    +7   t-3rd
K. Gudmundsdottir#   78 77   155    +11   t-7th
Brianna Maddux   81 76   157    +13   t-13th
Marelda Ayal   74 85   159    +15   t-17th
Lauren Anderson   85 79   164    +20   t-27th
Jessica Osden#   85 80   165    +21   t-31st
Kamryn Zuniga   81 89   170    +26   t-44th
Rylan Ashley#   92 83   175    +31   t-59th

 
Truman State Univ.   368 362   730    +154   15th
Reese Stoval   87 85   172    +28   t-50th
Catherine Salem   90 86   176    +32   t-63rd
Madalyn Breckenridge   94 97   191    +47   t-77th
Ana Gonzalez   97 94   191    +47   t-77th
Lauren Prys   103 104   207    +63   81st

 
William Jewell Coll.   351 335   686    +110   11th
Abby Wolff   84 81   165    +21   t-331st
Madelyn Luttjohann   87 81   168    +24   t-38th
Lily Frazier   86 85   171    +27   t-48th
Scotlynn Blackington   96 88   184    +40   71st
Ali Boswell   94 94   188    +44   75th

 
Winona State   328 324   652    +76   6th
Kessa Mara   83 75   158    +14   t-38th
Ellie Behring   81 79   160    +16   t-20th
Carly Moon   83 78   161    +17   t-22nd
Toni Baldwin   81 84   165    +21   t-31st
Rachel Henderson   93 83   176    +32   t-63rd

# Indicates individual player



 AP-Style Tournament Results
 

Midwest Intercollegiate Invite
Silo Ridge Country Club
Bolivar, MO
Dates: 03/18-03/19
Par 72, 5989 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Central Missouri...............  307  297    604    +28
   2  Rogers State...................  311  316    627    +51
   3  Missouri Western St............  322  309    631    +55
   4  Nebraska-Kearney...............  320  313    633    +57
   5  Northwest Missouri.............  321  328    649    +73
   6  Winona State...................  328  324    652    +76
   7  Fort Hays State................  337  333    670    +94
   8  Quincy University..............  347  324    671    +95
   9  Drury..........................  344  329    673    +97
  10  Lincoln University.............  350  335    685   +109
  11  William Jewell Coll............  351  335    686   +110
  12  Drury B........................  353  340    693   +117
  13  Nebraska-Kearney B.............  353  343    696   +120
  14  Evangel University.............  373  343    716   +140
  15  Truman State Univ..............  368  362    730   +154


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Morgan Brasser....... Fort Hays State................   73   72    145     +1
   2  Libby Green.......... Central Missouri...............   76   70    146     +2
t  3  J. Bolero Molina..... Nebraska-Kearney...............   79   72    151     +7
t  3  Mia Rallo............ Central Missouri...............   75   76    151     +7
t  3  Lydia Sitorus........ Rogers State...................   75   76    151     +7
   6  Alyssa McMillan...... Missouri Western St............   78   76    154    +10
t  7  K. Gudmundsdottir.... Rogers State...................   78   77    155    +11
t  7  Liz Lyons............ Nebraska-Kearney...............   82   73    155    +11
t  9  Julie Hofmanova...... Missouri Western St............   79   77    156    +12
t  9  Maya McVey........... Central Missouri...............   80   76    156    +12
t  9  Madi Schlaepfer...... Northwest Missouri.............   80   76    156    +12
t  9  Claire Solovic....... Central Missouri...............   79   77    156    +12
t 13  Hayley Jones......... Central Missouri...............   77   80    157    +13
t 13  Brianna Maddux....... Rogers State...................   81   76    157    +13
t 13  Nicole Rallo......... Central Missouri...............   83   74    157    +13
  16  Paige Hoffman........ Northwest Missouri.............   78   80    158    +14
t 17  Marelda Ayal......... Rogers State...................   74   85    159    +15
t 17  Florence Phan........ Missouri Western St............   83   76    159    +15
t 17  Saya Schweitzer...... Missouri Western St............   82   77    159    +15
t 20  Ellie Behring........ Winona State...................   81   79    160    +16
t 20  Elly Speece.......... Northwest Missouri.............   81   79    160    +16